« Previous 1 2 3 4 5 6 7 8 ... 43 Next » Items per page:
| Name | St. / Townland | County | Record |
|---|---|---|---|
| Catherine Comerford | Tubrid | Kilkenny | View |
| Catherine Cormack | Ballyhall | Kilkenny | View |
| Catherine Cusack | Kellymount, Paulstown village | Kilkenny | View |
| Catherine Delahunty | Innistiogue Town | Kilkenny | View |
| Catherine Doran | Castlemarket | Kilkenny | View |
| Catherine Duggan | Moolum | Kilkenny | View |
| Catherine Dunne | Gurteen | Kilkenny | View |
| Catherine Farrell | Shankill | Kilkenny | View |
| Catherine Fitzgerald | Kilmanagh | Kilkenny | View |
| Catherine Gorman | Annalack Upper | Kilkenny | View |
| Catherine Hickey | Innistiogue Town | Kilkenny | View |
| Catherine Ivory | Moolum | Kilkenny | View |
| Catherine Kehoe | Knockmoylan | Kilkenny | View |
| Catherine Kent | Boherkyle | Kilkenny | View |
| Catherine Marloney | Shankill | Kilkenny | View |
| Catherine McCormick | Gurteen | Kilkenny | View |
| Catherine Millea | Caherlesk | Kilkenny | View |
| Catherine Molloy | Knockroe | Kilkenny | View |
| catherine Morahan | Knockmoylan | Kilkenny | View |
| Catherine Murphy | Baurnafea | Kilkenny | View |
| Catherine Murphy | Shankill | Kilkenny | View |
| Catherine O'Neill | Pollagh | Kilkenny | View |
| Catherine Orchard | Tomnahaha | Kilkenny | View |
| Catherine Power | Coolcutta | Kilkenny | View |
| Catherine Ryan | Boherkyle | Kilkenny | View |
| catherine Scurry | Ballybray | Kilkenny | View |
| Catherine Shea | Seskin | Kilkenny | View |
| Catherine Skehan | Annamult | Kilkenny | View |
| Catherine Tobin | Innistiogue Town | Kilkenny | View |
| Catherine Wall | Shankill | Kilkenny | View |
| Catherine White | Baunreagh | Kilkenny | View |
| Ceasar Bridget | Kennyswell St. 44/36 | Kilkenny | View |
| Chambers John | Dean St., Lower 44/24 | Kilkenny | View |
| Charles Gordon | Curraghlane Upper | Kilkenny | View |
| Charles HeAve.ner | Innistiogue Town | Kilkenny | View |
| Charles McGuire | Stoneyford Village | Kilkenny | View |
| Charles Moore | Rathgarry | Kilkenny | View |
| Charlotte Langrishe | Firgrove | Kilkenny | View |
| Christoher Mary Ellen | Dean St., Lower 44/24 | Kilkenny | View |
| Cleere William | Church lane 44/14 | Kilkenny | View |
| Clement Brophy | Innistiogue | Kilkenny | View |
| Clifford Anne | Lee's Lane (part of) 44/39 | Kilkenny | View |
| Clooney Patrick | Davis Lane 44/22 | Kilkenny | View |
| Coady Anastatia | Jame's Green 44/32 | Kilkenny | View |
| Cody James | Kennyswell St. 44/36 | Kilkenny | View |
| Cody John | Flood St., West side 44/26 | Kilkenny | View |
| Cody Patrick | Gaol St. 44/27 | Kilkenny | View |
| Cole Maria | Gaol St. 44/27 | Kilkenny | View |
| Cole William | Gaol St. 44/27 | Kilkenny | View |
| Colonel F. W. J.Shore | Ballyduff | Kilkenny | View |
« Previous 1 2 3 4 5 6 7 8 ... 43 Next »