The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records:
Townland | County | Name | View |
---|---|---|---|
Church St. | Monaghan | Corberry? Ann | View |
Henry St. | Monaghan | Duffy Ann | View |
West St. | Monaghan | Banakin Ann | View |
Brewery or New St. | Monaghan | McMahon James | View |
Henry St. | Monaghan | McDonald John | View |
Henry St. | Monaghan | McCooey Patrick | View |
West St. | Monaghan | McBride Edward | View |
West St. | Monaghan | McAree Patrick | View |
West St. | Monaghan | McArdle Patrick | View |
West St. | Monaghan | McArdle James | View |
Henry St. | Monaghan | McArdle James | View |
West St. | Monaghan | Maxwell William | View |
West St. | Monaghan | Maturin Henry | View |
West St. | Monaghan | McDonnell Catherine | View |
West St. | Monaghan | McDonnell Charles | View |
West St. | Monaghan | McMahon Elizabeth | View |
West St. | Monaghan | McLerney? Bryan | View |
Henry St. | Monaghan | McKenna Owen | View |
West St. | Monaghan | McKenna Hugh | View |
Brewery or New St. | Monaghan | McGovern James A. | View |
Church St. | Monaghan | McGough Hugh | View |
Henry St. | Monaghan | McGinn Sylvester | View |
West St. | Monaghan | McGahon Patrick | View |
West St. | Monaghan | McEnany James | View |
Church St. | Monaghan | McDonnell Peter | View |
West St. | Monaghan | Malone Patrick | View |
Church St. | Monaghan | Lynch Bernard | View |
West St. | Monaghan | Lowey? William | View |
West St. | Monaghan | Kelly Francis | View |
West St. | Monaghan | Kelly Arthur | View |
Henry St. | Monaghan | Irwin William | View |
Church St. | Monaghan | Irwin Simon | View |
Brewery or New St. | Monaghan | Hunter Edward | View |
Noble St., Muckno | Monaghan | Hughes Wm. Jno. | View |
Henry St. | Monaghan | Hughes Thomas | View |
Church St. | Monaghan | Hughes Margaret | View |
Henry St. | Monaghan | Hughes Bridget | View |
West St. | Monaghan | McGrath Mary | View |
West St. | Monaghan | Kelly John Jas. | View |
Church St. | Monaghan | Kelly Mary | View |
West St. | Monaghan | Kelly Patrick | View |
West St. | Monaghan | Sloan John | View |
Church St. | Monaghan | Livingston Richard | View |
Henry St. | Monaghan | Leonard John | View |
Church St. | Monaghan | Lennon Kate | View |
West St. | Monaghan | Lennon Edward | View |
Church St. | Monaghan | Laughlin James | View |
West St. | Monaghan | Lamb Minnie | View |
West St. | Monaghan | Kerr Francis | View |
Church St. | Monaghan | Keorns? James | View |
Link to this post:
<a href="http://www.from-ireland.net/1901-census-ireland/monaghan/">1901 Census, Co. Monaghan</a>