« Previous 1 2 3 4 5 6 7 ... 33 Next » Items per page:
| Surname | Name | Townland | County | Year | Note |
|---|---|---|---|---|---|
| Abraham | Robert | Drumdaff | Leitrim | 1847 | - |
| Acheson | William | Drumcree | Leitrim | 1857 | - |
| Adam | William | Granard | Longford | 1783 | - |
| Adams | Patrick | Killian | Longford | 1783 | - |
| Adams | Patrick | Tinctick | Longford | 1831 | - |
| Aghmuty | Thomas | Bryanstown | Longford | 1713 | - |
| Agnew | Mary | Montgomery | Longford | 1802 | - |
| Ahmuty | Arthur | Shervoge | Longford | 1749 | - |
| Ahmuty | Samuel | Brienstown | Longford | 1829 | - |
| Algeo | John | Mount Campbell | Leitrim | 1763 | - |
| Allard | Alice | Killashee | Longford | 1797 | Not probated |
| Allard | Patrick | Aghantra | Longford | 1751 | - |
| Allen | Charles | Treholmin | Longford | 1754 | - |
| Allen | Andrew | Longford | Longford | 1771 | - |
| Allen | George | Treehalman | Longford | 1795 | - |
| Allen | John | Treehalman | Longford | 1795 | - |
| Allen | James | Liserdowlin | Longford | 1825 | - |
| Allen | John | Treehalman | Longford | 1837 | - |
| Allen | Charles | Aghanageeragh | Longford | 1844 | - |
| Allen | Charles | Aghanageeragh | Longford | 1847 | - |
| Allen | George | Liserdowlin | Longford | 1847 | - |
| Allen | John | Richardstown | Longford | 1850 | - |
| Allen | Mary Anne | Lisordowlin | Longford | 1857 | - |
| Allen | Charles | Aghanageeragh | Longford | 1743-44 | - |
| Anthony | Jane | Ballymahon | Longford | 1841 | - |
| Argue | Henry | Mohill | Leitrim | 1843 | - |
| Armstrong | William | Ballencory | Longford | 1747 | Ballycore? |
| Armstrong | James | Drumsna | Leitrim | 1783 | - |
| Armstrong | Katherine | Charlestown | Roscommon | 1808 | - |
| Armstrong | Henry | Aughareveagh | Longford | 1821 | - |
| Armstrong | John | Tober | Longford | 1827 | - |
| Armstrong | Sally | Terlicken alias Lacken | Longford | 1834 | - |
| Armstrong | Archbold | Ballymahon | Longford | 1844 | - |
| Bannon | Rose | Lanesborough | Longford | 1733 | - |
| Bapty | Robert | - | - | 1708-09 | - |
| Barbor | Jonathan | Carboy | Longford | 1790 | - |
| Barbor | Robert | Aughadegnan | Longford | 1847 | - |
| Beard | Sarah | - | - | 1825 | Not probated |
| Beatty | John | Caldragh | Longford | 1757 | - |
| Beatty | Packenham | - | Wexford | 1761 | - |
| Beatty | George | Lissmoy | Longford | 1805 | - |
| Beatty | Claudius | - | - | 1811 | - |
| Beatty | Ellen | Moydow | Longford | 1812 | - |
| Beatty | Francis | Lissing | Cavan | 1819 | - |
| Beatty | Edmond | Lismore | Longford | 1826 | - |
| Beatty | Claudius | Lismore | Longford | 1832 | - |
| Beatty | Robert | Cony | Longford | 1837 | - |
| Beatty | Claudius | Lismore | Longford | 1837 | - |
| Beglan | Peter | Lower Clonker | Longford | 1804 | - |
| Beglan | James | Coorelana | Westmeath | - | - |
« Previous 1 2 3 4 5 6 7 ... 33 Next »