« Previous 1 2 3 4 5 6 7 ... 1088 Next » Items per page:
| Surname | Name | Death | Age | County | Additional |
|---|---|---|---|---|---|
| Hamill | James | 10/09/1827 | 24 | Antrim | View |
| Hamill | Thomas | 26 | Antrim | View | |
| Hamill | Patrick | 30 | Antrim | View | |
| Hamill | John | 32 | Antrim | View | |
| Hamill | Henry | 33 | Antrim | View | |
| Hamill | Paul | 71 | Antrim | View | |
| Hamill | Henry | 75 | Antrim | View | |
| Hamill | Patrick | 82 | Antrim | View | |
| King | Esther | 6/16/1909 | 63 | Antrim | View |
| McClenaghan | Henry | 9/29/1906 | 73 | Antrim | View |
| McClenaghan | Sarah | 2/20/1922 | 80 | Antrim | View |
| McClenaghan | Charles | 12/30/1922 | 80 | Antrim | View |
| McClenaghan | Maria | 12/25/1925 | 73 | Antrim | View |
| McClenaghan | John | 45 | Antrim | View | |
| McClenaghan | Anne | 63 | Antrim | View | |
| Milliken | Elizabeth "Bessie" | 12/18/1904 | 61 | Antrim | View |
| Milliken | Sarah J. K. "Jeannie" | 3/10/1937 | 95 | Antrim | View |
| Milliken | James | 3 | Antrim | View | |
| Milliken | Hugh | 15 | Antrim | View | |
| Milliken | Hugh | 48 | Antrim | View | |
| Milliken | Isabella | 55 | Antrim | View | |
| Milliken | Annie | 82 | Antrim | View | |
| Bailie | Antrim | View | |||
| Barr | Mary | 5/26/1917 | 82 | Antrim | View |
| Barr | Antrim | View | |||
| Beatty | Antrim | View | |||
| Begley | Antrim | View | |||
| Bell | Isabella | 3/9/1908 | 80 | Antrim | View |
| Bell | Leonard Gillespie | 2/13/1911 | 85 | Antrim | View |
| Bell | Jane Alicia | 11/30/1914 | Antrim | View | |
| Bell | Dorothea | 2/9/1917 | 92 | Antrim | View |
| Bell | Eliza | 23/05/1892 | 9 | Antrim | View |
| Bell | Thomas | 24/02/1868 | 93 | Antrim | View |
| Bell | Antrim | View | |||
| Bell (nee) Charleton | Eliza | 21/06/1873 | 72 | Antrim | View |
| Bennett | Antrim | View | |||
| Blyk | Antrim | View | |||
| Bond | Antrim | View | |||
| Bradford | Antrim | View | |||
| Branagan | Antrim | View | |||
| Browne | Antrim | View | |||
| Burns | Antrim | View | |||
| Caffery | Antrim | View | |||
| Callaghan | Antrim | View | |||
| Callends | Antrim | View | |||
| Calloughan | Antrim | View | |||
| Campbell | Hugh | 14/10/1874 | 78 | Antrim | View |
| Campbell | John, Rev. P. P. | 26/12/1878 | 79 | Antrim | View |
| Campbell | Antrim | View | |||
| Casey | Antrim | View |
« Previous 1 2 3 4 5 6 7 ... 1088 Next »