« Previous 1 2 3 4 5 6 7 ... 407 Next » Items per page:
| Surname | Name | Death | Age | County | Inscription |
|---|---|---|---|---|---|
| Hamill | Henry | 75 | Antrim | View | |
| Hamill | Henry | 33 | Antrim | View | |
| Hamill | James | 10/09/1827 | 24 | Antrim | View |
| Hamill | John | 32 | Antrim | View | |
| Hamill | Patrick | 82 | Antrim | View | |
| Hamill | Patrick | 30 | Antrim | View | |
| Hamill | Paul | 71 | Antrim | View | |
| Hamill | Thomas | 26 | Antrim | View | |
| King | Esther | 16/06/1909 | 63 | Antrim | View |
| McClenaghan | Anne | 63 | Antrim | View | |
| McClenaghan | Charles | 30/12/1922 | 80 | Antrim | View |
| McClenaghan | Henry | 29/09/1906 | 73 | Antrim | View |
| McClenaghan | John | 45 | Antrim | View | |
| McClenaghan | Maria | 25/12/1925 | 73 | Antrim | View |
| McClenaghan | Sarah | 20/02/1922 | 80 | Antrim | View |
| McAlister | Annie | 11/11/1991 | 87 | Antrim | View |
| McAlister | Annie | 07/01/1954 | Antrim | View | |
| McAlister | Arthur | 10/10/1942 | 52 | Antrim | View |
| McAlister | Authur | 19 | Antrim | View | |
| McAlister | Catherine | 08/03/1932 | 54 | Antrim | View |
| McAlister | Charles | 12/05/1957 | Antrim | View | |
| McAlister | Charles | 03/04/1961 | 96 | Antrim | View |
| McAlister | Daniel | 17/04/1968 | Antrim | View | |
| McAlister | Daniel | 28/05/1910 | 68 | Antrim | View |
| McAlister | Daniel | 68 | Antrim | View | |
| McAlister | Daniel | 79 | Antrim | View | |
| McAlister | Daniel | 08/11/1920 | 74 | Antrim | View |
| McAlister | Daniel | 22/12/1960 | Antrim | View | |
| McAlister | Donald | 02/05/1913 | Antrim | View | |
| McAlister | Edmund | 21/04/1950 | Antrim | View | |
| McAlister | Eileen | Antrim | View | ||
| McAlister | Elizabeth | 18 | Antrim | View | |
| McAlister | Ellen | 23/06/1988 | Antrim | View | |
| McAlister | James | 25/07/1971 | 57 | Antrim | View |
| McAlister | James | 23/12/1968 | Antrim | View | |
| McAlister | John | 23 | Antrim | View | |
| McAlister | Margaret | 4 | Antrim | View | |
| McAlister | Margaret J. | 14/07/1977 | Antrim | View | |
| McAlister | Mary | 28/09/1963 | Antrim | View | |
| McAlister | Mary | 12/11/1969 | Antrim | View | |
| McAlister | Mary | 40 | Antrim | View | |
| McAlister | Mary | 25/06/1933 | 84 | Antrim | View |
| McAlister | Patrick | 17 | Antrim | View | |
| McAlister | Patrick | 26/02/1966 | 63 | Antrim | View |
| McAlister | Rose | 20 | Antrim | View | |
| McAlister | Rosetta | 21/02/1932 | Antrim | View | |
| McAlister | Teresa | 04/08/1969 | Antrim | View | |
| Milliken | Annie | 82 | Antrim | View | |
| Milliken | Elizabeth "Bessie" | 18/12/1904 | 61 | Antrim | View |
| Milliken | Hugh | 48 | Antrim | View |
« Previous 1 2 3 4 5 6 7 ... 407 Next »