« Previous 1 2 3 4 5 6 7 ... 23 Next » Items per page:
| Name | Year | Quarter | District | County |
|---|---|---|---|---|
| Alice Finn | 1876 | - | Callen | Kilkenny |
| Alice Hiland | 1882 | 1st | Callen | Kilkenny |
| Alice Kenny | 1864 | - | Callen | Kilkenny |
| Alice Kenny | 1879 | 1st | Callen | Kilkenny |
| Anastasia Ready | 1864 | - | Callen | Kilkenny |
| Anastatia Finn | 1865 | - | Callen | Kilkenny |
| Andrew Kennedy | 1865 | - | Urlingford | Kilkenny |
| Anna M. Kickham | 1878 | 1st | Callen | Kilkenny |
| Bridget Bowe | 1869 | - | Urlingford | Kilkenny |
| Bridget Bowe | 1870 | - | Urlingford | Kilkenny |
| Bridget Cahill | 1895 | 1st | Callen | Kilkenny |
| Bridget Costigan | 1864 | - | Urlingford | Kilkenny |
| Bridget Hoban | 1878 | - | Callen | Kilkenny |
| Bridget Kennedy | 1865 | - | Urlingford | Kilkenny |
| Bridget Maher | 1864 | - | Callen | Kilkenny |
| Bridget Maher | 1864 | - | Callen | Kilkenny |
| Catherine Bowe | 1871 | - | Urlingford | Kilkenny |
| Catherine Hennessy | 1883 | 2nd | Callen | Kilkenny |
| Catherine Kennedy | 1865 | - | Callen | Kilkenny |
| Catherine Kenny | 1873 | - | Callen | Kilkenny |
| Catherine Roche | 1899 | 1st | Callen | Kilkenny |
| Daniel Cavenagh | 1872 | - | Urlingford | Kilkenny |
| Denis Hogan | 1868 | - | Urlingford | Kilkenny |
| Edmond Campion | 1895 | 3rd | Urlingford | Kilkenny |
| Edmond Delany | 1873 | - | Urlingford | Kilkenny |
| Edmond Henesy | 1883 | 4th | Callen | Kilkenny |
| Edmond Henisy | 1883 | 4th | Callen | Kilkenny |
| Edmond Nolan | 1891 | 1st | Urlingford | Kilkenny |
| Edward Exshaw Brown | 1860 | - | Callen | Kilkenny |
| Edward Hennesy | 1881 | 4th | Callen | Kilkenny |
| Eliza Delany | 1873 | - | Urlingford | Kilkenny |
| Elizabeth Bowers | 1869 | - | Callen | Kilkenny |
| Elizabeth Hauly | 1887 | 4th | Callen | Kilkenny |
| Elizabeth Maher | 1864 | - | Callen | Kilkenny |
| Ellen Bowe | 1869 | - | Urlingford | Kilkenny |
| Ellen Costigan | 1864 | - | Callen | Kilkenny |
| Ellen Hyland | 1865 | - | Callen | Kilkenny |
| Ellen Kennedy | 1864 | - | Urlingford | Kilkenny |
| Ellen Kenny | 1865 | - | Callen | Kilkenny |
| George Adams | 1851 | - | Callen | Kilkenny |
| Hannah Eakens | 1856 | - | Callen | Kilkenny |
| Honora Costilloe | 1864 | - | Urlingford | Kilkenny |
| Honoria Bowe | 1870 | - | Urlingford | Kilkenny |
| James Bowe | 1869 | - | Urlingford | Kilkenny |
| James Henessy | 1882 | 4th | Callen | Kilkenny |
| James Hennessy | 1883 | 2nd | Callen | Kilkenny |
| James Hogan | 1884 | 4th | Callen | Kilkenny |
| James Keating | 1870 | - | Callen | Kilkenny |
| James M. Delaney | 1873 | - | Urlingford | Kilkenny |
| James Maher | 1864 | - | Callen | Kilkenny |
« Previous 1 2 3 4 5 6 7 ... 23 Next »