« Previous 1 2 3 4 5 6 7 ... 29 Next » Items per page:
| Fullname | Year | Quarter | District | County |
|---|---|---|---|---|
| (Female) Bannon | 1864 | - | Dublin North | Dublin |
| (Female) Beckett | 1864 | - | Dublin North | Dublin |
| (Female) Bergin | 1864 | - | Dublin South | Dublin |
| (Female) Hawkins | 1864 | - | Dublin North | Dublin |
| (Female) Hoare | 1864 | - | Dublin North | Dublin |
| (Female) Hoey | 1864 | - | Balrothery | Dublin |
| (Female) Wakely | 1864 | - | Dublin South | Dublin |
| (Male) Bannon | 1864 | - | Dublin North | Dublin |
| (Male) Beahan | 1864 | - | Dublin South | Dublin |
| (Male) Beahan | 1864 | - | Dublin South | Dublin |
| (Male) Bland | 1864 | - | Dublin North | Dublin |
| (Male) Bole | 1864 | - | Dublin South | Dublin |
| (Male) Campion | 1864 | - | Dublin North | Dublin |
| (Male) Geneski | 1864 | - | Dublin South | Dublin |
| (Male) Geraghty | 1864 | - | Dublin South | Dublin |
| (Male) Geraghty | 1864 | - | Dublin North | Dublin |
| (Male) Geraghty | 1864 | - | Dublin North | Dublin |
| (Male) Hawkins | 1864 | - | Dublin North | Dublin |
| (Male) Hoey | 1864 | - | Dublin South | Dublin |
| (Male) Hoey | 1864 | - | Dublin North | Dublin |
| (Male) Lancaster | 1864 | - | Dublin South | Dublin |
| Agnes Thomasina Geraghty | 1864 | - | Dublin South | Dublin |
| Anna Wakelen | 1864 | - | Dublin South | Dublin |
| Anna Wakelin | 1864 | - | Dublin South | Dublin |
| Anne Adams | 1864 | - | Dublin South | Dublin |
| Anne Barden | 1864 | - | Dublin South | Dublin |
| Anne Beahan | 1864 | - | Celbridge | Kildare |
| anne Beahan | 1864 | - | Dublin North | Dublin |
| Anne Bergin | 1864 | - | Dublin South | Dublin |
| Anne Boyle | 1864 | - | Dunshaughlin | Meath |
| Anne Geraghty | 1864 | - | Dublin North | Dublin |
| Annie Hawkins | 1864 | - | Dublin South | Dublin |
| Archibald Robertson Adams | 1864 | - | Dublin North | Dublin |
| Bergan James | 1864 | - | Rathdown | Wicklow |
| Bergin Edward | 1864 | - | Rathdown | Wicklow |
| Bridget Beahan | 1864 | - | Dublin South | Dublin |
| Bridget Mullen | 1864 | - | Dublin North | Dublin |
| Bridget Wall | 1864 | - | Dublin South | Dublin |
| Caroline Whaley | 1864 | - | Dublin North | Dublin |
| catherine Barret | 1864 | - | Celbridge | Kildare |
| Catherine Connolly | 1864 | - | Balrothery | Dublin |
| Catherine Geraghty | 1864 | - | Dublin South | Dublin |
| Catherine Mary Hoey | 1864 | - | Dublin South | Dublin |
| Charlotte Elizabeth Barrington | 1864 | - | Dublin South | Dublin |
| Christopher Connolly | 1864 | - | Dunshaughlin | Meath |
| Cowell Dora Theo Catherine | 1864 | - | Rathdown | Wicklow |
| Cowell Dorathea Catherine | 1864 | - | Rathdown | Wicklow |
| Daniel Albert Bergin | 1864 | - | Dublin North | Dublin |
| Daniel Rafter | 1864 | - | Dublin South | Dublin |
| Doria Broughan | 1864 | - | Dublin South | Dublin |
« Previous 1 2 3 4 5 6 7 ... 29 Next »