« Previous 1 2 3 4 5 6 7 ... 13 Next » Items per page:
| Fullname | Year | Quarter | District | County |
|---|---|---|---|---|
| (Female) Banon | 1864 | - | Roscommon | Roscommon |
| (Male) Adamson | 1864 | - | Athlone | Westmeath |
| (Male) Adamson | 1864 | - | Athlone | Westmeath |
| Agnes Beales | 1864 | - | Castlereagh | Roscommon |
| Anne Adamson | 1864 | - | Athlone | Westmeath |
| Anne Conolly | 1864 | - | Roscommon | Roscommon |
| Anne Maria Mullen | 1864 | - | Boyle | Roscommon |
| Bridget Coyle | 1864 | - | Athlone | Westmeath |
| Bridget Galvin | 1864 | - | Athlone | Westmeath |
| Bridget Geraghty | 1864 | - | Castlereagh | Roscommon |
| Bridget Geraghty | 1864 | - | Roscommon | Roscommon |
| Bridget Mullin | 1864 | - | Ballinasloe | Galway |
| Catherine Armstrong | 1864 | - | Ballinasloe | Galway |
| Catherine Geraghty | 1864 | - | Castlereagh | Roscommon |
| Catherine Queeny | 1864 | - | Roscommon | Roscommon |
| Christopher Galvin | 1864 | - | Athlone | Westmeath |
| Daniel Hopkins | 1864 | - | Athlone | Westmeath |
| Elenor Graham | 1864 | - | Castlereagh | Roscommon |
| elizabeth Bannon | 1864 | - | Athlone | Westmeath |
| Ellen Brenan | 1864 | - | Carrick-On-Shannon | Leitrim |
| Ellen Coyle | 1864 | - | Athlone | Westmeath |
| Ellen Wall | 1864 | - | Athlone | Westmeath |
| Felix Patrick Bowels | 1864 | - | Boyle | Roscommon |
| George Johnston | 1864 | - | Boyle | Roscommon |
| Issabella Allen | 1864 | - | Athlone | Westmeath |
| James Coyne | 1864 | - | Athlone | Westmeath |
| James Galvin | 1864 | - | Athlone | Westmeath |
| James Geraghty | 1864 | - | Castlereagh | Roscommon |
| James Hopkins | 1864 | - | Athlone | Westmeath |
| James Mullen | 1864 | - | Castlereagh | Roscommon |
| James Rafter | 1864 | - | Athlone | Westmeath |
| John Adamson | 1864 | - | Ballinasloe | Galway |
| John Connolly | 1864 | - | Castlereagh | Roscommon |
| John Geraghty | 1864 | - | Athlone | Westmeath |
| John Geraghty | 1864 | - | Roscommon | Roscommon |
| John Patrick M'Gloin | 1864 | - | Castlereagh | Roscommon |
| Margarett Bergin | 1864 | - | Athlone | Westmeath |
| Mary Adamson | 1864 | - | Athlone | Westmeath |
| Mary Agnes Geraghty | 1864 | - | Roscommon | Roscommon |
| Mary Anne Allen | 1864 | - | Athlone | Westmeath |
| Mary Anne Allen | 1864 | - | Athlone | Westmeath |
| mary Banon | 1864 | - | Athlone | Westmeath |
| Mary Cox | 1864 | - | Athlone | Westmeath |
| Mary Geraghty | 1864 | - | Athlone | Westmeath |
| Mary Geraghty | 1864 | - | Athlone | Westmeath |
| Mary Jane Adams | 1864 | - | Athlone | Westmeath |
| Mary Jane Adamson | 1864 | - | Ballinasloe | Galway |
| Meenan Mary Kate | 1864 | - | Strokestown | Roscommon |
| Michael Galvin | 1864 | - | Ballinasloe | Galway |
| Michael Galvin | 1864 | - | Roscommon | Roscommon |
« Previous 1 2 3 4 5 6 7 ... 13 Next »