« Previous 1 ... 9 10 11 12 13 14 15 Next » Items per page:
| Fullname | Year | Quarter | District | County |
|---|---|---|---|---|
| Christopher Galvin | 1892 | 3rd | Limerick | Limerick |
| Edward Dore | 1892 | 2nd | Limerick | Limerick |
| James St. John Dundon | 1892 | 1st | Limerick | Limerick |
| Margaret Devine | 1892 | 1st | Kilrush | Clare |
| Mary Galvin | 1892 | 2nd | Limerick | Limerick |
| Mary Galvin | 1892 | 2nd | Kilrush | Clare |
| Pat Galvin | 1892 | 2nd | Kilrush | Clare |
| Thomas Dundon | 1892 | 2nd | Limerick | Limerick |
| William Joseph Dundon | 1892 | 1st | Limerick | Limerick |
| Alan Robert Mills | 1893 | 3rd | Ennis | Clare |
| Lizzie Finn | 1893 | 4th | Corofin | Clare |
| Lizzie Finn | 1893 | 4th | Corofin | Clare |
| Ellen Coll | 1897 | 4th | Limerick | Limerick |
| John Joseph Sadlier | 1897 | 2nd | Limerick | Limerick |
| Joseph Rawson | 1897 | 2nd | Limerick | Limerick |
| Kate Howe | 1898 | 3rd | Ennis | Clare |
| Mary Hoey | 1898 | 4th | Tulla | Clare |
| Patrick Joseph Whelan | 1898 | 2nd | Tulla | Clare |
| Stephen Howe | 1898 | 3rd | Ennis | Clare |
| Thomas Sadlier | 1898 | 4th | Limerick | Limerick |
| Ellen Malone | 1899 | 4th | Ennistimon | Clare |
| Anne Sadlier | 1900 | 1st | Limerick | Limerick |
| Christina Cullinan | 1900 | 4th | Limerick | Limerick |
| Ellen Norah Malone | 1901 | 2nd | Limerick | Limerick |
| John Dominick Patrick Watkins | 1901 | 2nd | Limerick | Limerick |
| Josephine Moore | 1901 | 2nd | Limerick | Limerick |
| William Michael Watkins | 1902 | 4th | Limerick | Limerick |
| Catherine J. Nash | 1905 | 1st | Limerick | Limerick |
| Daniel Nash | 1905 | 1st | Kilrush | Clare |
| Margaret Nash | 1905 | 1st | Limerick | Limerick |
| Sarah Nash | 1905 | 4th | Limerick | Limerick |
| Edward Nash | 1906 | 2nd | Limerick | Limerick |
| Joseph Nash | 1906 | 1st | Ennis | Clare |
| Mary B. Nash | 1906 | 3rd | Limerick | Limerick |
| Thomas Nash | 1906 | 1st | Corofin | Clare |
| Thomas Nash | 1906 | 1st | Corofin | Clare |
| Adolphus Nash | 1908 | 4th | Limerick | Limerick |
| Catherine Nash | 1908 | 4th | Killadysert | Clare |
| Christina Nash | 1908 | 1st | Limerick | Limerick |
| Christy Nash | 1908 | 4th | Limerick | Limerick |
| Josephine Moore | 1908 | 3rd | Limerick | Limerick |
| Martin Nash | 1908 | 3rd | Limerick | Limerick |
| Mary J. Nash | 1908 | 2nd | Limerick | Limerick |
| Michael Nash | 1908 | 3rd | Kilrush | Clare |
| Timothy Nash | 1908 | 3rd | Limerick | Limerick |
| Eliza Murray | 1909 | - | Killadysert | Clare |
| John Murray | 1909 | 1st | Ennis | Clare |
| Josephine Moore | 1909 | 4th | Ennis | Clare |
| Laura R. M. Murray | 1909 | 2nd | Limerick | Limerick |
| Richard Murray | 1909 | 1st | Limerick | Limerick |
« Previous 1 ... 9 10 11 12 13 14 15 Next »