« Previous 1 2 3 4 5 6 7 ... 379 Next » Items per page:
| Fullname | Year | Quarter | District | County |
|---|---|---|---|---|
| (Female) Adair | 1864 | - | Antrim | Antrim |
| (Female) Adams | 1864 | - | Coleraine | Antrim |
| (Female) Adams | 1864 | - | Lisnaskea | Fermanagh |
| (Female) Adrain | 1864 | - | Antrim | Antrim |
| (Female) Agnew | 1864 | - | Antrim | Antrim |
| (Female) Alexander | 1864 | - | Antrim | Antrim |
| (Female) Allen | 1864 | - | Armagh | Armagh |
| (Female) Anglin | 1864 | - | Cashel | Tipperary |
| (Female) Aston | 1864 | - | Armagh | Armagh |
| (Female) Bannon | 1864 | - | Dublin North | Dublin |
| (Female) Banon | 1864 | - | Roscommon | Roscommon |
| (Female) Barber | 1864 | - | Antrim | Antrim |
| (Female) Barnet | 1864 | - | Magherfelt | Derry, Londonderry |
| (Female) Barr | 1864 | - | Ballymena | Antrim |
| (Female) Barton | 1864 | - | Ballymena | Antrim |
| (Female) Beckett | 1864 | - | Ballymoney | Antrim |
| (Female) Beckett | 1864 | - | Dublin North | Dublin |
| (Female) Bergin | 1864 | - | Roscrea | Tipperary |
| (Female) Bergin | 1864 | - | Dublin South | Dublin |
| (Female) Dunlop | 1864 | - | Armagh | Armagh |
| (Female) Elder | 1864 | - | Ballymoney | Antrim |
| (Female) Elder | 1864 | - | Coleraine | Antrim |
| (Female) Elder | 1864 | - | Coleraine | Antrim |
| (Female) Elder | 1864 | - | Ballymena | Antrim |
| (Female) Elder | 1864 | - | Cookstown | Tyrone |
| (Female) Gibson | 1864 | - | Londonderry | Derry, Londonderry |
| (Female) Gibson | 1864 | - | Lisburn | Antrim |
| (Female) Gibson | 1864 | - | Lisburn | Antrim |
| (Female) Gibson | 1864 | - | Newry | Armagh |
| (Female) Gibson | 1864 | - | Lisburn | Antrim |
| (Female) Gibson | 1864 | - | Lisburn | Antrim |
| (Female) Gibson | 1864 | - | Antrim | Antrim |
| (Female) Gibson | 1864 | - | Antrim | Antrim |
| (Female) Gibson | 1864 | - | Newry | Armagh |
| (Female) Gibson | 1864 | - | Derry | Londonderry |
| (Female) Gibson | 1864 | - | Cookstown | Tyrone |
| (Female) Hawkins | 1864 | - | Dublin North | Dublin |
| (Female) Hawkins | 1864 | - | Dungarvan | Waterford |
| (Female) Hoare | 1864 | - | Dublin North | Dublin |
| (Female) Hoey | 1864 | - | Balrothery | Dublin |
| (Female) Howe | 1864 | - | Coleraine | Antrim |
| (Female) Larmour | 1864 | - | Lisburn | Antrim |
| (Female) Larmour | 1864 | - | Lisburn | Antrim |
| (Female) Mullanaux | 1864 | - | Coleraine | Antrim |
| (Female) Wakely | 1864 | - | Dublin South | Dublin |
| (Female) Adams | 1864 | - | Dundalk | Armagh |
| (Male) Abernethy | 1864 | - | Antrim | Antrim |
| (Male) Acheson | 1864 | - | Ballyshannon | Donegal |
| (Male) Acheson | 1864 | - | Armagh | Armagh |
| (Male) Adair | 1864 | - | Antrim | Antrim |
« Previous 1 2 3 4 5 6 7 ... 379 Next »