« Previous 1 2 3 4 5 6 7 ... 228 Next » Items per page:
| Name | Year | Quarter | Age | District | County |
|---|---|---|---|---|---|
| (Female) Heron | 1880 | 2nd | 0 | Lurgan | Antrim |
| Alexander Walker England | 1865 | - | 1 | Lurgan | Antrim |
| Alice Herron | 1875 | - | 2 | Lurgan | Antrim |
| Ann Ceaves | 1864 | - | 1 | Lurgan | Antrim |
| Ann Cousins | 1864 | - | 70 | Lurgan | Antrim |
| Ann Frances Heney | 1865 | - | 58 | Lurgan | Antrim |
| Ann Jane Herron | 1875 | - | 27 | Lurgan | Antrim |
| Ann Kearns | 1866 | - | 60 | Lurgan | Antrim |
| Anne Keating | 1878 | 1st | 54 | Lurgan | Antrim |
| Annie Hewitt | 1880 | 2nd | 20 | Lurgan | Antrim |
| Barbara Beatty | 1864 | - | 27 | Lurgan | Antrim |
| Betty Bush | 1864 | - | 76 | Lurgan | Antrim |
| Bridget Hanna Rose Henning | 1865 | - | 8 | Lurgan | Antrim |
| Catharine Cousins | 1864 | - | 25 | Lurgan | Antrim |
| Catherine Heney | 1874 | - | 75 | Lurgan | Antrim |
| Catherine Hennan | 1875 | - | 79 | Lurgan | Antrim |
| Catherine Kean | 1878 | 1st | 1 | Lurgan | Antrim |
| Catherine King | 1878 | 4th | 13 | Lurgan | Antrim |
| David Bright | 1879 | 1st | 67 | Lurgan | Antrim |
| David Heney | 1875 | - | 64 | Lurgan | Antrim |
| Eliza Blackburn | 1869 | - | 1 | Lurgan | Antrim |
| Elizabeth England | 1868 | - | 7 | Lurgan | Antrim |
| Elizabeth Henning | 1880 | 2nd | 28 | Lurgan | Antrim |
| Elizabeth Kearns | 1878 | 3rd | 24 | Lurgan | Antrim |
| Esther Kirk | 1878 | 4th | 85 | Lurgan | Antrim |
| Felix Hennan | 1875 | - | 20 | Lurgan | Antrim |
| George Sewell | 1864 | - | 33 | Lurgan | Antrim |
| Hamilton Marshall | 1865 | - | 35 | Lurgan | Antrim |
| Hanna Ken | 1864 | - | 1 | Lurgan | Antrim |
| Hannah Keegans | 1878 | 4th | 23 | Lurgan | Antrim |
| Henry England | 1868 | - | 47 | Lurgan | Antrim |
| Henry Porter | 1865 | - | 20 | Lurgan | Antrim |
| Isaac Vance | 1883 | 1st | 13 | Lurgan | Antrim |
| James Beatty | 1864 | - | 31 | Lurgan | Antrim |
| James David Kearns | 1866 | - | 1 | Lurgan | Antrim |
| James Hendron | 1880 | 2nd | 11 | Lurgan | Antrim |
| James Hennety | 1874 | - | 3 | Lurgan | Antrim |
| James Hennon | 1874 | - | 58 | Lurgan | Antrim |
| James Joyce | 1878 | 3rd | 74 | Lurgan | Antrim |
| James Kennedy | 1885 | 3rd | 55 | Lurgan | Antrim |
| James Knox | 1878 | 4th | 0 | Lurgan | Antrim |
| James Vance | 1883 | 1st | 80 | Lurgan | Antrim |
| Jane Abraham | 1864 | - | 11 | Lurgan | Antrim |
| Jane Hennety | 1874 | - | 4 | Lurgan | Antrim |
| Jane Sherman | 1866 | - | 0 | Lurgan | Antrim |
| John Abraham | 1864 | - | 23 | Lurgan | Antrim |
| John England | 1866 | - | 5 | Lurgan | Antrim |
| John Henderson | 1869 | - | 42 | Lurgan | Antrim |
| John Hendron | 1864 | - | 0 | Lurgan | Antrim |
| John Hennan | 1874 | - | 26 | Lurgan | Antrim |
« Previous 1 2 3 4 5 6 7 ... 228 Next »