« Previous 1 2 3 4 5 6 7 ... 23 Next » Items per page:
| Name | Year | Quarter | District | County |
|---|---|---|---|---|
| Aileen Branigan | 1921 | 2nd | Armagh | Armagh |
| Anne Callan | 1869 | - | Armagh | Armagh |
| Anne Hoey | 1867 | - | Armagh | Armagh |
| Anne Hoey | 1867 | - | Armagh | Armagh |
| Anne Hoey | 1867 | - | Armagh | Armagh |
| Anne Hoey | 1868 | - | Armagh | Armagh |
| Anne Hoey | 1869 | - | Armagh | Armagh |
| Anne Hoey | 1869 | - | Armagh | Armagh |
| Bridget Caffrey | 1865 | - | Armagh | Armagh |
| Bridget Gaffney | 1882 | 1st | Armagh | Armagh |
| Bridget Hoey | 1865 | - | Armagh | Armagh |
| Bridget Hoey | 1865 | - | Armagh | Armagh |
| Bridget Mullen | 1864 | - | Armagh | Armagh |
| Bridget Teresa Hoey | 1889 | 4th | Armagh | Armagh |
| Catherine Conly | 1866 | - | Armagh | Armagh |
| Catherine Foy | 1870 | - | Armagh | Armagh |
| Catherine Hoey | 1888 | 1st | Armagh | Armagh |
| Catherine Hoey | 1898 | 2nd | Armagh | Armagh |
| Catherine Lyons | 1874 | - | Armagh | Armagh |
| Catherine Mullen | 1865 | - | Armagh | Armagh |
| Christopher Hoey | 1868 | - | Armagh | Armagh |
| Christopher Hoey | 1888 | 4th | Armagh | Armagh |
| Christopher Sullivan | 1886 | - | Armagh | Armagh |
| Denis Hoey | 1865 | - | Armagh | Armagh |
| Elizabeth Cox | 1864 | - | Armagh | Armagh |
| Elizabeth Ellen Lyons | 1880 | 1st | Armagh | Armagh |
| Elizabeth Hoey | 1865 | - | Armagh | Armagh |
| Elizabeth Hyland | 1867 | - | Armagh | Armagh |
| Elizabeth Stanley | 1897 | 4th | Armagh | Armagh |
| Ellen Lynch | 1883 | 3rd | Armagh | Armagh |
| Emily Hyland | 1870 | - | Armagh | Armagh |
| female Hoey | 1898 | 3rd | Armagh | Armagh |
| Frances Flynn | 1888 | 3rd | Armagh | Armagh |
| Francis Hoey | 1865 | - | Armagh | Armagh |
| Frederick Francis Rafter | 1872 | - | Armagh | Armagh |
| George Eccles Cumming | 1865 | - | Armagh | Armagh |
| James Cahill | 1865 | - | Armagh | Armagh |
| James Callan | 1869 | - | Armagh | Armagh |
| James Campbell | 1869 | - | Armagh | Armagh |
| James Campbell | 1869 | - | Armagh | Armagh |
| James Hoey | 1869 | - | Armagh | Armagh |
| James Hoey | 1890 | 2nd | Armagh | Armagh |
| James Roach | 1867 | - | Armagh | Armagh |
| James Roach | 1867 | - | Armagh | Armagh |
| James Roach | 1868 | - | Armagh | Armagh |
| James Samuell Emerson | 1895 | 3rd | Armagh | Armagh |
| James Walsh | 1888 | 4th | Armagh | Armagh |
| Jane Abraham | 1864 | - | Armagh | Armagh |
| Jane Connolly | 1865 | - | Armagh | Armagh |
| Jane Hoey | 1869 | - | Armagh | Armagh |
« Previous 1 2 3 4 5 6 7 ... 23 Next »