« Previous 1 2 3 4 5 6 7 ... 22 Next » Items per page:
| Fullname | Year | Quarter | District | County |
|---|---|---|---|---|
| (Female) Anglin | 1864 | - | Cashel | Tipperary |
| (Female) Bergin | 1864 | - | Roscrea | Tipperary |
| (Male) Hemphill | 1864 | - | Clonmel | Tipperary |
| (Male) Stanley | 1864 | - | Roscrea | Tipperary |
| Albert Cotter | 1864 | - | Roscrea | Tipperary |
| Anastasia Connolly | 1864 | - | Carrick-On-Suir | Tipperary |
| Anne Wall | 1864 | - | Carrick-On-Suir | Tipperary |
| Bergin Margaret | 1864 | - | Parsonstown | Offaly |
| Bergin Michael | 1864 | - | Thurles | Tipperary |
| Brennan Ellen | 1864 | - | Thurles | Tipperary |
| Bridget Bambrick | 1864 | - | Callen | Kilkenny |
| Bridget Boland | 1864 | - | Carrick-On-Suir | Tipperary |
| Bridget Wall | 1864 | - | Callen | Kilkenny |
| Bridget Wall | 1864 | - | Clogheen | Tipperary |
| Catherine Ahearn | 1864 | - | Cashel | Tipperary |
| Catherine Barden | 1864 | - | Callen | Kilkenny |
| Catherine Daniel | 1864 | - | Carrick-On-Suir | Tipperary |
| Catherine Daniel | 1864 | - | Clogheen | Tipperary |
| Catherine Dower | 1864 | - | Clogheen | Tipperary |
| Catherine Wakely | 1864 | - | Roscrea | Tipperary |
| Charlotte Frances Anderson | 1864 | - | Clonmel | Tipperary |
| Connolly John Thomas | 1864 | - | Thurles | Tipperary |
| Daniel Barret | 1864 | - | Clonmel | Tipperary |
| Daniel Bergin | 1864 | - | Roscrea | Tipperary |
| David Mullins | 1864 | - | Carrick-On-Suir | Tipperary |
| Edmond Bergin | 1864 | - | Clonmel | Tipperary |
| Edmond Rafter | 1864 | - | Carrick-On-Suir | Tipperary |
| Edmond Rockett | 1864 | - | Carrick-On-Suir | Tipperary |
| Edward Eades | 1864 | - | Nenagh | Tipperary |
| Eliza Ahearn | 1864 | - | Clonmel | Tipperary |
| Eliza Rebecca Bowles | 1864 | - | Roscrea | Tipperary |
| Ellen Ahearn | 1864 | - | Clonmel | Tipperary |
| Ellen Daniel | 1864 | - | Clogheen | Tipperary |
| Ellen Rockett | 1864 | - | Carrick-On-Suir | Tipperary |
| Ellen Wall | 1864 | - | Cashel | Tipperary |
| England Catherine | 1864 | - | Tipperary | Tipperary |
| Frances Wall | 1864 | - | Clonmel | Tipperary |
| George Sanders Barton | 1864 | - | Callen | Kilkenny |
| Godfrey William Baldwin | 1864 | - | Nenagh | Tipperary |
| Henry Bergin | 1864 | - | Roscrea | Tipperary |
| Honora Wall | 1864 | - | Clogheen | Tipperary |
| Honora Wall | 1864 | - | Clogheen | Tipperary |
| James Allen | 1864 | - | Carrick-On-Suir | Tipperary |
| James Rockett | 1864 | - | Carrick-On-Suir | Tipperary |
| James Wall | 1864 | - | Carrick-On-Suir | Tipperary |
| Joanna Wall | 1864 | - | Clogheen | Tipperary |
| John Ahearn | 1864 | - | Clonmel | Tipperary |
| John Ahearne | 1864 | - | Clonmel | Tipperary |
| John Barret | 1864 | - | Carrick-On-Suir | Tipperary |
| John Barret | 1864 | - | Cashel | Tipperary |
« Previous 1 2 3 4 5 6 7 ... 22 Next »