This page features free records for Anatrim Old Graveyard, Co. Laois, compiled and transcribed by Dr. Jane Lyons and exclusive to From-Ireland.net. Follow this link to browse through photographs of Anatrim Old Graveyard.
Surname | First Name | Address | Death | Age |
Anderson | Hilda Janette | 24/05/1978 | 89 | |
Anderson | Rev. Henry Simpson | 02/01/1947 | 79 | |
Bennett | James | Cardtown | 08/04/1939 | 64 |
Bennett | James | Johnsborough | 17/06/1907 | 80 |
Bennett | Neville James | Rushin | 12/06/1959 | |
Bennett | Susannah | 28/01/1961 | 74 | |
Bennett | Susannah | Johnsborough | 11/12/1910 | 80 |
Bergin | Joseph | 07/08/1914 | 7 | |
Bergin | Thomas | 16/02/1916 | 68 | |
Bergin | ||||
Bergin | ||||
Bradith | Mrs. Mary | 19/05/1807 | 41 | |
Bradith | Infant | |||
Bradith | Infant | |||
Bradith | Infant | |||
Bradith | ||||
Brererton | Sarah | |||
Brereton | ||||
Burke | Thomas | |||
Burke | ||||
Campion | Mary Emma | 21/06/1921 | 83 | |
Campion | ||||
Carter | ||||
Caughlon | 68 | |||
Caughlon | ||||
Conroy | Fiona Mary | Drim | 14/04/1974 | |
Conroy | ||||
Cooper | Mathew | |||
Cooper | ||||
Cornelious | Alexander | Borris-In-Ossory | 16/08/1884 | 69 |
Cornelious | Alexander Reginald Townshend | |||
Cornelious | Charles Henry | |||
Cornelious | Henry Charles | |||
Cornelious | Joseph Lalor | |||
Cornelious | Margaret Eleanora | |||
Cornelious | Mary | 17/05/1916 | 80 | |
Cornelious | ||||
Dickson (nee) Cornelius | Mary | |||
Dooley | Elizabeth | |||
Dreenan | Daniel | |||
Dreenan | Elizabeth | |||
Dreenan | Elizabeth | |||
Dreenan | Johanna | |||
Drennan | ||||
Edward | Rev. Leslie | |||
Edward | William | |||
Edwards | ||||
Fitzgerald | ||||
Fitzpatrick | Joseph | 15/01/1?17 | 82 | |
Fitzpatrick | Timothy | 12/04/1792 | ||
Fitzpatrick | ||||
Flood | ||||
Harding | Colonel George | 14/02/1957 | 79 | |
Harding | Henry Joseph | 07/06/1880 | 32 | |
Harding | Linda Anne | 18/03/1921 | 76 | |
Harding | Samuel Robert | 21/07/1877 | 20 months | |
Harding | ||||
Harding | ||||
Haswell | ||||
Hill | Laurel | 04/05/1829 | 74 | |
Hipwell | ||||
Hyland | John | 27/06/1807 | ||
Hyland | ||||
Leigh | Martha | 24/10/1874 | 83 | |
Leigh | Thomas | 25/07/1867 | 83 | |
Leigh | ||||
Mitchell | Thomas | 02/06/1890 | 64 | |
Mitchell | ||||
Mitchell (nee) Folingsby | Matilda | Roundwood | 30/10/1873 | 36 |
Murphy | ||||
Palmer | ||||
Phelan | Ann | 06/03/1914 | 88 | |
Phelan | John | 1875 | 12 | |
Phelan | Patrick | 1920 | 50 | |
Phelan | Thomas | 12/05/1933 | 59 | |
Phelan | Timothy | 27/01/1900 | 65 | |
Phelan | ||||
Pim | John | |||
Pim | ||||
Pim (nee) Hutchinson | Sophia | |||
Sawyer | John | Mountrath | 1896 | 67 |
Sawyer | Thomas | 1898 | 72 | |
Sawyer | Thomas | 1968 | 74 | |
Sawyer | ||||
Selby | Liam | Tinnakill | 1838 | 6 months |
Selby | ||||
Sharp | Anthony | Roundwood | ||
Sharp | Margaret | |||
Sharp | ||||
Vousden | James | 1897 | 60 | |
Vousden | James | 1866 | ||
Vousden | John | 18/02/1906 | 65 | |
Vousden | Julia | 1913 | 82 | |
Vousden | ||||
Ward |