This page features free records for St. Andrew’s Graveyard, Co. Dublin, transcribed by E.J. McAuliffe and Julian C. Walton and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age | Stone # |
Armit | |||||
Ayre | |||||
Barnwall | |||||
Barry | V8 | ||||
Barry | |||||
Beardwood | |||||
Blackney | |||||
Blake | |||||
Bourke | |||||
Bray | |||||
Brennan | V8 | ||||
Brennan | |||||
Brereton (nee) Barry | |||||
Brindley | |||||
Burke | |||||
Butler | |||||
Byrne | |||||
Cannon | |||||
Carr | V8 | ||||
Carr | |||||
Carroll | V8 | ||||
Carroll | |||||
Carter | |||||
Chichester | Christine Mary | 18/05/1951 | V26 | ||
Chichester | John M. C. J. | 09/09/1968 | V26 | ||
Chichester | Lt. Col. C. R. | Rannamoat, Roscommon | V26 | ||
Chichester | Mary | Rannamoat, Roscommon | V26 | ||
Chichester | |||||
Clinch | |||||
Cogan | |||||
Connelly | |||||
Connolly | |||||
Coppinger | |||||
Corcoran | |||||
Cormack | |||||
Corrigan | |||||
Cunningham | |||||
D’Arcy | |||||
Devereux | |||||
Dignan | |||||
Dillon | Peter Count | Grennanstown | 76 | V19 | |
Dillon | |||||
Dollard | |||||
Doyle | V8 | ||||
Doyle | |||||
Duffy | |||||
Duggan | |||||
Dunn | |||||
Dunne | |||||
Ennis | V8 | ||||
Ennis | |||||
Errington | |||||
Farrell | |||||
Fegan | |||||
Fitzpatrick | |||||
Flattery | |||||
Fleming | |||||
Flynn | V8 | ||||
Flynn | |||||
French | |||||
Gavin | |||||
Gorman | |||||
Gormley | |||||
Gower | |||||
Grace | |||||
Gradwell | |||||
Harris | |||||
Harrison | |||||
Hart | |||||
Healy | |||||
Hearn | |||||
Hennessy | |||||
Hoey | |||||
Hughes | |||||
Irwin | Mary Cecelia | 24/09/1959 | V26 | ||
Irwin | |||||
Irwin, C.S.I., C.I.E. | Cyril Jas. | 07/05/1962 | V26 | ||
Kearney | |||||
Keegan | |||||
Kelly | Anne | 43 | V22 | ||
Kelly | Fenella Mary | 03/04/1949 | V21 | ||
Kilgannon | |||||
Kirwan | |||||
Lambert | |||||
Langton | |||||
Leamy | V8 | ||||
Leamy | |||||
Leonard | |||||
Lesmond | |||||
Levey | |||||
Levy | |||||
Lynch | V8 | ||||
Lynch | |||||
Lynham | |||||
Lyons | |||||
Lyons, M.D. | Robert Dyer | 60 | V44 | ||
Mackay | |||||
Maguire | |||||
Marmion | |||||
Maxwell | |||||
McArdle | |||||
McCann | |||||
McCarthy | |||||
McDonnell | |||||
McDonough | V8 | ||||
McDonough | |||||
McEvoy | |||||
McGarry | |||||
McGee | V8 | ||||
McGee | |||||
McGuire | |||||
McKenna | |||||
McKeogh | |||||
Meyler | V8 | ||||
Meyler | |||||
Molloy | |||||
Monks | |||||
Mooney | |||||
Moore | |||||
More | |||||
Mulhall | V8 | ||||
Mulhall | |||||
Murphy | |||||
Murrey | Anne | 80 | V22 | ||
Murrey | |||||
Nangle | |||||
Neill | |||||
Netterville | Rt. Hon. Arthur James Viscount | Dowth | 76 | V3 | |
Netterville | |||||
Nixon | |||||
Norris | V8 | ||||
Norris | |||||
Nugent | Lt. Col. James Thomas | 28/12/1909 | V17 | ||
Nugent | |||||
O’Brien | |||||
O’Farrell | |||||
O’Ferrall | |||||
O’Grady | V8 | ||||
O’Grady | |||||
O’Kelly | Mary Gertrude | 45 | V41 | ||
O’Neill | |||||
O’Reilly | |||||
O’Toole | |||||
Pennefather | |||||
Plunkett | V8 | ||||
Plunkett | |||||
Power | Emily | Balrathboyne | 13/08/1916 | V11 | |
Power | |||||
Purcell | |||||
Quinn | |||||
Randall | Hon. | ||||
Readshaw | |||||
Regan | |||||
Reilly | |||||
Richardson | |||||
Roche | |||||
Roche (nee) Kelly | Lucie | 03/05/1914 | V17 | ||
Rooney | V8 | ||||
Rooney | |||||
Rorke | |||||
Roughan | |||||
Rourke | |||||
Ryan | |||||
Ryenolds | |||||
Sausse | |||||
Schoeppler | |||||
Shepheard | |||||
Sheridan | |||||
Simpson | |||||
Skelly | |||||
Smith | |||||
Smithson | |||||
Southwell | |||||
Stewart | |||||
Sweetman | |||||
Teevan | |||||
Thunder | |||||
Toole | |||||
Tuohill | |||||
Tyson | |||||
Walsh | |||||
Walshe | |||||
Ward | |||||
Weldon | |||||
White | |||||
Williams | |||||
Woodlock |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions