This page features civil death records for the district of Armagh in Co. Armagh and includes (where possible) full names, the year of death, and the quarter in which the death occurred, and an age. A searchable index of all available death records is available here.
Name | Year | Quarter | Age |
(Male) England | 1868 | – | 0 |
Andrew Beatty | 1864 | – | 30 |
Ann Herron | 1878 | 3rd | 83 |
Anne Eliza Holland | 1878 | 3rd | 35 |
Anne Henery | 1864 | – | 74 |
Anne Keating | 1864 | – | 80 |
Anne Keating | 1866 | – | 0 |
Anne Keenan | 1878 | 4th | 52 |
Anne Marshall | 1864 | – | 60 |
Anne M’Williams | 1872 | – | 45 |
Anne Wall | 1866 | – | 9 |
Anne Wall | 1866 | – | 9 |
Bernard Kenedy | 1864 | – | 13 |
Bridget Kearney | 1878 | 1st | 72 |
Bridget Kelly | 1878 | 4th | 0 |
Catharine Moovis | 1864 | – | 9 |
Catherine Brawley | 1864 | – | 55 |
Catherine Hewitt | 1880 | 2nd | 14 |
Edward Conlon | 1885 | 4th | 4 |
Eleanor McWilliams | 1864 | – | 61 |
Eliza Hewitt | 1880 | 2nd | 45 |
Eliza M’Arthur | 1879 | 2nd | 75 |
Eliza McWilliams | 1867 | – | 2 |
Eliza McWilliams | 1867 | – | 38 |
Elizabeth Allen | 1864 | – | 75 |
Elizabeth Herron | 1878 | 3rd | 27 |
Elizabeth Kearney | 1878 | 1st | 1 |
Elizabeth Keenan | 1878 | 4th | 47 |
Elizabeth Marshall | 1864 | – | 45 |
ELizabeth Marshall | 1867 | – | 59 |
Ellen Keating | 1864 | – | 60 |
Ellen Keegan | 1878 | 1st | 50 |
Esther Kenedy | 1864 | – | 50 |
Fanny Treanor | 1878 | 1st | 108 |
Francis Marshall | 1867 | – | 89 |
George Conlon | 1885 | 4th | 2 |
George Marshall | 1866 | – | 0 |
Hamilton Adams | 1864 | – | 63 |
Hannah Bella Henry | 1874 | – | 3 |
Hannah Vance | 1873 | – | 1 |
Harriet Dunlop | 1865 | – | 2 |
Henry Lamb | 1878 | 4th | 86 |
Hugh Keegan | 1878 | 4th | 17 |
Hugh M’Williams | 1872 | – | 20 |
James Adams | 1864 | – | 0 |
James Devine | 1865 | – | 22 |
James Hendren | 1874 | – | 54 |
James Lyons | 1865 | – | 1 |
James McWilliams | 1866 | – | 56 |
James M’Williams | 1870 | – | 34 |
James Vance | 1871 | – | 78 |
James Whitley | 1864 | – | 5 |
Jane Boner | 1864 | – | 0 |
Jane Marshall | 1865 | – | 73 |
Jane Marshall | 1867 | – | 8 |
Jane Porter | 1866 | – | 72 |
Jane Wallace | 1864 | – | 68 |
John Beatty | 1864 | – | 7 |
John King | 1878 | 4th | 60 |
John Marshall | 1864 | – | 37 |
John M’Arthur | 1879 | 4th | 8 |
Jones Whitley | 1864 | – | 39 |
Joseph Beatty | 1864 | – | 1 |
Joseph Dunlop | 1867 | – | 0 |
Joseph Gilbert Marshall | 1865 | – | 1 |
Joseph Higgins | 1880 | 2nd | 1 |
Loughlin Conlon | 1885 | 4th | 65 |
Lydia Marshall | 1864 | – | 52 |
Margaret Kane | 1878 | 1st | 0 |
Margaret Windrum | 1915 | 4th | 56 |
Martha McWilliams | 1865 | – | 38 |
Mary Ann McWilliams | 1865 | – | 48 |
Mary Anne Conlon | 1885 | 1st | 0 |
Mary Anne M’Arthur | 1864 | – | 20 |
Mary Anne Porter | 1865 | – | 33 |
Mary Denny | 1864 | – | 85 |
Mary Eleanor Henry | 1874 | – | 0 |
Mary Hendry | 1874 | – | 60 |
Mary Henning | 1874 | – | 23 |
Mary Jane Allen | 1864 | – | 4 |
Mary Marshall | 1866 | – | 1 |
Michael Badger | 1878 | 1st | 65 |
Michael Gillen | 1870 | – | 83 |
Michael Keatings | 1865 | – | 5 |
Mick Keating | 1864 | – | 6 |
Murdock Kearney | 1866 | – | 70 |
Nancy Anne Henry | 1874 | – | 8 |
Nancy McWilliams | 1864 | – | 70 |
Nathaniel Hernon | 1878 | 3rd | 33 |
Patrick Corr | 1911 | – | 70 |
Patrick Kelly | 1878 | 1st | 50 |
Patrick Murray | 1886 | 2nd | 0 |
Patrick Murray | 1888 | 3rd | 76 |
Patrick Winter | 1865 | – | 1 |
Peter M’Knight | 1865 | – | 55 |
Phebe Dunlap | 1867 | – | 23 |
Rachel Marshall | 1866 | – | 32 |
Richard Marshall | 1864 | – | 26 |
Robert Cleary | 1865 | – | 0 |
Robert Marshall | 1864 | – | 64 |
Robert Porter | 1864 | – | 82 |
Robert Vance | 1876 | – | 62 |
Sally Keating | 1864 | – | 10 |
Samuel M’Arthur | 1869 | – | 55 |
Sarah Anne Vance | 1873 | – | 19 |
Sarah England | 1867 | – | 4 |
Sarah McWilliams | 1865 | – | 78 |
Sarah Vance | 1879 | – | 59 |
Susanna Kilpatrick | 1878 | 4th | 83 |
Thomas Henry | 1865 | – | 0 |
Thomas Houston | 1878 | 3rd | 0 |
Thomas James Dunlop | 1865 | – | 7 |
Thomas John Alexander | 1864 | – | 3 |
Thomas Laing | 1878 | 4th | 34 |
William Adams | 1864 | – | 71 |
William John Beaty | 1864 | – | 3 |
William John Hendron | 1864 | – | 23 |
William Marshall | 1866 | – | 40 |
Civil Registration Records
- County Armagh Genealogy
- Birth Records (Searchable Index)
- Death Records (Searchable Index)
- Marriage Records (Searchable Index)