This page features civil Birth Records for the district of Ballina in Co. Mayo and includes full names (where possible), the year of birth, and the quarter in which the birth occurred. A searchable index of all available birth records is available here.
Name | Year | Quarter |
(Female) Grehan | 1866 | |
Alfred Murray | 1891 | 4th |
Alice Caden | 1865 | |
Anne Barrett | 1888 | 1st |
Anne Barrett | 1891 | 4th |
Anne Ginley | 1865 | |
Anne Kate Trimble | 1870 | |
Anne Kelly | 1884 | 1st |
Anne Lyons | 1867 | |
Anne Mullin | 1866 | |
Annie Kate Barrett | 1898 | 3rd |
Annie Kate Melvin | 1899 | 2nd |
Annie Kate Murray | 1891 | 4th |
Annie Maria Melvin | 1900 | 1st |
Annie Maria Melvin | 1899 | 2nd |
Anthony Grehan | 1865 | |
Anthony Grehan | 1866 | |
Anthony Melvin | 1898 | 2nd |
Anthony Merrick | 1899 | 4th |
Anthony Muldoon | 1865 | |
Anthony Mullen | 1864 | |
Anthony Mullen | 1865 | |
Babby Grehan | 1866 | |
Bernard Carr | 1890 | 3rd |
Bridget Agnes Meer | 1899 | 3rd |
Bridget Barrett | 1888 | 3rd |
Bridget Caden | 1865 | |
Bridget Caden | 1865 | |
Bridget Chambers | 1879 | 2nd |
Bridget Fleming | 1871 | |
Bridget Geraghty | 1864 | |
Bridget Margaret Keane | 1921 | 1st |
Bridget McDonnell | 1921 | 3rd |
Bridget Melvin | 1898 | 2nd |
Bridget Mulhern | 1865 | |
Bridget Mulkerin | 1865 | |
Bridget Murray | 1891 | 3rd |
bridget Mylett | 1884 | 3rd |
Bridget Walsh | 1898 | 1st |
Bridget Walsh | 1899 | 1st |
Bryan Cafferky | 1865 | |
Catherine Geraghty | 1864 | |
Catherine Melvin | 1879 | 1st |
Catherine Mullen | 1864 | |
Charles Ledley Walsh | 1898 | 1st |
Charles Neillson Wilson | 1872 | |
Elizabeth Melvin | 1899 | 2nd |
Ellen Barrett | 1888 | 2nd |
Ellen Fawcett | 1868 | |
Ellen Foy | 1870 | |
Ellen Grehan | 1867 | |
Ellen Mullen | 1865 | |
Francis Murray | 1887 | 1st |
George Cathcart Phair | 1874 | |
Hanoria Chambers | 1878 | 1st |
Honor Grehan | 1865 | |
Hugh Doherty | 1871 | |
James Barrett | 1898 | 3rd |
James Fitzgerald | 1871 | |
James Kelly | 1884 | 1st |
James Loftus | 1868 | |
James Loftus | 1869 | |
James Loftus | 1869 | |
James Loftus | 1870 | |
James Loftus | 1871 | |
James Loftus | 1871 | |
James Melvin | 1900 | 1st |
James Moylen | 1865 | |
James Mulhern | 1865 | |
James Murray | 1891 | 1st |
James Murray | 1890 | 4th |
James Rafter | 1898 | 1st |
James Rafter | 1898 | 1st |
James Walsh | 1890 | 1st |
James Wilson | 1872 | |
John Cafferky | 1865 | |
John Calpin | 1869 | |
John Calpin | 1869 | |
John James Burke | 1898 | 3rd |
John James Walsh | 1891 | 4th |
John Martin Melvin | 1899 | 4th |
John Merrick | 1898 | 2nd |
John Michael Walsh | 1889 | 3rd |
John Mulderig | 1865 | |
John Mulhern | 1865 | |
John Mullen | 1866 | |
John Murray | 1889 | 1st |
John Murray | 1889 | 4th |
John Neary | 1884 | 3rd |
John Rafter | 1868 | |
John Thomas Hotchkins | 1884 | 1st |
John Walsh | 1888 | 3rd |
John Walsh | 1891 | 3rd |
John Walsh | 1891 | 4th |
John Wesley Trimble | 1870 | |
John William Burke | 1898 | 3rd |
Joseph Phair | 1876 | |
Julia Agnes Walsh | 1899 | 1st |
Katie Melvin | 1899 | 4th |
Louisa Murray | 1888 | 1st |
Margaret Mullen | 1866 | |
Maria Barrett | 1888 | 4th |
Maria Murray | 1890 | 2nd |
Martin Birrane | 1898 | 3rd |
Martin Joseph Murray | 1891 | 4th |
Martin Mulhern | 1865 | |
Martin Mullen | 1865 | |
Martin Mullen | 1865 | |
Martin Rafter | 1898 | 4th |
Mary A. Rafter | 1888 | 4th |
Mary Agnes Melvin | 1898 | 2nd |
Mary Anne Beckett | 1864 | |
Mary Cain | 1865 | |
Mary Flemming | 1868 | |
Mary Gallagher | 1879 | 4th |
Mary Grehan | 1867 | |
Mary Hastings | 1864 | |
Mary Jane Murray | 1889 | 2nd |
Mary Josephine Moffatt | 1898 | 1st |
Mary Kate Duffy | 1879 | 1st |
Mary Kennedy | 1873 | |
Mary Lyons | 1904 | 3rd |
Mary M’Hugh | 1872 | |
Mary Moylen | 1865 | |
Mary Murray | 1890 | 4th |
Mary Neary | 1884 | 3rd |
Mary Rafter | 1871 | |
Mary Rafter | 1871 | |
Mary Rafter | 1871 | |
Mary Rafter | 1871 | |
Mary Roache | 1866 | |
Matilda Kate Sadlier | 1866 | |
Michael Barrett | 1888 | 1st |
Michael Caden | 1865 | |
Michael Cafferky | 1865 | |
Michael Doherty | 1871 | |
Michael Doherty | 1871 | |
Michael Grehan | 1866 | |
Michael Joe Melvin | 1898 | 2nd |
Michael Joseph Broderick | 1898 | 3rd |
Michael M’Guinness | 1871 | |
Michael Murray | 1891 | 1st |
Michael Murray | 1889 | 3rd |
Michael Rafter | 1867 | |
Michael Rafter | 1885 | 4th |
Michael Walsh | 1898 | 1st |
Owen M’Nulty | 1899 | 1st |
Pat Baker | 1898 | 3rd |
Patrick Caden | 1865 | |
Patrick Duffy | 1870 | |
Patrick Geraghty | 1864 | |
Patrick Joe Walsh | 1898 | 1st |
Patrick John Murray | 1889 | 2nd |
Patrick M’Giness | 1880 | 2nd |
Patrick Moylen | 1865 | |
Patrick Moylen | 1865 | |
Patrick Murray | 1890 | 2nd |
Patrick Rafter | 1867 | |
Patrick Roach | 1868 | |
Patrick Wynne | 1867 | |
Rebecca Trimble | 1876 | |
Robert Eglin | 1874 | |
Robert Nash | 1866 | |
Sarah Curran | 1877 | |
Sarah Grehan | 1866 | |
Thomas Geraghty | 1864 | |
Thomas Melody | 1879 | 1st |
Thomas Murray | 1888 | 1st |
Thomas Rafter | 1868 | |
Thomas Rafter | 1871 | |
Thomas Rafter | 1871 | |
Thomas Sweeney | 1871 | |
Willa Bar | 1864 | |
William Clarke | 1881 | 3rd |
William Nash | 1866 |
Civil Registration Records
- Birth Records (Searchable Index)
- Death Records (Searchable Index)
- Marriage Records (Searchable Index)