This page features civil death records for the district of Ballymoney in Co. Antrim and includes (where possible) full names, the year of death, and the quarter in which the death occurred, and an age. A searchable index of all available death records is available here.
Name | Year | Quarter | Age |
(Male) Hemphill | 1865 | – | 0 |
(Male) Lamont | 1878 | 4th | 0 |
(Male) M’Arthur | 1879 | – | 0 |
Agnes Henery | 1880 | 2nd | 3 |
Alice McWilliams | 1864 | – | 52 |
Ann M’Arthur | 1875 | – | 45 |
Anne McWilliam | 1868 | – | 55 |
Barbara Kain | 1875 | – | 75 |
Catherine Lyons | 1865 | – | 71 |
Catherine Lyons | 1865 | – | 71 |
Cathrine Elder | 1864 | – | 25 |
Daniel Gillan | 1869 | – | 20 |
Daniel M’Arthur | 1875 | – | 70 |
Elizabeth Elder | 1865 | – | 36 |
Elizabeth Gillen | 1869 | – | 81 |
Elizabeth Henby | 1875 | – | 70 |
Elizabeth Henderson | 1869 | – | 70 |
Elizabeth Henderson | 1875 | – | 20 |
Ellen Cooke | 1898 | 1st | 78 |
George M’Arthur | 1865 | – | 0 |
Hannah Heney | 1880 | 2nd | 80 |
Hannah Henry | 1864 | – | 0 |
Henry Hegarty | 1877 | – | 90 |
Henry Kearney | 1878 | 4th | 99 |
Hugh Knox | 1878 | 4th | 0 |
James Adams | 1864 | – | 0 |
James Elder | 1865 | – | 1 |
James Henby | 1875 | – | 8 |
James Henry | 1874 | – | 0 |
James J. Henry | 1864 | – | 10 |
James J. Henry | 1865 | – | 10 |
James J. Henry | 1865 | – | 10 |
James Lyons | 1865 | – | 32 |
Jane Beatty | 1864 | – | 63 |
Jane Henry | 1874 | – | 70 |
Jane Lamont | 1878 | 4th | 82 |
Jane Lamont | 1878 | 4th | 85 |
Jane Marshall | 1865 | – | 12 |
John Barr | 1864 | – | 75 |
John Bleakly | 1893 | 4th | 76 |
John Elder | 1864 | – | 0 |
John Hemphill | 1865 | – | 95 |
John Henby | 1875 | – | 75 |
John Henderson | 1869 | – | 63 |
John M’Arthur | 1876 | – | 82 |
John M’Arthur | 1877 | – | 86 |
Joseph Vance | 1879 | 4th | 79 |
Margaret Adams | 1864 | – | 0 |
Margaret Elder | 1865 | – | 80 |
Margaret Elder | 1865 | – | 80 |
Margaret Heely | 1878 | 3rd | 13 |
Margaret Henry | 1865 | – | 18 |
Margaret Matilda Elder | 1864 | – | 0 |
Martha M’Williams | 1870 | – | 77 |
Mary Ann Henry | 1865 | – | 30 |
Mary Blackburn | 1870 | – | 76 |
Mary Henry | 1865 | – | 68 |
Mary Josephine Heggarty | 1880 | 2nd | 0 |
Mary M’Arthur | 1871 | – | 61 |
Mathew Henery | 1864 | – | 77 |
Nancy Adams | 1864 | – | 8 |
Nancy Adams | 1864 | – | 56 |
Nancy Henery | 1874 | – | 86 |
Nancy Jane Kearns | 1866 | – | 3 |
Patrick Henry | 1865 | – | 38 |
Peter Henby | 1875 | – | 76 |
Rachel Lamont | 1878 | 4th | 56 |
Robert Elder | 1865 | – | 1 |
Robert Henby | 1875 | – | 40 |
Robert Henry | 1874 | – | 76 |
Rose Henery | 1874 | – | 57 |
Samuel Hemphill | 1869 | – | 50 |
Samuel Henry | 1874 | – | 58 |
Sarah Henry | 1865 | – | 7 |
Sarah M’Arthur | 1877 | – | 73 |
Susan Henry | 1874 | – | 14 |
Thomas Armstrong | 1879 | 1st | 89 |
Thomas Vance | 1871 | – | 29 |
William Adams | 1864 | – | 75 |
William Barr | 1864 | – | 60 |
William Henery | 1864 | – | 1 |
William Kirkwood | 1878 | 4th | 1 |
William Tosh | 1869 | – | 65 |
Civil Registration Records
- County Antrim Genealogy
- Birth Records (Searchable Index)
- Death Records (Searchable Index)
- Marriage Records (Searchable Index)