This page features civil Birth Records for the district of Belfast in Co. Antrim and includes full names (where possible), the year of birth, and the quarter in which the birth occurred. A searchable index of all available birth records is available here.
Name | Year | Quarter |
Adams (Female) | 1864 | |
Adams (Female) | 1864 | |
Adams (Male) | 1864 | |
Adams (Male) | 1864 | |
Adams Catherine | 1864 | |
Adams David | 1864 | |
Adams Emma | 1864 | |
Adams John | 1864 | |
Adams Lizzie | 1864 | |
Adams Margaret | 1864 | |
Adams Mary Ann | 1864 | |
Adams Mary Jane | 1864 | |
Adams Richard George | 1864 | |
Adams Robert Henry | 1864 | |
Adams Thomas | 1864 | |
Adams William George | 1864 | |
Alcorn Catherine Maria | 1871 | |
Baile Maxwell | 1874 | |
Bailiey Francis | 1874 | |
Bailiey Isabella | 1874 | |
Blackburn (Male) | 1870 | |
Blackburn Laura | 1877 | |
Blackburn Sarah | 1877 | |
Branigan Matilda | 1869 | |
Brannigan Bernadetta Teresa | 1921 | 2nd |
Brannigan Eileen | 1921 | 1st |
Brannigan Elizabeth | 1913 | 1st |
Brannigan Ethna | 1921 | 2nd |
Brannigan Mary Josephine | 1913 | 1st |
Brannigan Mary Josephine | 1921 | 2nd |
Brannigan Patrick | 1869 | |
Brannigan Robert James | 1921 | 2nd |
Brannigan William | 1869 | |
Brennan Elizabeth Jane | 1870 | |
Cabrey Samuel | 1874 | |
Chambers Adam | 1877 | |
Chambers Albert Edward | 1877 | |
Chambers Anne Jane | 1879 | 1st |
Chambers James | 1877 | |
Chambers James | 1878 | 3rd |
Chambers Jane | 1878 | 4th |
Chambers John | 1877 | |
Chambers John Andrew | 1878 | 3rd |
Chambers Joseph | 1877 | |
Chambers Mariann | 1879 | 2nd |
Chambers Mary Ann | 1878 | 2nd |
Chambers Rachel | 1877 | |
Chambers Robert | 1878 | 3rd |
Chambers Sarah M’Aleiss | 1879 | 2nd |
Clarke William | 1882 | 1st |
Clarke William George | 1881 | 3rd |
Clarke William George | 1881 | 3rd |
Clokey (Female) | 1872 | |
Connolly Agnes | 1864 | |
Convery Beatrice | 1886 | 2nd |
Convery Bridget | 1888 | 4th |
Convery Catherine | 1884 | 3rd |
Convery Joseph | 1885 | 3rd |
Convery Matilda | 1885 | 4th |
Convery Patrick | 1885 | 2nd |
Convery Patrick Joseph | 1886 | 2nd |
Convery William James | 1886 | 4th |
Corr Sarah Eleanor | 1890 | 3rd |
Cumming Diana | 1864 | |
Cummings Anne | 1864 | |
Devine Adam James | 1892 | 1st |
Devine Charles | 1884 | 3rd |
Devine Edmund | 1880 | 2nd |
Devine Edward J. | 1905 | 3rd |
Devine Edward T. | 1905 | 4th |
Devine Elizabeth | 1892 | 1st |
Devine John | 1892 | 1st |
Devine Margaret | 1871 | |
Devine Margaret | 1886 | 2nd |
Devine Mary Jane | 1892 | 1st |
Devine Richard | 1880 | 4th |
Devine Theresa Quin | 1880 | 4th |
Dore David | 1880 | 3rd |
Duffey Patrick | 1870 | |
Duffy Bridget | 1882 | 2nd |
Duffy Patrick | 1869 | |
Duffy Patrick | 1869 | |
Duffy William | 1882 | 3rd |
Dugan (Male) | 1869 | |
Dugan Ann | 1869 | |
Dugan Mary | 1870 | |
Dugan Mary Ann | 1874 | |
Dugdale Mary | 1869 | |
Duggat Elizabeth | 1869 | |
Dunlop Agnes | 1893 | 2nd |
Dunlop Agnes | 1889 | 4th |
Dunlop Albert | 1891 | 1st |
Dunlop Andrew | 1890 | 1st |
Dunlop Annie Marguerite | 1891 | 2nd |
Dunlop Arthur Victor | 1888 | 2nd |
Dunlop Catherine | 1891 | 1st |
Dunlop Catherine | 1890 | 4th |
Dunlop Catherine | 1892 | 4th |
Dunlop David | 1892 | 3rd |
Dunlop Eliza | 1890 | 4th |
Dunlop Elizabeth | 1892 | |
Dunlop Elizabeth | 1888 | 3rd |
Dunlop Elizabeth Moore | 1890 | 3rd |
Dunlop Eveline Maud | 1891 | 3rd |
Dunlop Francis | 1889 | 2nd |
Dunlop Frederick Wilson | 1888 | 2nd |
Dunlop George Malcolm | 1889 | 1st |
Dunlop Harriett | 1891 | 4th |
Dunlop Henry | 1889 | 2nd |
Dunlop Hugh | 1893 | 3rd |
Dunlop Isabella | 1889 | 2nd |
Dunlop James | 1891 | 2nd |
Dunlop James Aloysius | 1888 | 3rd |
Dunlop James Thomas | 1889 | 2nd |
Dunlop James Vincent | 1893 | 3rd |
Dunlop Jessie Gowan | 1891 | 2nd |
Dunlop John | 1892 | 1st |
Dunlop John | 1892 | 2nd |
Dunlop John | 1893 | 2nd |
Dunlop Lizzie | 1889 | 1st |
Dunlop Lizzie | 1893 | 4th |
Dunlop Margaret | 1890 | 1st |
Dunlop Margaret Elizabeth | 1892 | 4th |
Dunlop Margaret M’Clurg | 1893 | 3rd |
Dunlop Mary | 1890 | 2nd |
Dunlop Mary Jane | 1889 | 2nd |
Dunlop Mary Stewart | 1891 | 1st |
Dunlop Norman H. | 1890 | 2nd |
Dunlop Patrick Joseph | 1890 | 4th |
Dunlop Robert James | 1892 | 2nd |
Dunlop Samuel | 1892 | 2nd |
Dunlop Sarah Jane | 1875 | |
Dunlop Sarah Jane | 1888 | 1st |
Dunlop Sarah Jane | 1890 | 3rd |
Dunlop Walter Boyd | 1889 | 2nd |
Dunlop William | 1892 | 1st |
Dunlop William | 1893 | 1st |
Dunlop William | 1888 | 4th |
Dunlop William | 1891 | 4th |
Dunlop William Charles | 1889 | 1st |
Dunlop William Henry John | 1893 | 1st |
Dunlop William Stewart | 1893 | 3rd |
Dunlop William T. | 1890 | 2nd |
Dunlop Willliam Holmes | 1888 | 2nd |
Dunning David Gordon | 1889 | 3rd |
Emerson Anne Ethel | 1865 | |
Emerson David | 1894 | 4th |
Emerson George | 1897 | 3rd |
Emerson James | 1895 | 1st |
Emerson James | 1895 | 4th |
Emerson John | 1897 | 2nd |
Emerson John | 1897 | 3rd |
Emerson Joseph | 1898 | 1st |
Emerson Joseph | 1897 | 2nd |
Emerson Joseph | 1897 | 4th |
Emerson Mararet | 1896 | 1st |
Emerson Mary | 1897 | 3rd |
Emerson Mary Elizabeth Battersby | 1895 | 1st |
Emerson Robert | 1898 | 1st |
Emerson Sarah | 1896 | 1st |
Emerson Sarah Jane | 1897 | 1st |
Emerson William John | 1898 | 3rd |
Emerson William John | 1896 | 4th |
Emerson William Richard | 1896 | 3rd |
Emmerson James | 1898 | 2nd |
England (Male) | 1870 | |
England Alice | 1874 | |
England Charles Edward | 1872 | |
Fahey Margaret Jane | 1884 | 1st |
Fitzgerald James | 1870 | |
Flynn Francis | 1888 | 3rd |
Foley Mary Ann | 1867 | |
Foy Anna | 1870 | |
Gabbey William | 1874 | |
Gallagher Ann Jane | 1876 | |
Garmany Isabella | 1876 | |
Garminy Elizabeth | 1875 | |
Givins James | 1871 | |
Goodman Thomas | 1880 | 1st |
Gover William | 1885 | 4th |
Gribben (Male) | 1867 | |
Gribben Robert | 1867 | |
Gribben Robert | 1867 | |
Gribbin (Male) | 1867 | |
Gribbin Kathleen Agnes | 1867 | |
Gribbin Martha Macartney | 1867 | |
Gribbon Emily | 1867 | |
Griffith Elizabeth Jane | 1881 | 4th |
Griffiths Christopher | 1881 | 2nd |
Griffiths Emma Louisa | 1881 | 4th |
Hacker Isabella | 1882 | 2nd |
Haddick Elizabeth | 1890 | 3rd |
Haddick Margaret Amelie Crothers | 1886 | 4th |
Haddock (Male) | 1889 | 2nd |
Haddock Bertha Elizabeth | 1886 | 4th |
Haddock David | 1887 | 4th |
Haddock Jane | 1889 | 1st |
Haddock John | 1890 | 1st |
Haddock Joseph | 1889 | 4th |
Haddock Madeline Mary | 1889 | 1st |
Haddock Margaretta | 1888 | 1st |
Haddock Mary Selina | 1886 | 3rd |
Haddock Samuel | 1886 | 3rd |
Haddock William George | 1890 | 4th |
Hadick Isabella | 1888 | 4th |
Halpin Mary | 1867 | |
Harris Agnes | 1870 | |
Harris James | 1869 | |
Harris John | 1870 | |
Haskins James | 1881 | 1st |
Haskins Robert | 1884 | 1st |
Hastings (Male) | 1864 | |
Hester Catherine | 1891 | 1st |
Hyland Nicholas | 1913 | 4th |
Kelly Catherine | 1884 | 1st |
Kelly Catherine | 1884 | 1st |
Kelly Edward | 1884 | 1st |
Kelly Edward | 1884 | 1st |
Kelly Ellen | 1884 | 1st |
Kelly Ellen | 1884 | 1st |
Kelly George Joseph | 1884 | 1st |
Kelly George Joseph | 1884 | 1st |
Kelly John | 1884 | 1st |
Kelly John | 1884 | 1st |
Levens Thomas | 1869 | |
Levens Thomas | 1869 | |
Loughlan Arthur | 1873 | |
Loughlan Arthur | 1873 | |
Lucas Annie | 1887 | 2nd |
Lucas Annie | 1887 | 2nd |
Lynas (Male) | 1899 | 1st |
Lynas Albert Edward | 1899 | 4th |
Lynas Annie | 1901 | 2nd |
Lynas Christina | 1901 | 3rd |
Lynas David Samuel | 1901 | 1st |
Lynas Edward | 1901 | 4th |
Lynas Eliza | 1902 | 4th |
Lynas Elizabeth | 1901 | 4th |
Lynas Hariett | 1901 | 3rd |
Lynas Hugh | 1902 | 3rd |
Lynas Isaac | 1899 | 4th |
Lynas Isabella | 1900 | 1st |
Lynas Joseph | 1899 | 4th |
Lynas Margaret | 1899 | 2nd |
Lynas Martha | 1900 | 1st |
Lynas Mary Catherine | 1901 | 1st |
Lynas Mary Theresa | 1899 | 2nd |
Lynas Norman | 1899 | 3rd |
Lynas Richard | 1899 | 3rd |
Lynas Robert | 1899 | 1st |
Lynas Robert | 1899 | 3rd |
Lynas Sarah Ann | 1899 | 1st |
Lynass Ann | 1902 | 2nd |
Lynass David | 1900 | 3rd |
Lynass James | 1901 | 2nd |
Lynass James | 1900 | 4th |
Lynass Lavinia | 1899 | 4th |
Lynass Neil Clarke | 1901 | 4th |
Lynass William John P. | 1899 | 2nd |
Lynch Ellen Jane | 1882 | 4th |
Lynch Ellen Jane | 1882 | 4th |
Lyness Agnes | 1902 | 3rd |
Lyness Charles Francis | 1900 | 1st |
Lyness Edward Albert | 1902 | 3rd |
Lyness Eliza Anne | 1874 | |
Lyness Florence Adeline | 1902 | 1st |
Lyness George Rogers | 1901 | 1st |
Lyness James | 1899 | 1st |
Lyness James H. E. | 1902 | 1st |
Lyness Samuel | 1902 | 1st |
Lyness Sarah Hueston M. | 1901 | 1st |
Lyness Thomas | 1899 | 2nd |
Lyness William John | 1901 | 2nd |
Lyons Agnes | 1874 | |
Lyons Bridgetta | 1874 | |
Malone Ellen | 1901 | 1st |
Malone Mary Ellen | 1900 | 3rd |
M’Alpin William D. | 1890 | 1st |
Marshall James | 1865 | |
Marshall Jane | 1865 | |
M’Arter Margaret | 1870 | |
M’Arther George James | 1880 | 1st |
M’Arther Mary Jane | 1885 | 2nd |
M’Arther Matilda Johnston | 1875 | |
M’Arther William | 1884 | 3rd |
M’Arthur (Female) | 1869 | |
M’Arthur Agnes | 1872 | |
M’Arthur Alexander | 1870 | |
M’Arthur Alfred | 1877 | |
M’Arthur Andrew | 1869 | |
M’Arthur Andrew M’Clinton | 1875 | |
M’Arthur Andrew M’Clinton | 1876 | |
M’Arthur Annie | 1881 | 4th |
M’Arthur Charles | 1875 | |
M’Arthur David | 1869 | |
M’Arthur Eleanor | 1882 | 1st |
M’Arthur Ellen | 1880 | 4th |
M’Arthur George Oliver | 1875 | |
M’Arthur James | 1877 | |
M’Arthur Jeannie Gray | 1881 | 3rd |
M’Arthur John Alexander | 1873 | |
M’Arthur John M’William | 1873 | |
M’Arthur Margaret Ellen | 1877 | |
M’Arthur Mary Ann | 1880 | 1st |
M’Arthur Mary Ann | 1880 | 2nd |
M’Arthur Mary Anne | 1876 | |
M’Arthur Matthew | 1882 | 1st |
M’Arthur Rebecca | 1883 | 4th |
M’Arthur Rose Anne | 1877 | |
M’Arthur Samuel | 1874 | |
M’Arthur Sarah | 1879 | 2nd |
M’Arthur William | 1881 | 3rd |
M’Arthur William Porter | 1884 | 1st |
Martin Thomas | 1892 | 2nd |
Martin Thomas | 1893 | 2nd |
Martin Thomas | 1894 | 2nd |
Martin Thomas | 1893 | 3rd |
Martin Thomas Donnan | 1893 | 4th |
Martin Thomas Frederick | 1894 | 1st |
Martin Thomas Henry | 1894 | 2nd |
Martin Thomas Larmour | 1894 | 3rd |
M’Birney Ellenor Jane | 1870 | |
M’Birney James | 1867 | |
M’Callion Arthur Joseph | 1893 | 2nd |
M’Carthy Henry | 1887 | 1st |
M’Carthy John | 1884 | 1st |
M’Carthy John | 1885 | 3rd |
M’Carthy John Edward | 1884 | 2nd |
M’Carthy John M’Hale | 1885 | 1st |
M’Carthy William John | 1885 | 2nd |
M’Cormick (Female) | 1910 | 3rd |
M’Cormick (Female) | 1912 | 3rd |
M’Cormick (Male) | 1908 | 3rd |
M’Cormick Agnes Winifred | 1908 | 3rd |
M’Cormick Alexander | 1910 | 1st |
M’Cormick Alfred Wardle | 1908 | 1st |
M’Cormick Alicia Winifred | 1912 | 4th |
M’Cormick Alphonsus Joseph | 1912 | 3rd |
M’Cormick Andrew | 1908 | 2nd |
M’Cormick Annie | 1912 | 3rd |
M’Cormick Annie | 1908 | 4th |
M’Cormick Annie I. D. | 1911 | 4th |
M’Cormick Bridget | 1912 | 1st |
M’Cormick Bridget | 1909 | 4th |
M’Cormick Catherine | 1912 | 2nd |
M’Cormick Catherine | 1909 | 4th |
M’Cormick Catherine Clair | 1908 | 3rd |
M’Cormick Cecil Carlisle | 1912 | 1st |
M’Cormick Christina | 1912 | 1st |
M’Cormick Christina Chisim | 1909 | 2nd |
M’Cormick Cornelius | 1911 | 2nd |
M’Cormick Daniel Moore | 1911 | 2nd |
M’Cormick David | 1908 | 1st |
M’Cormick David Neill | 1911 | 2nd |
M’Cormick Edward | 1908 | 1st |
M’Cormick Edward | 1908 | 3rd |
M’Cormick Edward Leo | 1909 | 4th |
M’Cormick Eileen Edna Elizabeth | 1909 | 3rd |
M’Cormick Elizabeth | 1909 | 3rd |
M’Cormick Elizabeth | 1911 | 3rd |
M’Cormick Ellen Elizabeth | 1909 | 3rd |
M’Cormick Emily | 1908 | 4th |
M’Cormick Emma | 1911 | 4th |
M’Cormick Esther | 1909 | 3rd |
M’Cormick Florence May | 1909 | 1st |
M’Cormick Francis | 1911 | 2nd |
M’Cormick Frederick Boyd | 1909 | 1st |
M’Cormick George | 1911 | 3rd |
M’Cormick George | 1910 | 4th |
M’Cormick George | 1911 | 4th |
M’Cormick Gladys | 1911 | 2nd |
M’Cormick Grace Carlisle | 1911 | 4th |
M’Cormick Hannah | 1912 | 4th |
M’Cormick Henry | 1910 | 1st |
M’Cormick Henry | 1911 | 3rd |
M’Cormick Henry | 1908 | 4th |
M’Cormick Herbert | 1911 | 3rd |
M’Cormick Hugh | 1912 | 2nd |
M’Cormick Hugh Henry | 1912 | 2nd |
M’Cormick Irene | 1908 | 3rd |
M’Cormick Irene | 1909 | 4th |
M’Cormick Isaac | 1912 | 2nd |
M’Cormick Ivy | 1910 | 1st |
M’Cormick James | 1908 | 1st |
M’Cormick James | 1911 | 1st |
M’Cormick James | 1909 | 2nd |
M’Cormick James | 1908 | 3rd |
M’Cormick James | 1910 | 3rd |
M’Cormick James | 1911 | 4th |
M’Cormick James Steel | 1909 | 4th |
M’Cormick Jane B. J. | 1910 | 3rd |
M’Cormick Jeannie | 1908 | 2nd |
M’Cormick John | 1909 | 1st |
M’Cormick John | 1909 | 1st |
M’Cormick John | 1910 | 2nd |
M’Cormick John | 1909 | 4th |
M’Cormick John | 1910 | 4th |
M’Cormick John Henry | 1911 | 3rd |
M’Cormick John Kennedy | 1911 | 1st |
M’Cormick John Wallace | 1908 | 2nd |
M’Cormick Joseph | 1912 | 4th |
M’Cormick Joseph Northery | 1909 | 3rd |
M’Cormick Kathleen | 1911 | 3rd |
M’Cormick Lizzie | 1908 | 2nd |
M’Cormick Mabel | 1912 | 2nd |
M’Cormick Maggie | 1909 | 3rd |
M’Cormick Maggie | 1911 | 3rd |
M’Cormick Maggie | 1909 | 4th |
M’Cormick Maggie Robinson | 1910 | 2nd |
M’Cormick Margaret | 1912 | 1st |
M’Cormick Margaret | 1912 | 2nd |
M’Cormick Margaret | 1908 | 3rd |
M’Cormick Margaret | 1912 | 4th |
M’Cormick Margaret Anne | 1912 | 4th |
M’Cormick Marguerite Burns | 1909 | 4th |
M’Cormick Maria | 1911 | 4th |
M’Cormick Martha | 1910 | 1st |
M’Cormick Martha | 1909 | 4th |
M’Cormick Martha | 1912 | 4th |
M’Cormick Mary | 1910 | 1st |
M’Cormick Mary | 1910 | 1st |
M’Cormick Mary | 1910 | 2nd |
M’Cormick Mary | 1910 | 3rd |
M’Cormick Mary | 1909 | 4th |
M’Cormick Mary Agnes | 1908 | 4th |
M’Cormick Mary Ann | 1909 | 2nd |
M’Cormick Mary Elizabeth | 1910 | 1st |
M’Cormick Mary Josephine | 1910 | 1st |
M’Cormick Mary Josephine | 1910 | 1st |
M’Cormick Mary Moore | 1912 | 3rd |
M’Cormick Matilda Bateson | 1909 | 4th |
M’Cormick Myrtle Iris | 1909 | 4th |
M’Cormick Nelly McClure | 1912 | 1st |
M’Cormick Norah | 1912 | 3rd |
M’Cormick Norah Elizabeth | 1912 | 3rd |
M’Cormick Patrick | 1909 | 3rd |
M’Cormick Patrick Gerard | 1908 | 2nd |
M’Cormick Patrick Sylvester | 1911 | 2nd |
M’Cormick Robert | 1911 | 1st |
M’Cormick Robert | 1912 | 2nd |
M’Cormick Robert | 1908 | 3rd |
M’Cormick Robert | 1908 | 3rd |
M’Cormick Robert Andrew | 1912 | 4th |
M’Cormick Robert Boyd | 1910 | 3rd |
M’Cormick Rose Ann | 1912 | 1st |
M’Cormick Rose Ann | 1908 | 3rd |
M’Cormick Samuel | 1909 | 2nd |
M’Cormick Samuel | 1911 | 3rd |
M’Cormick Samuel | 1909 | 4th |
M’Cormick Samuel Douglas | 1912 | 2nd |
M’Cormick Samuel George | 1910 | 4th |
M’Cormick Samuel H. G. | 1909 | 1st |
M’Cormick Sarah | 1911 | 1st |
M’Cormick Sarah | 1910 | 2nd |
M’Cormick Sarah | 1908 | 4th |
M’Cormick Sarah | 1910 | 4th |
M’Cormick Stanley | 1908 | 2nd |
M’Cormick Thomas | 1909 | 2nd |
M’Cormick Thomas | 1910 | 3rd |
M’Cormick Thomas | 1911 | 3rd |
M’Cormick Thomas Charles | 1908 | 4th |
M’Cormick Thomas Joseph | 1911 | 1st |
M’Cormick Wilelmina | 1908 | 2nd |
M’Cormick William | 1912 | 1st |
M’Cormick William | 1908 | 2nd |
M’Cormick William | 1912 | 3rd |
M’Cormick William | 1912 | 3rd |
M’Cormick William Edward | 1908 | 2nd |
M’Cormick William Henry | 1911 | 2nd |
M’Cormick William John | 1911 | 2nd |
M’Cormick William John | 1911 | 2nd |
M’Cormick William John | 1909 | 3rd |
M’Cormick William John | 1911 | 3rd |
M’Cormick William Moore | 1911 | 3rd |
M’Cormick Winifred Agnes | 1912 | 3rd |
McWilliams Alexander | 1867 | |
McWilliams Ann | 1868 | |
McWilliams Arthur | 1864 | |
McWilliams David | 1867 | |
McWilliams Edith | 1868 | |
McWilliams Eliza | 1867 | |
McWilliams James | 1868 | |
McWilliams John | 1865 | |
McWilliams John | 1868 | |
McWilliams Joseph | 1866 | |
McWilliams joseph | 1868 | |
McWilliams joseph Alexander | 1866 | |
McWilliams Margaret | 1865 | |
McWilliams margaret Ellen | 1868 | |
McWilliams Margaret Frances | 1865 | |
McWilliams Marshall | 1867 | |
McWilliams Mary Jane | 1865 | |
McWilliams Mary Jane | 1866 | |
McWilliams Sarah | 1867 | |
McWilliams Thomas | 1864 | |
McWilliams Thomas | 1866 | |
McWilliams William | 1867 | |
M’Dowell Alfred Mogey | 1887 | 1st |
M’Dowell William | 1878 | 2nd |
M’Dowell William | 1878 | 2nd |
M’Dowell William James | 1875 | |
M’Dowell William James | 1879 | 4th |
M’Dowell William John | 1878 | 4th |
M’Dowell William John | 1879 | 4th |
M’Dowell William Patrick | 1875 | |
M’Dowell William Thomas | 1879 | 4th |
M’Ginley Joseph | 1865 | |
M’Glone Artur | 1871 | |
M’Glone James | 1871 | |
M’Glone John | 1870 | |
M’Glone John | 1871 | |
M’Glone John | 1871 | |
M’Glone John | 1873 | |
M’Glone Joseph | 1871 | |
Millar (Male) | 1898 | 1st |
Millar (Male) | 1898 | 1st |
Millar Agnes | 1898 | 3rd |
Millar Agnes D. T. | 1899 | 2nd |
Millar Agnes Sutherland | 1899 | 3rd |
Millar Alfred Noel | 1898 | 1st |
Millar Anne Jane | 1898 | 4th |
Millar Daniel Barry | 1898 | 1st |
Millar David | 1898 | 2nd |
Millar Elizabeth | 1898 | 3rd |
Millar Fanny | 1898 | 2nd |
Millar Florence Kathleen | 1898 | 1st |
Millar Francis | 1898 | 2nd |
Millar Gertrude | 1898 | 1st |
Millar Gladys Dudgeon | 1898 | 2nd |
Millar Hannah Jane | 1898 | 1st |
Millar Hugh | 1898 | 3rd |
Millar Isabella | 1898 | 1st |
Millar James | 1898 | 3rd |
Millar James M’Kay | 1898 | 2nd |
Millar Joseph | 1898 | 2nd |
Millar Lily | 1898 | 3rd |
Millar Margaret | 1898 | 4th |
Millar Margaret Isabella | 1898 | 3rd |
Millar Marie Florence (crossed out!) | 1898 | 3rd |
Millar Martha | 1898 | 1st |
Millar Martha | 1898 | 3rd |
Millar Mary Ann | 1898 | 2nd |
Millar Rebecca Marion | 1898 | 2nd |
Millar Samuel | 1898 | 1st |
Millar Samuel | 1898 | 2nd |
Millar Samuel | 1898 | 3rd |
Millar Samuel Young | 1898 | 3rd |
Millar Thomas Edward | 1898 | 3rd |
Millar Viola M. | 1898 | 3rd |
Millar William | 1898 | 3rd |
Millar William Ingram | 1898 | 3rd |
M’Kee James | 1877 | |
M’Kee James Henry | 1877 | |
M’Kee Mary | 1866 | |
M’Kee Mary | 1866 | |
M’Kee Mary | 1868 | |
M’Kee Mary | 1869 | |
M’Kee Mary | 1869 | |
M’Kee Mary | 1873 | |
M’Kee Mary | 1873 | |
M’Kee Mary | 1873 | |
M’Kee Mary | 1875 | |
M’Kee Mary Ann | 1869 | |
M’Kee Mary Ann | 1872 | |
M’Kee Mary Jane | 1867 | |
M’Kee Mary Jane | 1868 | |
M’Kee Mary Jane | 1869 | |
M’Kee Rose | 1879 | 1st |
M’Kee Rose | 1879 | 1st |
M’Kee Rose Ann | 1879 | 2nd |
Molyneux Agnes | 1866 | |
Molyneux Eliza Jane | 1865 | |
Molyneux John | 1866 | |
Molyneux Mary Ann | 1865 | |
M’Quade Margaret | 1871 | |
M’Quade Margaret | 1872 | |
M’Quoid Elizabeth | 1868 | |
M’Quoid Hugh | 1867 | |
M’Quoid James | 1867 | |
M’Quoid John | 1877 | |
M’Quoid Thomas | 1864 | |
M’Shane Mary | 1876 | |
M’Shane Mary Anne | 1875 | |
Mullan Bernard | 1867 | |
Murray Albert W. | 1907 | 4th |
Murray Alexander | 1907 | 1st |
Murray Alexander McL. | 1907 | 2nd |
Murray Alice | 1907 | 3rd |
Murray Anna L. | 1907 | 3rd |
Murray Annabella | 1909 | 3rd |
Murray Annie | 1909 | 1st |
Murray Anthony | 1907 | 1st |
Murray Daniel | 1907 | 2nd |
Murray Edith | 1907 | 3rd |
Murray Edward | 1907 | 3rd |
Murray Esther W. M. | 1907 | 1st |
Murray Francis J. | 1907 | 1st |
Murray Helen | 1907 | 1st |
Murray Henrietta | 1907 | 2nd |
Murray Hugh Meharny | 1880 | 2nd |
Murray James | 1880 | 2nd |
Murray James | 1880 | 2nd |
Murray James | 1907 | 3rd |
Murray James | 1907 | 4th |
Murray Jane | 1907 | 4th |
Murray John | 1880 | 2nd |
Murray John | 1880 | 2nd |
Murray John | 1907 | 2nd |
Murray John | 1880 | 3rd |
Murray John | 1907 | 3rd |
Murray Kathleen | 1907 | 3rd |
Murray Malcolm | 1907 | 3rd |
Murray Mark | 1907 | 4th |
Murray Mary | 1907 | 1st |
Murray Mary J. | 1907 | 1st |
Murray Mary M. | 1907 | 3rd |
Murray Mary R. J. | 1907 | 2nd |
Murray Michael | 1907 | 1st |
Murray Minnie M. | 1907 | 3rd |
Murray no name | 1907 | 1st |
Murray no name | 1907 | 4th |
Murray No name | 1909 | 4th |
Murray Patrick J. | 1907 | 2nd |
Murray Peter | 1907 | 4th |
Murray Robert | 1907 | 4th |
Murray Robert J. | 1907 | 2nd |
Murray Roderick | 1907 | 2nd |
Murray Sarah | 1907 | 3rd |
Murray Sarah | 1907 | 3rd |
Murray Sarah G. | 1907 | 1st |
Murray Stuart | 1907 | 4th |
Murray Susanna | 1907 | 3rd |
Murray Thomas | 1907 | 2nd |
Murray Thomas | 1907 | 3rd |
Murray William | 1907 | 3rd |
Murray William | 1907 | 3rd |
Murray William | 1907 | 4th |
Murray William H. | 1907 | 4th |
Murray William James | 1880 | 2nd |
Murray William S. | 1907 | 2nd |
Nagle Patrick | 1874 | |
Nash George | 1867 | |
Newell (Male) | 1901 | 1st |
Newell Ann Jane | 1900 | 4th |
Newell Anna Maria | 1901 | 1st |
Newell Anne J. | 1903 | 4th |
Newell Beatrice | 1900 | 4th |
Newell Bridget | 1902 | 1st |
Newell Elsie Savinia | 1900 | 4th |
Newell George Edward Hull | 1900 | 1st |
Newell Hester R. N. | 1901 | 4th |
Newell James | 1900 | 3rd |
Newell James McGaw | 1901 | 4th |
Newell Jane | 1900 | 3rd |
Newell John | 1900 | 3rd |
Newell Lily Eleanor | 1900 | 1st |
Newell Mary | 1900 | 3rd |
Newell Mary E. B. | 1900 | 2nd |
Newell Olive Ethel | 1901 | 1st |
Newell Robert | 1900 | 4th |
Newell Robert John | 1901 | 4th |
Newell Sarah | 1900 | 3rd |
Newell Sarah E. | 1909 | 3rd |
Newell Sarah J. H. | 1903 | 1st |
Newell Sarah N. | 1903 | 4th |
Newell Susannah | 1902 | 3rd |
Newell Thomas | 1901 | 3rd |
Newell Violet Maud | 1902 | 4th |
Newell William John | 1901 | 1st |
Newell William John | 1900 | 4th |
Newell William Orr | 1902 | 4th |
Pennamen Mary Jane Fraser | 1866 | |
Porter David | 1884 | 3rd |
Porter Lillian Maria | 1884 | 3rd |
Porter Mary | 1884 | 3rd |
Purdy Mary Ann | 1864 | |
Purdy Samuel | 1864 | |
Purdy William | 1864 | |
Rawson Florence Margaret | 1921 | 2nd |
Rawson James Carson | 1921 | 4th |
Sadler Ellen | 1901 | 1st |
Sadlier Ann | 1889 | 2nd |
Sadlier Kate | 1897 | 2nd |
Sadlier Richard | 1899 | 2nd |
Shannon Ann Jane | 1867 | |
Sloan Agnes | 1867 | |
Sloan Agnes May | 1884 | 2nd |
Sloan Alexander | 1867 | |
Sloan Alfred Cassidy | 1884 | 3rd |
Sloan Anna Jane | 1884 | 2nd |
Sloan Barbara | 1867 | |
Sloan Catharine | 1879 | 1st |
Sloan David | 1867 | |
Sloan Eliza | 1879 | 1st |
Sloan Eliza | 1884 | 1st |
Sloan Eliza Jane | 1868 | |
Sloan Elizabeth | 1866 | |
Sloan Ellen | 1866 | |
Sloan Eva | 1884 | 3rd |
Sloan Isaac | 1884 | 1st |
Sloan Isabella | 1867 | |
Sloan James | 1879 | 1st |
Sloan James | 1879 | 1st |
Sloan James | 1884 | 3rd |
Sloan James Brown | 1884 | 3rd |
