This page features free records for St. Brigid’s, Ballycallan Graveyard, Co. Kilkenny, compiled and transcribed by Dr. Jane Lyons and exclusive to From-Ireland.net. Follow this link to browse through photographs of St. Brigid’s, Ballycallan Graveyard.
Surname | First Name | Address | Death | Age |
Bannan | ||||
Britt | ||||
Brne | ||||
Butler | Laurence | 1910 | 19 | |
Butler | Mary | 1909 | 60 | |
Butler | William | 1935 | 81 | |
Callagan | ||||
Carroll | ||||
Cody | Kate | Ballycallan | 30/09/1937 | 65 |
Cody | Kieran | 28/06/1941 | 78 | |
Cody | Margaret (Peg) | 30/10/2000 | 93 | |
Cody | Mary | 01/04/1969 | 64 | |
Costello | ||||
Curran | Jermiah | |||
Curran | John | |||
Curran | Michael J. | |||
Curran | Patrick | |||
Daneul | Abraham | |||
Darcy | ||||
Delany | ||||
Dohony | ||||
Dooley | ||||
Downy | ||||
Drennan | ||||
Droughny | ||||
Dullard | Hanora | 1954 | 77 | |
Dullard | Michael | 1986 | 26 | |
Dullard | Thomas | 1941 | ||
Dunne | ||||
Evans | Joseph | Kilkenny | 26/02/1888 | 89 |
Fennelly | ||||
Fenton | ||||
Flin | ||||
Grace | ||||
Harrison | Francis | 22/06/1942 | 63 | |
Harrison | Mary | Clonard | 06/06/1937 | 40 |
Harrison | Paul | 13/04/1946 | 65 | |
Hayes | ||||
Holland | ||||
Holmes | Edward | |||
Holmes | Elizabeth Prudence | |||
Holmes | ||||
Holohan | ||||
Howley | ||||
Jones | ||||
Kealy | Anastasia | |||
Kealy | Anastasia | |||
Kealy | Michael | 189? | ||
Kenny | ||||
Kerwick | ||||
Lanigan | Catherine | |||
Loughlin | Catherine | 1906 | 72 | |
Loughlin | James | 61 | ||
Loughlin | Margaret (Peg) | 62 | ||
Loughlin | Nicholas | 20/08/1797 | 20 | |
Loughlin | Patrick | 15/11/1799 | 66 | |
Loughlin | Patrick | 1892 | 76 | |
Loughlin (nee) Grace | Catherine | 1799 | 64 | |
Loughlin (nee) Phelan | Bridgid | 1962 | 82 | |
Lynch | John | Gurteenteen | 04/03/1855 | 78 |
Lynch | Sylvester | Ballyfunk | 10/05/1821 | 76 |
Lynch | Infant | |||
Lynch | Infant | |||
Maher | Infant | |||
Maher (nee) Walsh | May | Graigue, hartford, Kilmanagh | 04/02/1941 | |
McCullagh | ||||
McDonald | Elizabeth | |||
McDonald | Walter | 1944 | ||
Morrissey | Margaret | |||
Mulhall | Martin | 25/03/1889 | 77 | |
Mulhall | Mary | 27/04/1883 | 62 | |
Mulrooney | Ellen | 10/09/1902 | 36 | |
Mulrooney | James | 03/05/1932 | 71 | |
Mulrooney | Lena | 08/03/1928 | 30 | |
Mulrooney | Richard | 28/11/1921 | 21 | |
Murphy | Catherine Agnes | Littleton | 22/11/1953 | |
Murphy | Ellen | 14/12/1992 | ||
Murphy | ||||
Nary | ||||
Neary | Michael | 1920 | 54 | |
Nolan | James | Borris In Ossory | 12/02/1972 | |
Nolan (nee) Saunders | Catherine | 29/03/1972 | ||
O’Brien | ||||
O’Connor | ||||
O’Shea | James | 11/12/1981 | 56 | |
O’Shea | John | 05/10/1942 | 61 | |
O’Shea (nee) Young | Mary | Curteenteen | 28/12/1929 | 33 |
Phelan | Elizabeth | 12/05/1889 | 28 | |
Phelan | John | 1880 | ||
Phelan (nee) Byrne | Margaret | 1848 | ||
Phelan (nee) Dunne | Margaret | 08/05/1889 | 30 | |
Purcell | ||||
Rafter | ||||
Sanders | ||||
Saunders | Brigid | 01/11/1916 | ||
Saunders | John | 01/12/1929 | ||
Saunders | Laurence | 20/04/1882 | 82 | |
Saunders | Martin | 05/04/1905 | ||
Saunders | Infant | |||
Saunders | Infant | |||
Saunders | Infant | |||
Saunders | Infant | |||
Saunders | Infant | |||
Saunders (nee) Dooley | Ellen | 01/01/1879 | 70 | |
Saunders (nee) Fenton | Catherine | 03/04/1918 | ||
Shanahan | ||||
Shearman | Elizabeth | |||
Smyth | Elizabeth | 25/01/1955 | 84 | |
Smyth | Mary | 30/05/1933 | 25 | |
Smyth | Sylvester | 19/10/1944 | 73 | |
Thornton | ||||
Tobin | ||||
Walsh | Alice | Ballinthaggert | 20/07/1867 | 30 |
Walsh | Catherine | Infant | ||
Walsh | Elizabeth | 28/02/1878 | 51 | |
Walsh | Ellen | 22/01/1926 | 62 | |
Walsh | James | 20/02/1865 | 50 | |
Walsh | John | 25/03/1924 | 76 | |
Walsh | John | 12/01/1970 | 76 | |
Walsh | John | 22/09/1894 | 82 | |
Walsh | Kate | |||
Walsh | Margaret | 06/03/1904 | 82 | |
Walsh | Michael | 27/02/1896 | 38 | |
Walsh | Patrick | Ballykeefe | 26/01/1944 | |
Walsh | Patrick | 14/12/1992 | ||
Walsh (nee) Dooley | Mary Minnie | 11/04/1991 | ||
Walton | Nicholas | Ballycallan | 22/11/1987 | |
Welsh | ||||
Wuldowny | ||||
Young |