Seamus | Fergus | 21-Jul | 1897 | | | Fergus 1 |
Charlie | Jennings | 10-Apr | 1907 | | Ballykip | Jennings 2 |
Bridget | Joyce | May | 1926 | | Collacoon | Joyce 5 |
Michael | Philbin | 28-May | 1928 | | | Philbin 2 |
Peter | Foy | 01-Mar | 1931 | | Tooreen | Foy 1 |
Patrick | Keane | | 1932 | 84 | Bunowen | Keane 1 McNamara Gibbons |
Patrick | Fergus | 15-Apr | 1934 | 61 | Cahir | Fergus 2 |
Mary | Burke | 01-Nov | 1936 | | | Burke 2 Conway |
Mary | Kenny | 10-Jan | 1939 | | Bridge street, Louisburgh | Kenny 1 |
Brendan | O'Grady | | 1940 | 1 | | O'Grady 2 Moran |
Margaret | Scahill | 21-Dec | 1941 | 4 | Mullagh | Scahill 4 |
Nora | Geoghegan | 18-Dec | 1941 | | | Fadden 1 Geoghegan |
Paddy | Sweeney | 06-Dec | 1941 | 7 | | Sweeney 2 |
Ann | Joyce | 14-Apr | 1942 | | Collacoon | Joyce 8 McConnell |
Austin | O'Malley | 24-Feb | 1942 | | Main St., Louisburgh | O'Malley 21 Scanlon |
Eamon James | O'Malley | 01-Dec | 1942 | 4 mos | | O'Malley 20 |
Michael | Gibbons | | 1942 | | Mullagh | Gibbons 6 |
Patrick | Scahill | 08-Aug | 1942 | | Bouris | Scahill 3 |
Bridget Morrison | Salmon | 31-Jan | 1943 | | | Salmon 2 |
Catherine | Kilcoyne | 04-Dec | 1943 | | | Kilcoyne 9 |
Ellen | O'Malley | 11-Nov | 1943 | | | O'Malley 19 |
Mary Anne | O'Malley | 26-Dec | 1943 | 67 | Bunowen | O'Malley 18 Dover Hastings |
Michael | Hastings | 19-Aug | 1943 | 87 | Laughta | Hastings 5 |
Bridget | Philbin | 10-Jan | 1944 | | | Philbin 2 |
John | Kelly | 19-Sep | 1944 | 70 | | Kelly 2 |
John J. | Salmon | 18-Jun | 1944 | | (killed in England) | Salmon 2 |
Owen | Hynes | 11-Feb | 1944 | | Culleen | Hynes 2 |
Patrick | Kerrican | 28-Feb | 1944 | 75 | Louisburgh | Kerrican 1 |
Winifred | Sammon | 05-Apr | 1944 | | | Sammon 3 |
Brigid | McMyler | 11-Feb | 1945 | | | McMyler 1 Gallagher |
Delia | Kilcoyne | 09-Mar | 1945 | 34 | | Kilcoyne 7 |
James | Duffy | 17-Mar | 1945 | | Kilsallagh | Duffy 5 |
James | Gallagher | 25-Dec | 1945 | | Aitinaueen | Gallagher 3 Gibbons |
John Martin | Ketterick | 27-Nov | 1945 | 69 | (buried elsewhere in cemetery) | Ketterick 1 |
John Martin | Ketterick | 27-Nov | 1945 | 69 | Derreen | Ketterick 1 |
Patrick | Kitterick | | 1945 | | | Kitterick 7 |
Patrick Joseph | O'Malley | 21-Apr | 1945 | 1 mo | | O'Malley 20 |
Bryan | Kelly | 01-May | 1946 | | Furmoyle | Kelly 3 |
Ellen | O'Donnell | 22-Oct | 1946 | 74 | | O'Donnell 3 |
Honor | O'Malley | 20-Dec | 1946 | | Carramore | O'Malley 17 Conway |
James | McDermott | 01-Mar | 1946 | | Chapel St., Louisburgh | McDermott 1 |
James (Michael) | O'Malley | 09-Jun | 1946 | | Cahir | O'Malley 19 |
James J. | Kindergan | 17-Sep | 1946 | | Durless | Kindergan 1 |
John | O'Malley | | 1946 | 26 | | O'Reilly 3 |
Vincent | Kilcoyne | 31-Jul | 1946 | | | Kilcoyne 8 |
Ellen | Duffy | 30-Apr | 1947 | | | Duffy 3 |
John | O'Malley | 18-Apr | 1947 | ?? | | O'Malley 18 Dover Hastings |
John | Walsh | 11-Feb | 1947 | | Durless | Walsh 2 Marvin |
Margaret | Duffy | 12-Mar | 1947 | | | Duffy 5 |
Mary | Jennings | 13-Apr | 1947 | 57 | | Jennings 4 |
Michael | Duffy | 26-Mar | 1947 | | Kilsallagh Upper | Duffy 4 |
Nora | Broderick | n.g. | 1947 | | interred in Ballinrobe | Broderick 1 Hynes |
Patrick James | Lynch | 02-Jan | 1947 | 70 | | Lynch 1 Harney |
John | Henaghan | | 1948 | | Mooneen | Henaghan 1 |
Michael | Morahan | 08-Apr | 1948 | | Mooneen & Castlebar | Morahan 3 |
Michael J. | Sweeney | 31-May | 1948 | 68 | Louisburgh | Sweeney 2 |
Willie | Jennings | 04-Feb | 1948 | | | Jennings 3 |
Ellen | Gibbons | 11-Nov | 1949 | 27 | Askelane, Louisburgh | Gibbons 5 |
John | Gavin | Feb | 1949 | | Coventry, England | Kitterick 4 Gavin |
John F. | Bowe | 29-Nov | 1949 | 5.5 | Main St., Louisburgh | Bowe 1 |
Julia | Nicholson | 08-Aug | 1949 | | Louisburgh | Nicholson 2 |
Martin | O'Reilly | | 1949 | 77 | Westport | O'Reilly 3 |
Michael | Kilcoyne | | 1949 | | Mooneen | Kilcoyne 6 McConnell |
Austin | Hastings | 05-Oct | 1950 | | Loughta | Hastings 3 |
Bridget | Kilcoyne | 14-Feb | 1950 | | | Kilcoyne 4 |
Catherine | Kilcoyne | 05-Feb | 1950 | | Ailemore | Kilcoyne 5 |
John P. | Moran | 05-Apr | 1950 | 56 | Old Head, Louisburgh | Moran 4 |
Kathleen | McDermott | 12-Feb | 1950 | | | McDermott 1 |
Martin | Burke | 14-Jul | 1950 | | | Burke 2 Conway |
Michael | Kitterick | 01-Mar | 1950 | | Shanac?loye | Kitterick 5 McLoughlin |
Michael J. | Love | 24-Sep | 1950 | 59 | Main St., Louisburgh | Love 1 |
Patrick | Kilcoyne | 31-Aug | 1950 | 82 | Kilsallagh | Kilcoyne 7 |
Patrick | Scott | 29-Jan | 1950 | | Kilsallagh | Scott 3 |
Peter J. | Salmon | 05-Jun | 1950 | | Rohen House, Carramore | Salmon 2 |
W.H. | O'Grady | 22-Jun | 1950 | | Tooreen Lodge, Louisburgh | O'Grady 5 |
Austin | Grady | 15-Apr | 1951 | | | Grady 2 |
Bridget | Grady | 20-Apr | 1951 | 66 | Cregganbaun | Grady 3 |
Bridget | Foster | 19-Mar | 1951 | | | Hynes 1 Foster Skinnion |
Mary | Ralph | 16-Oct | 1951 | 35 | | Ralph 1 |
Maude | Burke | 17-Jan | 1951 | | | Henaghan 1 |
Michael | Fergus | 21-Jun | 1951 | 48 | Cahir | Fergus 1 |
Thomas | Joyce | 22-Jan | 1951 | | Glencally | Joyce 4 |
Thomas | Kilcoyne | 27-Jan | 1951 | | Creccanacopple | Kilcoyne 4 |
Thomas | McNally | 20-Oct | 1951 | 64 | Mooneen | McNally 2 |
William | Fergus | 21-Aug | 1951 | 40 | | Fergus 2 |
William | Moran | 12-Jul | 1951 | | Old Head | Moran 3 |
Anthony | Burns | 14-Apr | 1952 | 80 | Pullgloss | Burns 3 |
Bridget | Keane | | 1952 | 88 | | Keane 1 McNamara Gibbons |
Eva | Kenny | 20-Apr | 1952 | | | Kenny 1 |
Honor | Kitterick | 10-Jun | 1952 | 71 | | Kitterick 6 |
John | Jennings | 10-Apr | 1952 | | | Jennings 2 |
Katie | Sinnott | 03-Apr | 1952 | | Carnew | Sinnott 1 O'Grady |
Maire | Ni Tuathail | | 1952 | | | Tuathail 1 |
Mary | Kelly | 23-Feb | 1952 | | Durless | Kelly 1 |
Michael | Durkan | | 1952 | 52 | Askelane | Durkan 3 |
Pat | Sammin | | 1952 | 88 | Askelane | Sammin 1 |
Patrick | Kitterick | 27-Dec | 1952 | 77 | | Kitterick 6 |
Thomas | McMyler | 07-Dec | 1952 | | Carramore | McMyler 1 Gallagher |
Thomas | Mitchell | 10-Apr | 1952 | | Loughta | Mitchell 1 Joyce |
Brigid | Scanlon | 05-Jan | 1953 | | | Scanlon 4 |
Honor | Fergus | 06-Mar | 1953 | 66 | | Fergus 2 |
James | O'Malley | | 1953 | 84 | Kilsallagh | O'Malley 15 |
James | Scanlon | 24-Oct | 1953 | | Bridge St., Louisburgh | Scanlon 3 |
John | O'Toole | 30-Jul | 1953 | | Louisburgh | O'Toole 1 |
Joseph | McNamara | 23-Feb | 1953 | | Bridge St., Louisburgh | McNamara 1 |
Joseph | O'Reilly | 10-Mar | 1953 | | Louisburgh | O'Reilly 2 O'Toole |
Mary | Grealis | 10-May | 1953 | | | Grealis 2 |
Mary | Kilcoyne | 09-Apr | 1953 | 78 | | Kilcoyne 3 |
Patrick | Grealis | 26-Nov | 1953 | | Kilsallagh Upper | Grealis 2 |
Patrick | Kitterick | 19-Apr | 1953 | | Derreen | Kitterick 7 |
Richard | Philbin | 22-Apr | 1953 | | Louisburgh | Philbin 1 |
Annie | Baynes | 28-Feb | 1954 | 74 | | Baynes 1 |
Ellen | Kitterick | 29-Jun | 1954 | | | Kitterick 5 McLoughlin |
Ellen | O'Donnell | 02-Dec | 1954 | | Kinnock | O'Donnell 2 |
James | Grady | 18-Feb | 1954 | 71 | | Grady 3 |
John | Kilcoyne | 12-Feb | 1954 | | | Kilcoyne 9 |
John | O'Malley | 14-Jan | 1954 | 88 | | O'Malley 18 Dover Hastings |
John A. | Bowe | 16-Nov | 1954 | 62 | | Bowe 1 |
Julia | O'Grady | 08-Nov | 1954 | | | O'Grady 5 |
Julia | Scanlon | 12-Apr | 1954 | | | Scanlon 2 |
Margaret | Cannon | 04-Aug | 1954 | | | Cannon 1 |
Mary | O'Malley | 27-Jul | 1954 | | | O'Malley 10 |
Mary | Sammin | | 1954 | 80 | | Sammin 1 |
Michael | Kilcoyne | 29-May | 1954 | | Shranaclo(v)e | Kilcoyne 8 |
Michael T. | Durkan | 27-Feb | 1954 | | Bridge St., Louisburgh | Durkan 2 |
Mickie | Joyce | 16-Dec | 1954 | 80 | Cregganroe | Joyce 3 McDonnell |
Patrick | Kenny | 06-Jan | 1954 | | | Kenny 1 |
Peter | Scanlon | 24-Apr | 1954 | | Bunowen | Scanlon 4 |
Richard Martin | O'Malley | 05-Mar | 1954 | 1 week | | O'Malley 20 |
Winnifred | Sweeney | 28-Sep | 1954 | | | Sweeney 1 |
Bridget | O'Grady | | 1955 | 56 | | O'Grady 3 |
Catherine | Kilcoyne | 21-Feb | 1955 | | | Kilcoyne 2 |
Delia | Nicholson | 25-Dec | 1955 | 57 | | Nicholson 1 |
Edward | Friel | 12-Feb | 1955 | 52 | Carramore | Friel 1 Lally |
infant | Flanagan | 28-Dec | 1955 | | | Flanagan 1 |
Margaret | Kitterick | 05-May | 1955 | 75 | Cregganbaun | Kitterick 4 Gavin |
Michael | Corrigan | 21-Feb | 1955 | 73 | Fallduff | Corrigan 1 |
Bridget | Burns | 01-May | 1956 | 86 | | Burns 3 |
James | McNally | 28-Mar | 1956 | | Ballyhip | McNally 1 Hastings |
James | O'Malley | 02-Feb | 1956 | 71 | Culleen | O'Malley 14 |
James (Peter) | Sammon | 01-Feb | 1956 | | Carramore | Sammon 3 |
Julia | Glynn | 12-Aug | 1956 | | | Glynn 1 |
Michael | Gibbons | | 1956 | 63 | | Gibbons 4 McHale Prendergast |
Michael | Gibbons | 15-Apr | 1956 | 63 | | Gibbons 4b McHale Prendergast |
Michael | O'Grady | 12-Mar | 1956 | | Gurteen | O'Grady 4 |
Michael | O'Malley | 21-Dec | 1956 | 63 | Askelane | O'Malley 13 |
Peter J. | Morahan | 02-Mar | 1956 | | Louisburgh | Morahan 1 Scanlon Philbin |
Sarah Anne | Kerrican | ?17 May | 1956 | | | Kerrican 1b |
Bridget | Kilcoyne | | 1957 | | | Kilcoyne 6 McConnell |
Bridget | Sammon | | 1957 | 87 | Carramore | Sammon 2 |
Cornelius | Ryan | 03-Oct | 1957 | | The Square | Ryan 1 Harney |
Ellen | O'Malley | 16-Oct | 1957 | | | O'Malley 21 Scanlon |
Eveleen | McGir?r | 15-Sep | 1957 | | | McGirr 1 |
Geoffrey | Gibbons | | 1957 | 77 | Askelane | Gibbons 3 |
Julia | Ryan | 21-Dec | 1957 | | | Ryan 1 Harney |
Mary | O'Malley | Feb | 1957 | | Shranacloye | O'Malley 16 |
Norah | O'Toole | 20-Dec | 1957 | | | O'Toole 1 |
Richard | Foye | Oct | 1957 | | | Foye 1 Gillespie |
Bridget | O'Grady | 01-Mar | 1958 | | | O'Grady 4 |
Brigid | Ni Raghallaigh | | 1958 | | | Ni Raghallaigh 1 |
Catherine | Hyland | 28-Feb | 1958 | 59 | Carramore | Hyland 1 |
Ellen | Scanlon | 01-May | 1958 | | Furmoyle | Scanlon 2 |
Honor | Duffy | 24-Dec | 1958 | | | Duffy 4 |
James | McLoughlin | | 1958 | 89 | Mooneen | McLoughlin 1 |
Mary | Hynes | 15-Feb | 1958 | | | Hynes 2 |
Mary | Tiernan | 26-Sep | 1958 | 74 | | Tiernan 1 |
Michael | O'Malley | 13-Sep | 1958 | | | O'Malley 17 Conway |
Patrick T. | Tierney | 19-Mar | 1958 | | Cregganacopple | Tierney 1 |
Sean T. | Morahan | 12-Oct | 1958 | | Main Street, louisburgh | Morahan 2 Ball O'Toole |
Anne | Grady | 20-Dec | 1959 | | | Grady 2 |
Annie | O'Malley | 31-Dec | 1959 | | | O'Malley 12 |
Bridget | Kilcoyne | 28-Jun | 1959 | | | Kilcoyne 8 |
John | Duffy | 10-Apr | 1959 | | Ballyphillip | Duffy 3 |
John | O'Malley | 23-Dec | 1959 | | | O'Malley 12 |
Sarah | Joyce | 16-Dec | 1959 | | | Joyce 4 |
Thomas | Ryder | 23-Nov | 1959 | | Ballyhip | Ryder 1 |
Honor | Scott | 17-Apr | 1960 | | | Scott 3 |
John | Jennings | 05-Nov | 1960 | 73 | Furmoyle | Jennings 4 |
Owen | Duffy | 07-Apr | 1960 | 75 | Askelane | Duffy 2 |
William | Durkan | 04-May | 1960 | 80 | Bunowen | Durkan 1 |
William | McHugh | 06-Jun | 1960 | | Kiltimagh | McHugh 1 |
Anne | Scahill | 06-Feb | 1961 | | Louisburgh | Scahill 2 |
Bridget | Jennings | 19-Aug | 1961 | | | Jennings 2 |
Bridget | Kelly | 16-Feb | 1961 | 80 | | Kelly 2 |
Edward | O'Donnell | 28-Feb | 1961 | 46 | Kinnock | O'Donnell 1 |
Ellen | Gibbons | 26-Sep | 1961 | 48 | Ballyhip | Gibbons 2 |
John | Kindergan | 13-May | 1961 | | | Kindergan 1 |
John | Kitterick | 28-Aug | 1961 | 26 | California (SP 4 Co. C) | Kitterick 2 Joyce |
John | Kitterick | 28-Aug | 1961 | 26 | Derreen | Kitterick 2 Joyce |
John | O'Malley | 10-Nov | 1961 | | The Bridge, Louisburgh | O'Malley 10 |
Margaret | Foy | 03-Mar | 1961 | | | Foy 1 |
Martin | Kitterick | 28-Aug | 1961 | | Furmoyle, Louisburgh | Kitterick 3 |
Sarah | Gibbons | | 1961 | 64 | | Gibbons 3 |
Thady | Kitterick | 16-Oct | 1961 | 85 | | Kitterick 4 Gavin |
Brigid | Duffy | 31-Dec | 1962 | 75 | | Duffy 2 |
Ellen | Grealis | 29-Dec | 1962 | | | Grealis 1 |
John | Kitterick | 02-Apr | 1962 | | Furmoyle | Kitterick 1 |
John | Moran | 26-Jan | 1962 | 30 | Murrisk | Moran 2 |
John | Sweeney | 30-Apr | 1962 | | The Square, Louisburgh | Sweeney 1 |
Margaret | Hastings | 10-Jan | 1962 | | | Hastings 1 |
Margaret | McLoughlin | | 1962 | 94 | | McLoughlin 1 |
Margaret | Sammon | 21-Apr | 1962 | 53 | Carramore | Sammon 1 |
Mary | Gibbons | | 1962 | | | Gibbons 6 |
Nora | Kindergan | 03-Nov | 1962 | | | Kindergan 1 |
Pat | Sammon | | 1962 | 92 | | Sammon 2 |
Patrick | Hester | 17-Nov | 1962 | | | Hester 1 |
Patrick | Kilcoyne | 06-Mar | 1962 | 89 | Tully | Kilcoyne 3 |
Patrick | Gallagher | Sept | 1962 | | | McMyler 1 Gallagher |
T.F. | Scahill | 06-May | 1962 | | Hayward, Cal. | Scahill 2b |
Thomas Joseph | O'Grady | 21-Aug | 1962 | 55 | Gurteen | O'Grady 1 |
Ann | Gibbons | 23-Nov | 1963 | 78 | Loughta | Gibbons 1 |
Anne | Ketterick | 12-Jul | 1963 | 79 | Derreen | Ketterick 1 |
Anne | Ketterick | 12-Jul | 1963 | 79 | | Ketterick 2 |
James | Donnelly | 22-Aug | 1963 | 60 | Derreen | Donnelly 1 |
James | Scott | 21-Sep | 1963 | | | Scott 3 |
Jeremiah | Nicholson | 10-Aug | 1963 | 71 | Bunown | Nicholson 1 |
John | Burns | 22-Jul | 1963 | 76 | Pulgloss | Burns 1 |
Mary | O'Malley | 10-Oct | 1963 | 68 | Askelane | O'Malley 8 |
Michael Edmund | O'Malley | 09-Sep | 1963 | 66 | | O'Malley 9 |
Noreen | O'Grady | | 1963 | 18 | | O'Grady 2 Moran |
Patrick | Durkin | 15-Dec | 1963 | 85 | Run na Sionnach | Durkin 1 O'Malley McDermott |
Patrick | Grealis | 08-Sep | 1963 | | Kilsallagh | Grealis 1 |
Timothy | Mulvey | 18-Dec | 1963 | 85 | Collacoon | Mulvey 1 |
William | Hester | 29-Jan | 1963 | | Fallduff | Hester 1 |
Brian | Scahill | 12-Dec | 1964 | | Durless | Scahill 1 |
John | Kilcoyne | 27-May | 1964 | | Tully | Kilcoyne 1 Ball |
John | O'Donnell | 18-Dec | 1964 | | | O'Donnell 2 |
Kate | O'Malley | 30-Apr | 1964 | | | O'Malley 17 Conway |
Mary | Mannion | 13-Dec | 1964 | 54 | Main St., Louisburgh | Mannion 1 |
Myles | McLoughlin | 04-Apr | 1964 | | | Kitterick 5 McLoughlin |
Owen | Marvin | 14-Oct | 1964 | | | Walsh 2 Marvin |
Patrick | Joyce | 01-May | 1964 | | Shraugh | Joyce 2 |
Patrick | Lally | 28-Mar | 1964 | 87 | Durless | Lally 1 |
Tom | Glynn | 27-Apr | 1964 | | | Glynn 1 |
Winifred | O'Malley | 12-Feb | 1964 | 85 | Cregganroe | O'Malley 9 |
Ada | Moran | 15-Nov | 1965 | 66 | Murrisk | Moran 1 |
Bridget | Burke | 03-Jun | 1965 | | Askelane | Burke 1 |
John | Kendrigan | 24-Feb | 1965 | | Durless | Kendrigan 1 |
John | Scahill | 06-Dec | 1965 | | | Scahill 1 |
Martin | Duggan | 20-Feb | 1965 | 77 | Cahir | Duggan 1 |
Martin | O'Malley | 07-Nov | 1965 | | Shraugh | O'Malley 5 Gibbons |
Michael | Hastings | 26-Aug | 1965 | | Cregganroe | Hastings 1 |
Michael | O'Reilly | 11-Sep | 1965 | 87 | Loughta | O'Reilly 1 |
Molly | O'Malley | | 1965 | 73 | | O'Reilly 3 |
Myles | O'Malley | 16-Mar | 1965 | | Legan Old Head | O'Malley 6 |
Patrick | Salmon | 31-Jul | 1965 | | Carramore | Salmon 1 Friel |
Thomas | Burke | 06-Feb | 1965 | 47 | | Burke 2 Conway |
Annie | O'Malley | 12-Feb | 1966 | | Kilsallagh | O'Malley 7 Carty |
Annie K. | Durkan | 30-Mar | 1966 | 74 | | Durkan 1 |
Bridget | Morris | 29-Nov | 1966 | 55 | | Morris 1 |
James | Gill | 16-Dec | 1966 | | Askelane (late U.S.A.) | Gill 1 |
John | Kerrican | 26-Jul | 1966 | | | Kerrican 1b |
Margaret | Flanagan | 31-Aug | 1966 | | | Flanagan 1 |
Mary | Burke | 08-Aug | 1966 | 84 | Askelane | Burke 2 Conway |
Mary | Burke | 02-Apr | 1966 | | Carramore | Burke 4 |
Mary | Corrigan | 20-Mar | 1966 | 82 | | Corrigan 1 |
Mary | Hastings | 12-Dec | 1966 | 106 | | Hastings 5 |
Mary | Heneghan | 04-May | 1966 | | | Heneghan 1 |
Mary | O'Malley | 31-Jan | 1966 | | | O'Malley 3 |
Mary | Philbin | 10-Dec | 1966 | | | Philbin 1 |
Michael John | Joyce | 28-Jan | 1966 | | Durless | Joyce 1 |
Norah | Scott | 16-Jan | 1966 | 61 | Bridge St., Louisburgh | Scott 1 Burke |
Sarah | Kerrican | 11-Jan | 1966 | | | Kerrican 1 |
Thomas | Gallagher | 26-Jan | 1966 | 97 | Cahir | Gallagher 1 |
Walter J. | Heneghan | 03-Jun | 1966 | | | Heneghan 1 |
Ann | Salmon | 12-Sep | 1967 | | | Salmon 2 |
Austin | Carty | 25-Mar | 1967 | 56 | Fallduff | Carty 1 Gillespie |
Austin | Gibbons | | 1967 | 79 | Aughagower (interred Chicago) | Keane 1 McNamara Gibbons |
John | Duffy | 18-Feb | 1967 | | | Duffy 3 |
John | McConnell | 11-Sep | 1967 | 84 | Shraugh | McConnell 1 |
Margaret | Kilcoyne | 07-Jul | 1967 | 49 | | Kilcoyne 3 |
Maria | Sheridan | 31-May | 1967 | 85 | | Sheridan 1 McNally |
Mary | Duffy | 13-Nov | 1967 | | | Duffy 1 |
Mary | Kilcoyne | 05-Nov | 1967 | 87 | | Kilcoyne 7 |
Mary | Morahan | 04-Sep | 1967 | | | Morahan 1 Scanlon Philbin |
Michael | Gallagher | 21-Jan | 1967 | 87 | ??Furmoyle | Gallagher 2 |
Norah | Gill | 22-Jan | 1967 | | | Gill 2 |
Padhraig | O Tuathail | | 1967 | | | Tuathail 1 |
Patrick | Baynes | 27-May | 1967 | 90 | Durless | Baynes 1 |
Patrick | Durcan | 24-Sep | 1967 | 78 | Pullglos | Durcan 1 |
Patrick | O'Malley | | 1967 | 67 | Louisburgh | O'Malley 4 |
Thomas | O'Malley | 13-Apr | 1967 | | Kilsallagh Upper | O'Malley 3 |
Ann | Kilcoyne | 01-May | 1968 | | | Gibbons 7 |
Anne | O'Malley | 18-Apr | 1968 | | ??Ro..c?loss | O'Malley 2 |
Bridget | O'Malley | | 1968 | 74 | | O'Malley 1 |
Bridget | Ruane | 27-Jan | 1968 | | | Ruane 1 |
Edward | Kelly | 04-Feb | 1968 | | | Kelly 1 |
John | Crotty | 06-Jun | 1968 | | Askelawn | Crotty 1 Kelly |
John | Kilcoyne | 04-May | 1968 | 59 | | Kilcoyne 3 |
Maria | Scanlon | 12-Jul | 1968 | | | Scanlon 3 |
Martin | Kilcoyne | 20-Mar | 1968 | | Crickeen | Kilcoyne 2 |
Mary | O'Malley | 07-Sep | 1968 | 74 | | Durkin 1 O'Malley McDermott |
Michael | Ward | 23-Aug | 1968 | 80 | Carramore | Ward 1 |
Patrick | Flanagan | 25-Dec | 1968 | | | Flanagan 1 |
Patrick | O'Grady | 01-Oct | 1968 | | Kilgeever | O'Grady 6 |
Patrick | Scanlon | 22-Nov | 1968 | 49 | | O'Malley 21 Scanlon |
Peter | Scanlon | 02-Sep | 1968 | 67 | Kinnock | Scanlon 1 |
Thomas | Joyce | 11-Aug | 1968 | | | Joyce 2 |
Austin | O'Reilly | 07-Feb | 1969 | | | O'Reilly 4 |
James | Cannon | 27-Apr | 1969 | | | Cannon 1 |
John P. | O'Malley | 06-Jun | 1969 | | | O'Malley 2 |
Kate | Gallagher | 08-Sep | 1969 | 92 | | Gallagher 1 |
M(??ichael) | Nicholson | 06-Dec | 1969 | | | Nicholson 2 |
Patrick | O'Malley | 13-Oct | 1969 | 77 | | O'Malley 8 |
Peter | McLoughlin | 31-Jan | 1969 | 75 | Tully | McLoughlin 2 Ward |
Rose | Harney | 06-Feb | 1969 | | Legan | Harney 1 |
Agnes | Moran | 07-Apr | 1970 | 76 | | Moran 4 |
Anne Mary | Keane | | 1970 | 83 | | Keane 1 McNamara Gibbons |
Anthony | Durkan | 03-Mar | 1970 | | Bunowen | Durkan 4 |
Bernard | Duffy | 05-Jun | 1970 | 8 mo | | Duffy 2 |
Bridget | Gallagher | 14-Feb | 1970 | | | Gallagher 3 Gibbons |
Bridget | O'Malley | 27-Nov | 1970 | 75 | | O'Malley 23 |
John P. | Sammon | 06-Jan | 1970 | | Carramore, Louisburgh | Sammon 4 McFarlane |
Martin | O'Malley | | 1970 | 82 | Upper Kilsallagh | O'Malley 1 |
Michael | Foy | 04-Jan | 1970 | 85 | Lodge Rd., Westport | Foy 3 |
Michael | O'Grady | 16-Dec | 1970 | 84 | Furrigal | O'Grady 7 |
Michael | Tiernan | 12-Dec | 1970 | 87 | Furmoyle | Tiernan 1 |
Patrick | O'Malley | 26-Jul | 1970 | | | O'Malley 22 |
Winifred | Sammon | 24-Jan | 1970 | | Cahir, Louisburgh | Sammon 4 McFarlane |
Annie | Scanlon | 05-Nov | 1971 | | | Scanlon 4 |
Bridget | O'Grady | 03-Jun | 1971 | | | O'Grady 6 |
Bridget | Scahill | 09-Jan | 1971 | | | Scahill 3 |
Frank | Joyce | 22-Dec | 1971 | 69 | Inishbofin, Galway | Joyce 6 |
John | Dunne | 20-Sep | 1971 | | Bunowen | Dunne 1 Kerr Richter Duane |
John | Ketterick | 16-May | 1971 | 3 | Furmoyle | Ketterick 3 |
John | O'Malley | 06-Aug | 1971 | | | O'Malley 19 |
Margaret | Joyce | Sept | 1971 | | | Joyce 4b |
Mary | Kelly | 17-Jul | 1971 | | | Kelly 3 |
Mary Margaret | Henaghan | 23-Sep | 1971 | 78 | | Henaghan 2 Joyce |
Michael | Joyce | 04-Jul | 1971 | | | Joyce 5 |
Paddy | Keane | 24-Jul | 1971 | | Louisburgh & Doncaster | Keane 2 |
Sile | Ni Raghallaigh | | 1971 | | | Ni Raghallaigh 1 |
Thomas | Kilcoyne | 21-Mar | 1971 | 63 | Crickeen | Kilcoyne 11 |
Thomas | McNamara | 06-Nov | 1971 | 74 | Chapel St., Louisburgh | McNamara 2 |
Agnes | Scanlon | 12-Oct | 1972 | 69 | | Scanlon 1 |
Anthony | O'Malley | 23-May | 1972 | | The Bridge, Louisburgh | O'Malley 24 Shea |
Bridget | Salmon | 12-Dec | 1972 | | | Salmon 2 |
Catherine | Sweeney | 30-Dec | 1972 | 72 | | Sweeney 2 |
Edward | Kitterick | 18-Mar | 1972 | 76 | | Kitterick 8 |
Evelyn | Gibbons | 14-Aug | 1972 | 8.5 | Cregganroe | Gibons 8 |
Frank | Gaffney | 17-Jun | 1972 | | Louisburgh | Gaffney 1 |
James M. | Prendergast | 24-Mar | 1972 | | The Bridge, Louisburgh | Prendergast 2 |
John | Hester | 16-Jun | 1972 | | Cahir | Hester 2 |
John | Jennings | 05-Jul | 1972 | | Ballyphillip | Jennings 5 |
Margaret | McConnell | 07-Sep | 1972 | 75 | | McConnell 1 |
Michael | Ketterick | 02-Feb | 1972 | 60 | | Ketterick 3 |
Michael | O'Malley | 13-Mar | 1972 | 86 | Kinnock | O'Malley 23 |
Michael | Ruane | 10-Jul | 1972 | | Mooneen | Ruane 1 |
Patrick | Keane | | 1972 | 68 | | Keane 1 McNamara Gibbons |
Patrick | Henaghan | 21-Feb | 1972 | 82 | Louisburgh | Kelly 3 |
Patrick | Kitterick | 05-Jul | 1972 | | | Kitterick 3 |
Patrick | Sammin | 11-Aug | 1972 | | Carramore | Sammin 2 |
Thomas | Walsh | 21-Aug | 1972 | | Main St., Louisburgh | Walsh 3 |
Tom | Berry | 28-Jun | 1972 | | Pulgloss | Berry 2 |
William | Ward | 13-Jun | 1972 | | Fallduff | McLoughlin 2 Ward |
??? | Nicholson | June | 1973 | | | Joyce 5 |
Anthony | O'Toole | 08-May | 1973 | | Louisburgh & Cleggan | O'Toole 4 |
Bridget | Boyle | 09-Jul | 1973 | 72 | The Square, Louisburgh | Boyle 1 |
Honor | Kilcoyne | 07-Jul | 1973 | | | Kilcoyne 1 Ball |
