This page features 6 photographs of Bettystown, Co. Meath, taken by Dr. Jane Lyons and presented by From-Ireland.net.
- Bettystown, Co. Meath
- Bettystown, Co. Meath
- Bettystown, Co. Meath
- Bettystown, Co. Meath
- Bettystown, Co. Meath
- Bettystown, Co. Meath
This page features 6 photographs of Bettystown, Co. Meath, taken by Dr. Jane Lyons and presented by From-Ireland.net.
This page features 7 photographs of Ballyquaid, Co. Laois, taken by Dr. Jane Lyons and presented by From-Ireland.net.
You will find an index to the names of people from memorial stones which are in the Church of Ireland graveyard in Bourney, Co. Tipperary. Roman Catholics have in the past been buried in Church of Ireland graveyards as was the law. Please don’t forget that.
An index to the names of people which appear in stones in the Church of Ireland graveyard at Bourney, Co. Tipperary. Some of the stones were illegible at the time I was there but these stones will be re-visited in the Summer of 2016. My index has question marks for those details that could not be read on the stones, these will also be checked during the Summer of 2016. The table will then be changed if needs be.
e.s.= erected stone ; n.g.=not given
The table headings are as follows: Name : Surname : Date of Death : Year : Age at death : From : Stone name.
When I load the photographs to go with this index the photographs will not be linked to the index. The photographs unlike earlier photographs on this web site will carry the surnames that are on the stone, these are the ‘stone name’. Every time a surname occurs then the stone receives a different number, e.g. here in Bourney there are 3 stones with the surname Benn. The first stone I read with the surname is Benn 1 , the next stone I read with that surname is Benn 2 and the third stone with the surname Benn on it had a second surname, Hoffler. That stone became Benn 3 Hoffler.
Name | Surname | Date | Year | Age | From | Stone name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anna G. | Benn | 01-Nov | 1967 | England 1 Benn | nee England | ||||||
George | Benn | 07-Oct | 1993 | 90 | Ballygurteen, Roscrea | Benn 3 Hoffler | |||||
John Francis | Benn | 22-Oct | 1989 | 64 | Ballygurteen House | Benn 1 | |||||
John Kingsley | Benn | 10-Aug | 1947 | 64 | Benn 2 | ||||||
Kingsley F. | Benn | 09-Feb | 1915 | 67 | Ballygurteen | Benn 2 | |||||
Mary Anne | Benn | 18-Apr | 1957 | 61 | Benn 2 | ||||||
Richard F. | Benn | e.s. | Rosemary Square, Roscrea | Benn 2 | |||||||
Sarah Elizabeth | Benn | 14-Apr | 1932 | 68 | Benn 3 Hoffler | ||||||
Sarah Elizabeth | Benn | 07-Dec | 1972 | 67 | Benn 3 Hoffler | ||||||
Thomas | Benn | 13-Sep | 19?34 | England 1 Benn | |||||||
Elizabeth | Bennett | 16-May | 1928 | 74 | Bennett 1 | ||||||
Frederick | Bennett | 10-Dec | 1920 | 24 | Interred in Roscrea | Bennett 1 | |||||
Jane | Bennett | 28-Feb | 1960 | Bennett 1 | |||||||
Margaret | Bennett | 05-Apr | 1962 | Bennett 1 | |||||||
Sarah | Bennett | 19-Jan | 1932 | 32 | Bennett 1 | ||||||
William | Bennett | 04-Apr | 1930 | 76 | Bennett 1 | ||||||
William | Bradish | 26-Apr | 1976 | Gurteen, Templemore | Bradish 1 | ||||||
Henry | Brereton | 04-Apr | 1939 | Pratt 2 Brereton | |||||||
John | Cantwell | 26-Nov | 1777 | 29 | Cantwell 1 | ||||||
Catherine | Cody | n.g. | 1959 | 83 | Cody 1 Egan | nee Egan | |||||
Denis | Cody | n.g. | 1935 | 75 | Cody 1 Egan | ||||||
M?ire | Cody | May | 1954 | 9 weeks | Cody 1 Egan | ||||||
Patrick | Cody | 28-Feb | 1949 | 81 | Derrylahan | Cody 2 O'Grady | |||||
Grandchild | Crampton | n.g. | stillborn | Crampton 1 Draper Fewtrell | |||||||
Matilda | Crampton | 07-Oct | 1944 | 75 | Crampton 1 Draper Fewtrell | nee Draper | |||||
Michael | Crampton | 30-Sep | 1940 | 75 | Dangan | Crampton 1 Draper Fewtrell | |||||
Thomas | Crampton | 04-Oct | 1943 | 29 | Crampton 1 Draper Fewtrell | ||||||
Olga | Davis | 04-Mar | 2009 | Derrymore, Roscrea | Davis 1 Hewson | nee Hewson | |||||
Benjamin | Donovan | 03-Feb | 192 | 42 | Donovan 1 | ||||||
Elizabeth (May) | Donovan | 08-Apr | 1999 | 78 | Donovan 1 | ||||||
George | Donovan | 18-Dec | 1903 | 3 | Donovan 1 | ||||||
Susan Dora | Donovan | 19-Aug | 1915 | 40 | Ballygurteen | Donovan 1 | |||||
Thomas | Donovan | 15-Apr | 1933 | 76 | Donovan 1 | ||||||
Thomas | Donovan | 21-May | 1967 | 59 | Donovan 1 | ||||||
William | Donovan | 29-Jun | 1991 | 82 | Donovan 1 | ||||||
Susan Elizabeth (Betty) | Dudley | 10-Sep | 1994 | 59 | Gurteen, Templemore | Dudley 1 | |||||
Elizabeth | England | 26-Feb | 1928 | England 1 Benn | |||||||
Joseph | England | 23-Jul | 1918 | Corri[g]a | England 1 Benn | ||||||
family | Fanning | n.g. | Corriga, Clonakenny | Fanning 1 | |||||||
Matilda | Fewtrell | 12-Feb | 1988 | 86 | Crampton 1 Draper Fewtrell | nee Crampton | |||||
James E. | Giles | 11-Dec | 1983 | 87 | Boulebane | Giles 1 | |||||
Margaret Ellen | Giles | 16-May | 1988 | 78 | Giles 1 | ||||||
Cecilia | Griffith | 08-Jun | 1933 | Griffith 1 Robinson side 3 | |||||||
Eliza | Griffith | Griffith 1 Robinson side 3 | nee ??? | ||||||||
Joseph | Griffith | 04-Aug | 1899 | Aghsmear, Tippeary | Griffith 1 Robinson side 1 | B.A. | |||||
Joseph George | Griffith | 07-Nov | 1901 | Griffith 1 Robinson side 1 | Lieut. Col. Donegal artillery | ||||||
Joseph Phillips | Griffith | n.g. | Incumbent St. Werburghs, Dublin | Griffith 1 Robinson side 1 | Revd. | ||||||
Judy | Gummins??? | ??10 | Gummins 1? | ||||||||
Michael | Gummins??? | Gummins 1? | |||||||||
family | Gunnell | Roscrea & Shinrone | Gunnell 1 Harnan | ||||||||
John Joseph | Gunnell | 1922 | baby | Gunnell 1 Harnan | |||||||
T. F. | Gunnell | Gunnell 1 Harnan | |||||||||
Nicky | Harnan | Gunnell 1 Harnan | Fr. | ||||||||
can't read | Hewson | Hewson 2b | |||||||||
Robert | Hewson | 24-Dec | 1902 | Hewson 1 | |||||||
Robt | Hewson | e.s. | Hewson 2a | ||||||||
Sarah | Hewson | 07-Mar | 19?20 | 86 | Hewson 2a | ||||||
Thomas | Hewson | 18-Apr | 1908 | 80 | Hewson 2a | ||||||
Wm | Hewson | e.s. | Hewson 2a | ||||||||
?? | Hobbs | 19?? | Hobbs 1 | ||||||||
John Henry | Hobbs | 24-Sep | 1947 | Hobbs 1 | |||||||
Henry | Hodgins | 23-Apr | 19?86 | ?75 | Hodgins 3 | ||||||
John Henry | Hodgins | 07-Jul | 1910 | 75 | Hodgins 2a | ||||||
John M. | Hodgins | 22-May | 1913 | ??48 | Hodgins 3 | ||||||
John Martin | Hodgins | 20-Nov | 1990 | Dangan | Hodgins 1 | ||||||
Mary | Hodgins | 08-Jan | 1911 | ?71 | Hodgins 2a | ||||||
Sarah | Hodgins | 2?3 Oct | 1954 | ?? | Hodgins 3 | ||||||
Sarah | Hodgins | 13-Oct | 1958 | 90 | Hodgins 2a | ||||||
Thomas J. | Hodgins | e.s. | Hodgins 2a | ||||||||
William Henry | Hodgins | 29-May | 1884 | 15 months | Hodgins 2a | ||||||
Andrew Luke | Hoffler | 09-Aug | 1991 | 4 weeks | Benn 3 Hoffler | ||||||
family | Kealy | n.g. | Grove St., Roscrea & Ballyhenry | Kealy 1 | |||||||
Maureen | Kealy | e.s | Kealy 1 | ||||||||
Bridget | Lahey | n.g. | Lahey 1 | ||||||||
Thomas | Lahey | 17-Nov | 1789 | 75 | Lahey 1 | ||||||
Albert T. | Lewis | 23-Jul | 1912 | 2.5 | Lewis 1b | ||||||
Harriet | Lewis | 24-Oct | 1959 | 90 | Lewis 1b | ||||||
Harriet E. | Lewis | 24-Dec | 1952 | 38 | Lewis 1b | ||||||
Monica E. | Lewis | 01-Dec | 1983 | 63 | The Glen, Roscrea | Lewis 1a | |||||
Robert | Lewis | 11-Jul | 1941 | 72 | The Glen, Roscrea | Lewis 1b | |||||
Robert A. | Lewis | 23-Jun | 1995 | 88 | Lewis 1a | ||||||
Daniel | Maher | e.s. | Maher 1 Saunders | ||||||||
James | Maher | 24-Mar | 1833 | ??67 | Maher 1 Saunders | ||||||
Jeremiah | Maher | 17??Aug | 19?? | Maher 1 Saunders | |||||||
Margaret | Maher | 10-Aug | 19?56 | Maher 1 Saunders | |||||||
Mary | Maher | ??10 June | 1933 | Maher 1 Saunders | |||||||
Serah | Maher | 21-Jun | 1823 | ..4??? | Maher 1 Saunders | ||||||
Ann | Mollalley | 29-Sep | 1825 | 30 | Sheedy 2 Mollalley | nee Sheedy | |||||
George | Ogle | 12-Oct | 1941 | 74 | Curtaderrybeg, Roscrea | Ogle 1 | |||||
Harry | Ogle | 20-Jan | 1988 | Ogle 1 | |||||||
Maria Jane | Ogle | 31-May | 1966 | 84 | Ogle 1 | ||||||
Mary Anne | O'Grady | 06-Aug | 1999 | Cody 2 O'Grady | nee Cody | ||||||
can't read | Parr | Parr maybe 4 | |||||||||
Florence | Parr | 02-Jan | 1999 | 83 | Parr 3 Hewson | ||||||
Frances | Parr | 24-Aug | 1991 | 73 | Parr 1 | ||||||
Henry | Parr | 08-Jan | 1984 | 82 | Parr 3 Hewson | ||||||
Henry | Parr | e.s. | Parr 3 Hewson | ||||||||
Henry John | Parr | 23-Apr | 1943 | Parr 3 Hewson | |||||||
Henry P. | Parr | 20-Jul | 1998 | 74 | Parr 2 | ||||||
John | Parr | 29-Jan | 1894 | 72 | Parr 3 Hewson | ||||||
John | Parr | 22-May | 1942 | 53 | The Orkneys, Templemore | Parr 2 | |||||
Margaret Evelyn | Parr | 20-Nov | 1981 | 87 | Parr 2 | ||||||
Mary E. | Parr | 22-Feb | 1929 | Parr 3 Hewson | |||||||
Mary Evelyn | Parr | 09-Jan | 1987 | 65 | Parr 2 | ||||||
Mary Jane | Parr | 10-Dec | 1943 | Parr 3 Hewson | nee Hewson | ||||||
Thomas Hewson | Parr | 21-Mar | 1972 | 76 | Parr 1 | ||||||
John | Parsons | 27-Dec | 187?9 | 89 | Kylan[na] | Parsons 1 | Parish Clerk & Schoolmaster | ||||
John | Parsons | e.s. | Parsons 1 | ||||||||
Frances Jane | Percy | 23-May | 1957 | 88 | Percy 1 | ||||||
Ivan James | Percy | 07-Dec | 1967 | 17 | Percy 1 | ||||||
James Alfred | Percy | 10-Oct | 1941 | 70 | Percy 1 | ||||||
James Robert | Percy | 16-Apr | 1964 | 62 | Percy 1 | ||||||
Mildred Florence | Percy | 15-May | 1984 | 68 | Percy 1 | ||||||
Elizabeth | Pratt | 22-Dec | 1920 | Aghsmear, Roscrea | Pratt 2 Brereton | ||||||
Frances | Pratt | 02-Jul | 1942 | Pratt 2 Brereton | |||||||
George | Pratt | 23-Oct | 1966 | Ballyhenry | Pratt 1 | ||||||
Henry | Pratt | 16-Mar | 1956 | Pratt 2 Brereton | |||||||
John | Pratt | 09-Jul | 1925 | Pratt 2 Brereton | |||||||
John | Pratt | 07-Jun | 2007 | Pratt 2 Brereton | |||||||
John | Pratt | e.s. | Pratt 2 Brereton | ||||||||
Robert | Pratt | 03-Jun | 1944 | Pratt 2 Brereton | |||||||
Eliza Frances | Robinson | Fairy Hill, Knocksheco[w]na | Griffith 1 Robinson side 2 | ||||||||
Frances | Robinson | ?? | Griffith 1 Robinson side 2 | ||||||||
George Whalley | Robinson | n.g. | Griffith 1 Robinson side 2 | Capt.,3rd Reserve : Prince of Wales Leinster Regt. | |||||||
Robert | Robinson | Griffith 1 Robinson side 2 | |||||||||
Thebold | Russel | 15-Sep | 1786 | 31 | Russel 1 | ||||||
Eliza | Ryan | March | 1904 | 30 | Shanakill | Ryan 1a | Sr. | ||||
Eliza | Ryan | 01-Jan | 1956 | 14 | Ryan 1a | ||||||
Elizabeth | Ryan | 20-Jan | 1963 | 97 | Shanakill | Ryan 1a | |||||
Frances | Ryan | 14-Oct | 2010 | 91 | Ryan 1b | ||||||
James | Ryan | 27-Mar | 1955 | Laughawn House, Dunkerrin | Ryan 1a | ||||||
James | Ryan | e.s. | Shanakill | Ryan 1c | |||||||
Johanna | Ryan | 06-Dec | 1868 | 60 | Ryan 1a | ||||||
John | Ryan | Feb | 1922 | 50 | Ryan 1a | ||||||
Joseph | Ryan | May | 1911 | 72 | Ryan 1a | ||||||
Joseph | Ryan | 18-May | 1974 | 56 | Ryan 1a | ||||||
Margaret | Ryan | June | 1913 | 68 | Ryan 1a | ||||||
Michael | Ryan | 05-Sep | 1860 | 51 | Ryan 1b | ||||||
Patrick | Ryan | 28-Aug | 1843 | 80 | Ryan 1c | ||||||
Patrick | Ryan | e.s. | Shanahil | Ryan 1b | |||||||
Sarah | Ryan | 19-Apr | 1951 | 65 | Camblin or gamblin | Ryan 1b | nee Ryan | ||||
Thomas | Ryan | May | 1905 | 60 | Ryan 1a | ||||||
Thomas | Ryan | 08-Oct | 1937 | 63 | Camblin or gamblin | Ryan 1a | |||||
Thomas | Ryan | e.s. | Dromard | Ryan 1a | |||||||
William | Ryan | 13-Aug | 1843 | 2?8 | Ryan 1c | ||||||
Anne | Saunders | ??7 Mar | 19??74 | Maher 1 Saunders | |||||||
Abraham | Shackleton | 20-Jan | 1904 | ?14 or 74 | Shackleton 1 | ||||||
Catherine | Sheedy | 01-Aug | 1848 | 73 | Sheedy 1 | ||||||
Daniel | Sheedy | 07-Dec | 1836 | 72 | Sheedy 1 | ||||||
Julia | Sheedy | 09-Sep | 1840 | 28 | Sheedy 1 | ||||||
Margaret | Sheedy | 27-Nov | 1893 | Sheedy 2 Mollalley | |||||||
Michael | Sheedy | 18-Jun | 1866 | 60 | Sheedy 1 | ||||||
Michael | Sheedy | 25-Jun | 1874 | Cullahill | Sheedy 2 Mollalley | ||||||
Michl | Sheedy | 1870 | Sheedy 2 Mollalley | ||||||||
Patrick | Sheedy | e.s. | M'Heaton | Sheedy 1 | |||||||
Roady | Sheedy | 05-Jan | 1883 | Sheedy 2 Mollalley | |||||||
Rodger | Sheedy | e.s. | Sheedy 2 Mollalley | ||||||||
Wm | Sheedy | 01-Mar | 1887 | Sheedy 2 Mollalley | |||||||
R. Stanley | Thompson | 19-Mar | 1986 | 83 | Thompson 1 | ||||||
Bridget | Tracy | 25-Oct | 1772 | 60 | Tracy 1 Quin | nee Quin | |||||
Michael | Tracy | 01-Sep | 1779 | 58 | Tracy 2 | M.D. | |||||
Anna | Treacy | 03-May | 1966 | Treacy 1 | |||||||
can't read | Treacy | Treacy 2 | |||||||||
John | Treacy | 20-Aug | 1984 | Treacy 1 | |||||||
Mary | Tynan | ??5 Nov | 1924 | Tynan 1 | |||||||
Thomas | Tynan | e.s. | Roscrea | Tynan 1 | |||||||
Thomas | Tynan | n.g. | Tynan 1 | ||||||||
William | Tynan | n.g. | Tynan 1 |
One of the days last year my daughter and her husband were on their way down to Clough the village I live in. I think they were using the map on their phone and they commented on how they were going a different way to the way I go. Then, they arrived in Clogh, Co. Kilkenny. Clough, Co. Laois and Clogh, Kilkenny are separated by a 30 minute drive. That was the time that they realised we have more than one place of the same name in Ireland and when they told me this I laughed and replied we have more than one place of the same name in each county!!
I went off to Clogh, Kilkenny deliberately in 2013 to see how they spell the name of their village took photographs of Clogh and then began photographing the gravestones in the Roman Catholic graveyard. I have about 2/3rds of the graveyard photographed and almost completely indexed. Come this Summer, I’ll get it all finished.
These photographs were taken 29th December 2007
St. Mary’s Church of Ireland,
Castlecomer,
Kilkenny
Castlecomer, St. Mary’s Gravestone photos. Surnames A-H
Castlecomer, St. Mary’s Gravestone photos. Surnames K-W
These 76 photographs of gravestones in St. Mary’s, Castlecomer, Kilkenny were taken in 2007. All gravestones in St. Mary’s, Castlecomer were photographed but many were illegible.
The surnames which are on the gravestones in Castlecomer are given as the names of the gravestones. Each stone will have a number on it indicating the number of times that the first surname has been found on any gravestone in this graveyard in Castlecomer, e.g. if a stone had the surname Lyons as the first surname on the stone then the stone becomes Lyons 1. If another stone with the surname Lyons on it is found in a different plot then this becomes Lyons 2. If there are other surnames on the stone then these surnames come after the number.
The letters a, b or others after a number indicate that there were a number of gravestones on one plot and these all belong together
We are giving you close up images of the gravestones in some instances. All gravestone photographs are reduced in size in order to allow us have copies of all photographs on this site. We have a full photograph of each stone as well as the close ups. From-Ireland.net charge 3 Euro to email you a copy of a photograph or set of photographs.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00
Ballintemple,
Tipperary.
Ballintemple Tipperary, Gravestone photos A-H
Ballintemple Tipperary, Gravestone photos K-T
These 89 photographs of gravestones in Ballintemple, Tipperary, were taken in Feb 2009. I did not photograph the whole graveyard and for the most part I did photograph stones which could be read to some extent
The surnames which are on the gravestones in Ballintemple, Tipperary are given as the names of the gravestones. Each stone will have a number on it indicating the number of times that the first surname has been found on any gravestone in this graveyard in Ballingarry, e.g. if a stone had the surname Lyons as the first surname on the stone then the stone becomes Lyons 1. If another stone with the surname Lyons on it is found in a different plot then this becomes Lyons 2. If there are other surnames on the stone then these surnames come after the number.
The letters a, b or others after a number indicate that there were a number of gravestones on one plot and these all belong together
We are giving you close up images of the gravestones in some instances. All gravestone photographs are reduced in size in order to allow us have copies of all photographs on this site. We have a full photograph of each stone as well as the close ups. From-Ireland.net charge 3 Euro to email you a copy of a photograph or set of photographs.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Ballintemple,
Tipperary.
Ballintemple Tipperary, Gravestone photos A-H
Ballintemple Tipperary, Gravestone photos K-T
These 89 photographs of gravestones in Ballintemple, Tipperary, were taken in Feb 2009. I did not photograph the whole graveyard and for the most part I did photograph stones which could be read to some extent
The surnames which are on the gravestones in Ballintemple, Tipperary are given as the names of the gravestones. Each stone will have a number on it indicating the number of times that the first surname has been found on any gravestone in this graveyard in Ballingarry, e.g. if a stone had the surname Lyons as the first surname on the stone then the stone becomes Lyons 1. If another stone with the surname Lyons on it is found in a different plot then this becomes Lyons 2. If there are other surnames on the stone then these surnames come after the number.
The letters a, b or others after a number indicate that there were a number of gravestones on one plot and these all belong together
We are giving you close up images of the gravestones in some instances. All gravestone photographs are reduced in size in order to allow us have copies of all photographs on this site. We have a full photograph of each stone as well as the close ups. From-Ireland.net charge 3 Euro to email you a copy of a photograph or set of photographs.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Roman Catholic Church,
Ballingarry,
Tipperary.
These 56 photographs of gravestones in Ballingarry, Tipperary, were taken in March 2008. I did not photograph the whole graveyard.
The surnames which are on the gravestones in Ballingarry, Tipperary are given as the names of the gravestones. Each stone will have a number on it indicating the number of times that the first surname has been found on any gravestone in this graveyard in Ballingarry, e.g. if a stone had the surname Lyons as the first surname on the stone then the stone becomes Lyons 1. If another stone with the surname Lyons on it is found in a different plot then this becomes Lyons 2. If there are other surnames on the stone then these surnames come after the number.
The letters a, b or others after a number indicate that there were a number of gravestones on one plot and these all belong together
We are giving you close up images of the gravestones in some instances. All gravestone photographs are reduced in size in order to allow us have copies of all photographs on this site. We have a full photograph of each stone as well as the close ups. From-Ireland.net charge 3 Euro to email you a copy of a photograph or set of photographs.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
St. Michael’s Church of Ireland,
Abbeyleix,
Laois.
These photographs were taken in July 2007.
198 photographs for St. Michael’s Abbeyleix in all.
There is a document on this web site which gives the words on stones in St. Michael’s Abbeyleix which were erected pre 1901 (plus some later stones). This document was created in the 1996-98 time frame. Please consult because some of the stones which were legible then may not have been legible in 2007.
1996-98 St. Michael’s Abbeyleix gravestone transcription – no photographs
St. Michael’s Abbeyleix Gravestone photos surnames A-F
St. Michael’s Abbeyleix Gravestone photos surnames G-L
St. Michael’s Abbeyleix Gravestone photos surnames M-R
St. Michael’s Abeyleix Gravestone photos surnames S-W
The surnames which are on the gravestones in St. Michael’s, Abbeyleix are given as the names of the gravestones. Each stone will have a number on it indicating the number of times that the first surname has been found on any gravestone in this graveyard in Abbeyleix, e.g. if a stone had the surname Lyons as the first surname on the stone then the stone becomes Lyons 1. If another stone with the surname Lyons on it is found in a different plot then this becomes Lyons 2. If there are other surnames on the stone then these surnames come after the number.
The letters a, b or others after a number indicate that there were a number of gravestones on one plot and these all belong together
We are giving you close up images of the gravestones in some instances. All gravestone photographs are reduced in size in order to allow us have copies of all photographs on this site. We have a full photograph of each stone as well as the close ups. From-Ireland.net charge 3 Euro to email you a copy of a photograph or set of photographs.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.
Contact From-Ireland.net to purchase a High Quality JPG of any gravestone for €3.00.