The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records:
Category Archives: 1901 Census
1901 Census, Co. Fermanagh
The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records:
1901 Census, Co. Monaghan
The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records:
1901 Census, Co. Antrim
The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records:
1901 Census, Co. Louth
The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records:
1901 Census, Co. Cavan
The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records:
1901 Census, St. Joseph’s School, Clare St., Limerick City
1901 Census Extracts County Limerick, Ireland / St. Joseph’s, Clare Street, Limerick No. 1, Registrar’s District. / St. John’s Parish / Occupants, 1901 Census, Ireland / District Electoral Division : City of Limerick, Abbey Ward : film ref 60/5 / Limerick Poor Law Union or Civil Registration District : see Limerick BMD refs(vital records) / Abbey Ward, Limerick City. Heads of Household Index 1901 Census.
No guarantee is given that the following are accurate, as names can sometimes be difficult to read due to poor handwriting and condition of the films. Every person in St. Joseph’s on that night was a Roman Catholic, and all could read and write. Bridget Sheehan was the only married person on this list.
Surname & Name | Age | Occupation | Born |
C?rnlea Bridget | 14 | PupilPupil | Co. Limerick |
Callaghan Bridget | 14 | Pupil | Co. Cork |
Callaghan Maggie | 9 | Pupil | Tipperary Co. |
Casey Margaret | 14 | Pupil | Limerick City |
Cooney Katherine | 13 | Pupil | Cork City |
Corbett Mary K. | 14 | Pupil | Cork City |
Crean Elizabeth | 23 | Laundress | Limerick City |
Crosbie Margaret | 14 | Pupil | Co. Kerry |
Daly Anne | 15 | Pupil | Co. Limerick |
Donovan Mary | 16 | Pupil | Cork City |
Duggan Margaret | 13 | Pupil | Tipperary Co. |
Falkner Katherine | 15 | Pupil | Co. Kerry |
Fleming Margaret | 14 | Pupil | Co. Cork |
Hanlon Mary | 16 | Pupil | King’s County (Offaly) |
Hartnett Mary | 17 | Pupil | Co. Limerick |
Hennessy Anne | 17 | Pupil | Cork City |
Hennessy Ellen | 15 | Pupil | Co. Cork |
Hogan Sara | 14 | Pupil | Cork City |
Houlihan Mary | 15 | Pupil | Co. Limerick |
Leahy Ellen | 14 | Pupil | Limerick City |
Lynch Mary ?S | 16 | Pupil | Co. Kerry |
Maher Mary A. | 14 | Pupil | Queen’s Co. (Laois) |
McCormac Margaret | 24 | Monitoress | Dublin City |
McMahon Fanny | 13 | Pupil | Tipperary Co. |
McMahon Margaret | 11 | Pupil | Tipperary Co. |
Nagle Mary ?F. | 8 | Pupil | Cork City |
Rafter Frances | 16 | Pupil | Tipperary Co. |
Ray Agnes | 14 | Pupil | Co. Cork |
Robinson Mollie | 14 | Pupil | Co. Cork |
Ryan Hanna | 14 | Pupil | Tipperary Co. |
Ryan Mary K. | 17 | Pupil | Limerick City |
Scanlon Mary | 14 | Pupil | King’s County (Offaly) |
Sheehan Bridget | 36 | Seamstress | Cork City |
Sheehan Ellen | 14 | Pupil | King’s County (Offaly) |
Sheehan Mary | 15 | Pupil | Co. Limerick |
Sheridan Mary | 14 | Pupil | Limerick City |
Singleton Jane | 16 | Pupil | Dublin City |
Slattery Anne | 14 | Pupil | Tipperary Co. |
Sullivan Margaret | 14 | Pupil | Cork City |
Sullivan Mary | 13 | Pupil | Cork City |
Williams ?Bridget | 16 | Pupil | Kilkenny City |
Williams Mary ?G. | 21 | Laundress | Dublin City |
1901 Census, Co. Limerick
The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records:
1901 Census, The Rampart, Kinsale Town, Co. Cork (Students)
1901 Census, The Rampart, Kinsale Town, Co. Cork (Students), District Electoral Division : Kinsale Urban : Film ref: 208. Kinsale Parish. All Roman Catholics, those with an asterisk beside their name were ‘Monitress’s’. R. & W. = Read & Write.
Surname & Name | Education | Age | Born |
Ahern Bridget | Read | 7 | Co. Cork |
Ahern Josephine | Read | 6 | Co. Cork |
Ahern Margaret | R. & W. | 9 | Co. Cork |
Ahern Mary | Read | 6 | Co. Cork |
Brickley Eileen | Cannot read | 7 | Cork City |
Brierly Charlotte | R. & W. | 6 | Cork City |
Brown Kate | R. & W. | 10 | Cork City |
Brown Mary | R. & W. | 8 | Cork City |
Buckley Hannah | R. & W. | 13 | Co. Cork |
Buckley Hanorah | R. & W. | 14 | Co. Cork |
Buckley Katie | R. & W. | 13 | Co. Cork |
Buckley Mary | R. & W. | 15 | Co. Cork |
Burke Mary | R. & W. | 13 | Co. Limerick |
Cahill Annie | R. & W. | 16 | Co. Waterford |
Cahill Margaret | R. & W. | 15 | Co. Waterford |
Carver Mary | R. & W. | 15 | Kinsale, Co. Cork |
Cassidy Catherine | R. & W. | 9 | Cork City |
Clarson Catherine | R. & W. | 14 | Co. Cork |
Cleary Kate | R. & W. | 13 | Cork City |
Cleary Mary | R. & W. | 15 | Cork City |
Coffey Kate | R. & W. | 14 | Co. Kerry |
Coleman Bridget | R. & W. | 16 | Co. Cork |
Corcoran Ellie | R. & W. | 16 | Co. Cork |
Cotter Kate | R. & W. | 14 | Co. Cork |
Coughlan Annie | R. & W. | 12 | Cork City |
Coughlan Ellen | Read | 7 | Co. Cork |
Coughlan Mary | Cannot read | 6 | Co. Cork |
Coughlan Mary Anne | R. & W. | 11 | Cork City |
Coughlan Maud | R. & W. | 14 | Cork City |
Cramer Annie | R. & W. | 10 | Co. Cork |
Cramer Julia | Read | 7 | Co. Cork |
Cronin Bridget | R. & W. | 7 | Co. Cork |
Cronin Ellen | R. & W. | 9 | Co. Cork |
Cronin Hannah | R. & W. | 15 | Cork City |
Crowley Bridget | R. & W. | 10 | Cork City |
Crowley Hannah | R. & W. | 16 | Co. Cork |
Crowley Hanoriah | R. & W. | 15 | Co. Cork |
Crowley Julia | R. & W. | 15 | Co. Cork |
Crowley Mary | R. & W. | 15 | Co. Cork |
Cully Sarah | R. & W. | 8 | Co. Tipperary |
Daly Maud | Cannot read | 7 | Co. Cork |
Deere Mary | R. & W. | 13 | Co. Limerick |
Doolan Abina | R. & W. | 11 | Cork City |
Dorney Julia | R. & W. | 15 | Co. Cork |
Dorney Lizzie | R. & W. | 14 | Co. Cork |
Farrell Mary | R. & W. | 13 | Dublin City |
Farrell Teresa | R. & W. | 9 | Dublin City |
Foley Hannah | R. & W. | 16 | Co. Cork |
Freebury Mary Jane | R. & W. | 15 | England |
Goode Mary | R. & W. | 14 | Co. Cork |
Griffin Catherine | R. & W. | 16 | Co. Limerick |
Griffin Ellen | R. & W. | 10 | Co. Cork |
Griffin Mary | R. & W. | 14 | Co. Limerick |
Guinan Mary | R. & W. | 12 | Cork City |
Hargess Mary Ellen | R. & W. | 16 | Co. Cork |
Harnan? Margaret | R. & W. | 14 | Co. Cork |
Harty Mary Kate | R. & W. | 13 | Cork City |
Hayes Annie | R. & W. | 14 | Co. Cork |
Hayes Rose | R. & W. | 14 | Co. Cork |
Hennessy Eily | R. & W. | 10 | Cork City |
Hennessy Kathleen | Read | 7 | Cork City |
Hennessy Mary | R. & W. | 8 | Cork City |
Hicks Dorothy | Cannot read | 4 | Co. Cork |
Hicks Mona | Cannot read | 5 | Co. Cork |
Hill Ellen | Cannot read | 6 | Cork City |
Horgan Catherine | R. & W. | 11 | Co. Cork |
Horgan Mary | R. & W. | 9 | Co. Cork |
Hourighan Catherine | R. & W. | 14 | Cork City |
Humphries Ellen | R. & W. | 14 | Co. Cork |
Hyde Ellie | R. & W. | 8 | Co. Cork |
Jordan Mary ?H. | R. & W. | 9 | Cork City |
Keating Sarah | R. & W. | 15 | Co. Kerry |
Keeffe Eliza | R. & W. | 15 | Co. Cork |
Keeffe Kate | R. & W. | 13 | Co. Waterford |
Kelly May | R. & W. | 10 | Co. Cork |
Kidney Annie | Cannot read | 5 | Cork City |
Kidney Lizzie | Cannot read | 4 | Cork City |
Kinneally Mary Ellen | R. & W. | 12 | Co. Waterford |
Kinsella Bridget | R. & W. | 12 | Dublin City |
Kinsella Ellie | R. & W. | 10 | Dublin City |
Leahy Eliza | R. & W. | 10 | Cork City |
Leahy Mary | R. & W. | 13 | Cork City |
Leary Annie | Cannot read | 3 | Co. Cork |
Leary Margaret | Read | 6 | Co. Cork |
Lehane Agnes* | R. & W. | 16 | Co. Cork |
Long Hannah | R. & W. | 12 | Co. Cork |
Looney Ellen | R. & W. | 9 | Cork City |
Looney Julia | R. & W. | 9 | Cork City |
Lynch Annie | R. & W. | 14 | Co. Cork |
Lynch Ellen | R. & W. | 6 | Co. Cork |
Lynch Mary | R. & W. | 12 | Co. Cork |
Madden Ellen | R. & W. | 7 | Co. Cork |
Madden Julia | R. & W. | 9 | Co. Cork |
Madden Kate | R. & W. | 12 | Co. Cork |
Madden Mary | Read | 7 | Co. Cork |
Mahony Bridget | R. & W. | 14 | Co. Cork |
Mahony Mary | Read | 7 | Co. Cork |
Mansfield Margaret | R. & W. | 16 | Co. Cork |
Martin Mary Ellen | R. & W. | 9 | Cork City |
Mc?Richine Florence | R. & W. | 8 | Co. Cork |
McCarthy Annie | R. & W. | 14 | Co. Cork |
McCarthy Bridget | R. & W. | 10 | Co. Cork |
McCarthy Eliza | R. & W. | 12 | Co. Cork |
McCarthy Hanorah | Cannot read | 7 | Co. Cork |
McCarthy Margaret | R. & W. | 11 | Cork City |
McCarthy Mary | R. & W. | 12 | Co. Cork |
McCarthy Mary Ellen | R. & W. | 13 | Co. Cork |
McCarthy May | Cannot read | 5 | Co. Cork |
McGrath Mary | R. & W. | 15 | Co. Waterford |
McGrath Mary | Read | 7 | Co. Cork |
Meehan Hanora | R. & W. | 11 | Co. Limerick |
Meehan Marianne | R. & W. | 12 | Co. Limerick |
Minehan Anne | R. & W. | 11 | Co. Cork |
Minehan Maggie | R. & W. | 12 | Co. Cork |
Minehan Mary | R. & W. | 13 | Co. Cork |
Murphy Ellen* | R. & W. | 16 | Co. Cork |
Murphy Margaret | R. & W. | 17 | Co. Cork |
Nagle Norah | R. & W. | 15 | Co. Cork |
Newman Mary Anne | R. & W. | 14 | Co. Cork |
Nugent Julia | R. & W. | 12 | Cork City |
O’Brien Amy | R. & W. | 15 | Co. Cork |
O’Brien Bridget | R. & W. | 9 | Co. Waterford |
O’Brien Edith | R. & W. | 11 | Co. Cork |
O’Brien Frances | R. & W. | 8 | Co. Cork |
O’Brien Margaret | R. & W. | 12 | Co. Cork |
O’Brien Marianne | Read | 6 | Co. Waterford |
O’Callaghan Mary | Cannot read | 4 | Co. Cork |
O’Connor Kate | R. & W. | 15 | Co. Cork |
O’Gorman Ellen | R. & W. | 10 | South America |
O’Hara Eliza | R. & W. | 9 | Cork City |
O’Leary Maggie | R. & W. | 11 | Cork City |
O’Sullivan Annie | R. & W. | 12 | Cork City |
O’Sullivan Mary | R. & W. | 10 | Cork City |
Parker Alice | R. & W. | 15 | Cork City |
Purcell Mary | R. & W. | 12 | Co. Kerry |
Rea Bride | Cannot read | 5 | Co. Cork |
Rea Mary | Cannot read | 7 | Co. Cork |
Reddington Bridget | R. & W. | 9 | Dublin City |
Reddington Esther | R. & W. | 11 | Dublin City |
Riordan? Annie | Cannot read | 5 | Co. Cork |
Rock Bridget | R. & W. | 11 | Dublin City |
Rock Catherine | R. & W. | 15 | Dublin City |
Ryan Annie | R. & W. | 14 | Co. Limerick |
Ryan Bridget | R. & W. | 15 | Co. Limerick |
Ryan Catherine | R. & W. | 13 | Co. Limerick |
Ryan Eliza | R. & W. | 15 | Co. Limerick |
Ryan Ellen | R. & W. | 9 | Dublin City |
Ryan Ellen* | R. & W. | 16 | Co. Cork |
Ryan Ellen | R. & W. | 15 | Co. Limerick |
Ryan Mary | R. & W. | 12 | Co. Limerick |
Shea Teresa | R. & W. | 15 | Co. Kerry |
Sheehan Ellen | Read | 6 | Co. Cork |
Sheehan Ellie | R. & W. | 16 | Co. Cork |
Sheehan Hannah | R. & W. | 8 | Co. Cork |
Sheehan Julia | Read | 6 | Co. Cork |
Sheehan Maggie | R. & W. | 9 | Co. Cork |
Spillane Kate | R. & W. | 14 | Co. Cork |
Stapleton Annie | R. & W. | 11 | Co. Waterford |
Stapleton Margaret | R. & W. | 11 | Co. Waterford |
Stapleton Mary | R. & W. | 12 | Co. Waterford |
Sullivan Mary Jane | R. & W. | 8 | Co. Cork |
Sweetman Nellie | Cannot read | 4 | Co. Cork |
Thomas Nora | R. & W. | 8 | America |
Twomey Kate | Cannot read | 8 | Cork City |
Twomey? Fanny | R. & W. | 15 | Co. Cork |
Walsh Helena | R. & W. | 13 | Cork City |
Walshe Margaret | R. & W. | 12 | Cork City |
White Nellie | Cannot read | 7 | Co. Cork |
1901 Census, Co. Cork
The household returns and ancillary records for the censuses of Ireland of 1901 and 1911, which are in the custody of the National Archives of Ireland, represent an extremely valuable part of the Irish national heritage. Here are From-Ireland.net’s 1901 Census, Ireland records: