Fohenagh & Kilgerill Roman Catholic Baptisms,
Diocese of Clonfert,
Co. Galway,
Ireland.
My ref says Fohenagh & Kilgerill but the part of the records on the film that I looked at only said Fohenagh.
I indexed the names of children and parents from the microfilm of Fohenagh parish records for August to December 1827 today. The records are in English, the name spelling is awful e.g. Whelan spelled as Whealan ; Catherine as Cathorine. I have a good few question marks re a letter or a word. I leave the letters of every word as I read them and I am bound to have made mistakes.
The records are in English, place names are given. Words are spelled as I read them. Question marks show my problems.
Name | Surname | Father | Mother | M. Surnam | date | Year | from |
---|---|---|---|---|---|---|---|
?Elin | Kenny | Patt | Mary | n.g. | 03-Aug | 1827 | Ballintempel |
Peter | Clark | Patt | Ann | Houlan | 05-Aug | 1827 | Clonina |
Patt | Lynch | Patt | Mary | Pinder | 11-Aug | 1827 | Leana?laugh |
Michael | ??Lorian | Michael | Catharine | Glin | 13-Aug | 1827 | Doon |
Mary | Blihee?n | John | Susanna | Foly | 18-Aug | 1827 | Ballinalee |
Margaret | ??Coffee | ??John | Mary | Hannogan | 26-Aug | 1827 | Carrarea |
Elinor | Cor??inÉ. | John | Bridget | Hynes | 27-Aug | 1827 | Mann?dansi |
William | Cahalan | John | Mary | Bliheen | 28-Aug | 1827 | Mountain |
Elizabeth | Currely | Thomas | Mary | Madden | 06-Sep | 1827 | Carrarea |
Bridgit | Mulloy | Ouen | Nancy | Currily | 07-Sep | 1827 | Tobura?rip ??Tohina |
Michael | Gaugh?win | Denis | Jane | Kelly | 09-Sep | 1827 | Doone |
Nancy | Lally | Patt | Mary | Gunings | 10-Sep | 1827 | Killure |
Cathorin | Karny | John | Mary | Currily | 14-Sep | 1827 | Killure |
Cathorin | Bannaugh?ton | Patt | Mary | Higgings | 14-Sep | 1827 | Law??vell |
Cathorin | Shaughnessy | Patt | Nancy | Munola | 22-Sep | 1827 | Killure |
Michael | Coghlan | Ouen | Bridget | Lyons | 28-Sep | 1827 | Leenalaughri |
Mary | Ward | John | Cathorine | Currily | 16-Oct | 1827 | Thilnalaugh |
Mary | Hu??hes | Michael | Cathorine | Clark | 16-Oct | 1827 | Cappa |
Judith | Ward | Thomas | Cathorine | Neil | 16-Oct | 1827 | Clarina |
???? | Flin | Patt | Mary | ??Toar | 21-Oct | 1827 | Carrarea |
Thomas | Duffy | Thomas | Bridget | Whealan | 21-Oct | 1827 | Carrarea |
John | Trehy | William | Mary | Whealan | 21-Oct | 1827 | Carrarea |
Samuel | ??Johnston | William | Judy | Kilroy | 31-Oct | 1827 | Sophina Lodge |
Martin | Eagan | Thomas | Sara | Carrol | 05-Nov | 1827 | Kilnalaugh |
??Frances | Eagan | Thomas | Sara | Carrol | 05-Nov | 1827 | Kilnalaugh |
Cathorin | Coffee | John | Mary | Grodin | 20-Nov | 1827 | n.g. |
John | Lynihhey?? | John | Mary | Lorcan | 24-Nov | 1827 | Lunanina |
John | Cahil | MaÉ | Mary | M?uhail | 25-Nov | 1827 | Lisnascrenna |
Martin | Currily | John | Cathorine | ??Kinny | 26-Nov | 1827 | Ballinphile |
Cathorin | P?rin | Hugh | Mary | Hupian | 26-Nov | 1827 | Cappa |
Michael | Cahalan | Michael | Judy | ..liheen | 27-Nov | 1827 | Mountain |
Bridgit | Flanagan | John | Mary | Muloon | 03-Dec | 1827 | n.g. |
Patt | Michael | Patt | Mary | Cunningham | 21-Dec | 1827 | Lisnascrenna |
Thomas | Mulloy | Thomas | Margaret | Clindon | 24-Dec | 1827 | Leanaloughrea |
William | ??Thully | Martin | Bridget | Lyons | 26-Dec | 1827 | Doone |
1827 |