This page features free records for St. Michael’s, Clonoe Graveyard, Co. Tyrone, transcribed by Harry Coyle and Aidan Fee and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age | Stone # |
Adams (nee) Williamson | |||||
Alcock | |||||
Anderson | |||||
Atwell | |||||
Bawn Lornan | |||||
Biglin | |||||
Blayney | |||||
Bloomer | |||||
Burres(nee)Lee | |||||
Byrne | |||||
Campbell (nee) Quin | |||||
Campble | |||||
Cannavan | |||||
Caruth | |||||
Chrichley | |||||
Clements | |||||
Cleron | |||||
Coil | |||||
Compton | Esther | 24/01/1839 | 84 | 95 | |
Compton | John | 15/04/1836 | 72 | 95 | |
Corcoran (nee) McImurry | |||||
Cornwall | |||||
Corruth | |||||
Coulton | |||||
Coyn | |||||
Cuddy | |||||
Cummings | Charlotte | Lake View | 28/11/1920 | 95 | |
Cummings | |||||
Davis | |||||
Dawson | |||||
Delgarno | |||||
Develin | |||||
Devlin | |||||
Divlon | |||||
Donaghie | |||||
Donaghy | |||||
Donnelley (nee) Donnaghy | |||||
Donoghey | |||||
Dunn | |||||
Elliott | |||||
Fechon | |||||
Ferguson (nee) Compton | Emily | 06/05/1827 | 39 | 95 | |
Ferguson (nee) Compton | |||||
Finn | |||||
Fowler | |||||
Gartloney | |||||
Garvin | |||||
Glackan | |||||
Glacken | |||||
Graham | |||||
Hagen | |||||
Hall Morrison | |||||
Harahan | |||||
Haran | |||||
Henry | |||||
Kee | |||||
Kelso | |||||
Kilpatrick | |||||
Lappin | |||||
Larnan | |||||
Lee | |||||
Leigh | |||||
Leonard | |||||
Lill | |||||
Lughran | |||||
Lynas | |||||
Lynas | John | 165 | |||
Lynas | Mary | 1729 | 165 | ||
Lynas | Richard | 02/1724 | 3 | 165 | |
Lynas | Thomas | 165 | |||
Macawell | |||||
Maginis | |||||
Mathews | |||||
May | |||||
McAlister | |||||
McAmele | |||||
McAvel | |||||
McCavell | |||||
McCawell | |||||
McClean | |||||
McClearnan | |||||
McClellan | |||||
McClernan (nee) Morris | |||||
McCoan (nee) McLernon | |||||
McConway | |||||
McCranells (nee) Preston | |||||
McCurdy | |||||
McGourk | |||||
McGra | |||||
McGra (nee) McCauly | |||||
McGrath | |||||
McGurk | |||||
McKenna (nee) O’Hagin | |||||
McLauchlin (nee) O’Nail | |||||
McLernon | |||||
McReynolds | |||||
McRorey | |||||
McSloy | |||||
McStravog | |||||
McStravok | |||||
McWilliams | |||||
Milne | |||||
Moloy | |||||
Monck | |||||
Morris (nee) Cor | |||||
Morris (nee) Finn | |||||
Morrison | |||||
Mulligan | |||||
Neill | |||||
Neill(nee)Newell | |||||
Newell | |||||
O’Bryans | Michael | 26/06/1758 | 50 | 123 | |
O’Bryans | |||||
O’Hagan | |||||
O’Hanlon (nee) O’Nill | |||||
O’Murrey | Patrick | 17/03/1706 | 57 | ||
O’Murrey | |||||
O’Neall | |||||
O’Neill | |||||
O’Neill (nee) McVeagh | |||||
Parkisin | |||||
Petigrew | |||||
Pheallan | |||||
Preston | |||||
Quienn | |||||
Quin | |||||
Quine | |||||
Reid | |||||
Rogers | |||||
Rogers (nee) Donely | |||||
Ruddell | |||||
Ryan | |||||
Stanky | |||||
Stewart | |||||
Stuart | |||||
Thornbrough (nee) Marom | |||||
Tranar | |||||
Trenar (nee) Campbell | |||||
Whan | |||||
Whiteside | |||||
Williames | |||||
Williams | |||||
Williamson | |||||
Woods | |||||
Young |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions