This page features free records for Creggan Graveyard, Co. Antrim, transcribed by Dr. Jane Lyons and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age | Stone # |
Bailie | |||||
Barr | Mary | 26/05/1917 | 82 | N4 | |
Barr | |||||
Beatty | |||||
Begley | |||||
Bell | Dorothea | 09/02/1917 | 92 | ||
Bell | Eliza | 23/05/1892 | 9 | ||
Bell | Isabella | 09/03/1908 | 80 | ||
Bell | Jane Alicia | 30/11/1914 | |||
Bell | Leonard Gillespie | 13/02/1911 | 85 | ||
Bell | Thomas | 24/02/1868 | 93 | ||
Bell | |||||
Bell (nee) Charleton | Eliza | 21/06/1873 | 72 | ||
Bennett | |||||
Blyk | |||||
Bond | |||||
Bradford | |||||
Branagan | |||||
Browne | |||||
Burns | |||||
Caffery | |||||
Callaghan | |||||
Callends | |||||
Calloughan | |||||
Campbell | Hugh | Tullydonnell | 14/10/1874 | 78 | U5 |
Campbell | John, Rev. P. P. | Tullydonnell | 26/12/1878 | 79 | V1 |
Campbell | |||||
Casey | |||||
Charleton | Alex | 28/09/1828 | 25 | ||
Charleton | William | 25/09/1875 | 77 | ||
Charleton (nee) Donaldson | Dorothea | 26/01/1821 | 52 | ||
Condell | |||||
Connellan | |||||
Conroy | |||||
Corr | |||||
Coulter | |||||
Crawly | |||||
Crummy | |||||
Dawson | |||||
Donaghy | |||||
Donaldson | Alex | Cloghog, Armagh | 22/01/1776 | 85 | L3 |
Donaldson | Alex | 07/11/1843 | 72 | ||
Donaldson | Alice | 24/08/1769 | 82 | L3 | |
Donaldson | Alice | 05/02/1788 | 19 | ||
Donaldson | Andrew | Philipstown, Louth | 29/10/1773 | 61 | |
Donaldson | Richard, M. D. | 04/03/1879 | 54 | L3 | |
Donaldson (nee) Bailie | Catherine | 12/04/1811 | 82 | ||
Donnelly | |||||
Doran | |||||
Doyle | |||||
Duffy | |||||
Durnin | |||||
Foster | |||||
Gally | |||||
Garlan | |||||
Garland | |||||
Garvey | |||||
Golloghly | |||||
Gordon | |||||
Graham | |||||
Grahams | |||||
Grant | |||||
Guy | |||||
Hale | |||||
Hamilton | Jane | 13/03/1833 | 67 | U1 | |
Hamilton | John | 17/10/1835 | 37 | U1 | |
Hamilton | Johnston | 18/02/1818 | 78 | U1 | |
Hamilton | William | 27/10/1812 | 39 | U1 | |
Hamilton | |||||
Hanratty | |||||
Hanraty | |||||
Hart | |||||
Harvey | |||||
Hearty | |||||
Herty | |||||
Hughes | |||||
Jackson | |||||
Jeffers | |||||
John | Marks | Liseragh | 1925 | 62 | T4 |
John | Walter | 21/05/1905 | T4 | ||
Johnson | Alexander | 13/10/1924 | W1 | ||
Johnson | Mary Jane | 15/03/1920 | W1 | ||
Johnston | |||||
Keenan | |||||
Kelly | Bryan | Carricklough | 01/05/1761 | 66 | M1 |
Kelly | Hugh | 11/03/1789 | 56 | I4 | |
Kelly | James | 29/02/1814 | 19 | E1 | |
Kelly | Patk | Dorcy | 17/11/1783 | 84 | I4 |
Kelly | Patrick | Carren | 1827 | 68 | P1 |
Kelly | Serah | 14/02/1762 | 65 | M1 | |
Kelly | Tarance | Lurgancullenbouy | 02/03/1827 | 69 | L6 |
Kelly | L12 | ||||
Kirkpatrick | |||||
Lamb | |||||
Lavel | |||||
Lenaghan | Elizabeth | 09/02/1856 | 69 | N8 | |
Lenaghan | Iweb | 04/07/1890 | 29 | N8 | |
Lenaghan | Michael | 06/01/1840 | 50 | N8 | |
Lenaghan | Michael | 16/02/1866 | 25 | N8 | |
Lenaghan | Michael | 15/04/1867 | 24 | N7 | |
Lenaghan | Patrick | 13/03/1861 | 80 | N7 | |
Lenaghan | Peter | 18/03/1836 | 77 | N7 | |
Lenaghan | Thomas | 27/01/1879 | 58 | N8 | |
Lenaghan (nee) Thomas | Alice | 21/05/1885 | 61 | N8 | |
Lennan | |||||
Lowe | |||||
Loy | |||||
Loye | |||||
Mac Cumhaigh | |||||
Mackin | |||||
Maken | |||||
Marks | |||||
McAlister | |||||
McAnulty | |||||
McArdle | |||||
McBride | |||||
McCabe | |||||
McCave | |||||
McClean | |||||
McCoy | |||||
McCreesh | |||||
McCull | |||||
McCulliogh | |||||
McDermot | |||||
McDonald | |||||
McDonnell | |||||
McElroy | |||||
McElvern | |||||
McGarran | |||||
McGeeney | |||||
McGeough | |||||
McGinn | |||||
McGurk | |||||
McIver | Bridget | 12/05/1854 | O7 | ||
McIver | John, M. D. | Ardee | 12/08/1875 | 45 | O7 |
McIver | Joseph J. | 04/10/1905 | 36 | O7 | |
McIver | Mary | O7 | |||
McIver | Mary Theresa | 19/10/1914 | 79 | O7 | |
McIver | Terence | 11/01/1874 | O7 | ||
McIver | Terence | O7 | |||
McIver | |||||
McKeever | |||||
McKeown | |||||
McLean | |||||
McMahon | |||||
McMaster | |||||
McNamee | |||||
McShane | |||||
Meallew | |||||
Moan | |||||
Moley | |||||
Molloy | |||||
Moore | Elizabeth | Australia | 27/11/1931 | W1 | |
Moynes | |||||
Muckian | |||||
Murphy | |||||
Murray | Gregganbane | L5 | |||
Murray | |||||
Murtaugh | |||||
O’Callaghan | |||||
O’Hagan | |||||
O’Neill | |||||
Owens | |||||
Page | |||||
Quin | |||||
Quinn | |||||
Raverty | |||||
Reed | |||||
Reel | |||||
Rose | Elizabeth | 19/02/1872 | W8 | ||
Rowland | |||||
Simpson | |||||
Smith | |||||
Smyth | |||||
Speers | |||||
Stephens | |||||
Stitt | |||||
Stokes | |||||
Treanor | |||||
Wallace | |||||
Warner | |||||
Woods | |||||
Wright |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions