This page features free records for Creggan Graveyard, Co. Armagh, transcribed by Kevin McMahon and Tomás Ó Fiaich and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age | Stone # |
Bailie | |||||
Barr | Mary | 26/05/1917 | 82 | N4 | |
Barr | |||||
Beanagan | |||||
Beatty | |||||
Begley | |||||
Bell | Dorothea | 09/02/1917 | 92 | L3 | |
Bell | Eliza | 59 | L3 | ||
Bell | Isabella | 09/03/1908 | 80 | L3 | |
Bell | Jane Alicia | 30/11/1914 | 83 | L3 | |
Bell | Leonard Gillespie | 13/02/1911 | 85 | L3 | |
Bell | Thomas | Killin, Co. Louth | 93 | L3 | |
Bell | |||||
Bell (nee) Charleton | Eliza | 72 | L3 | ||
Bennett | |||||
Blyk | |||||
Bond | |||||
Bradford | |||||
Browne | |||||
Burns | |||||
Caffery | |||||
Callaghan | |||||
Callends | |||||
Calloughan | |||||
Campbell | Hugh | Tullydonnell | 78 | U5 | |
Campbell | |||||
Campbell, P.P. | Rev. John | Carlingford | 79 | V1 | |
Casey | |||||
Charleton | Alex | 25 | L3 | ||
Charleton | William | 77 | L3 | ||
Charleton (nee) Donaldson | Dorothea | 52 | L3 | ||
Condell | |||||
Connellan | |||||
Conroy | |||||
Corr | |||||
Coulter | |||||
Crawly | |||||
Crummy | |||||
Dawson | |||||
Donaghy | |||||
Donaldson | Alex | Cloghog | 85 | L3 | |
Donaldson | Alex | 72 | L3 | ||
Donaldson | Alice | Cloghog | 82 | L3 | |
Donaldson | Alice | 19 | L3 | ||
Donaldson | Andrew | Philipstown | 61 | L3 | |
Donaldson (nee) Bailie | Catherine | 82 | L3 | ||
Donaldson, M.D. | Richard | 54 | L3 | ||
Donnelly | |||||
Doran | |||||
Doyle | |||||
Duffy | |||||
Durnin | |||||
Foster | |||||
Gally | |||||
Garlan | |||||
Garland | |||||
Garvey | |||||
Golloghly | |||||
Gordon | |||||
Graham | |||||
Grant | |||||
Guy | |||||
Hale | |||||
Hamilton | Jane | Crossmaglen | 67 | U1 | |
Hamilton | John | 37 | U1 | ||
Hamilton | Johnston | 78 | U1 | ||
Hamilton | William | 39 | U1 | ||
Hamilton | |||||
Hanratty | |||||
Hanraty | |||||
Hart | |||||
Harvy | |||||
Hearty | |||||
Herty | |||||
Hrahams | |||||
Hughes | |||||
Jackson | |||||
Jeffers | |||||
Johnson | Alexander | 13/10/1924 | W1 | ||
Johnson | May Jane | 15/03/1920 | W1 | ||
Johnston | Elizabeth Rose | Ivy Lodge | W8 | ||
Johnston | |||||
Keenan | |||||
Kelly | Bryan | Carricklough | 66 | M1 | |
Kelly | Hugh | Dorcy | 56 | I4 | |
Kelly | James | Carren | 29/02/1814 | 19 | E1 |
Kelly | Patk | Dorcy | 83 | I4 | |
Kelly | Patrick | 1827 | 68 | P1 | |
Kelly | Serah | Carricklough | 14/02/1762 | 65 | M1 |
Kelly | Tarance | Laurgancullenbouy | 69 | L6 | |
Kelly | Carnally | L12 | |||
Kirkpatrick | |||||
Lamb | |||||
Lavelle | |||||
Lenaghan | Alice | 61 | N8 | ||
Lenaghan | Elizabeth | 69 | N8 | ||
Lenaghan | Michael | 50 | N8 | ||
Lenaghan | Michael | 25 | N8 | ||
Lenaghan | Michael | 24 | N7 | ||
Lenaghan | Owen | 29 | N8 | ||
Lenaghan | Patrick | 80 | N7 | ||
Lenaghan | Peter | 77 | N7 | ||
Lenaghan | Thomas | 58 | N8 | ||
Lennan | |||||
Lowe | |||||
Loy | |||||
Loye | |||||
Mac Cumhaigh | |||||
Mackin | |||||
Maken | |||||
Marks | John | Liseragh | 08/04/1905 | 62 | T4 |
Marks | Walter John | 21/05/1905 | 61 | T4 | |
Marks | |||||
McAlister | |||||
McAnulty | |||||
McArdle | |||||
McBride | |||||
McCabe | |||||
McCave | |||||
McClean | |||||
McCoy | |||||
McCreesh | |||||
McCull | |||||
McCulliogh | |||||
McDermot | |||||
McDonald | |||||
McDonnell | |||||
McElroy | |||||
McElvern | |||||
McGarran | |||||
McGeeney | |||||
McGeough | |||||
McGinnis | |||||
McGurk | |||||
McIver | Bridget | O7 | |||
McIver | Joseph J. | 04/10/1905 | 36 | O7 | |
McIver | Mary | O7 | |||
McIver | Mary Theresa | 19/10/1914 | 79 | O7 | |
McIver | Terance | Carnally | O7 | ||
McIver | Terence | O7 | |||
McIver | |||||
McIver, M.D. | John | Ardee | 45 | O7 | |
McKeever | |||||
McKeown | |||||
Mclean | |||||
McMahon | |||||
McMaster | |||||
McNamee | |||||
McShame | |||||
Meallew | |||||
Moan | |||||
Moley | |||||
Molloy | |||||
Moore | Elizabeth | Australia | 27/11/1931 | W1 | |
Moynes | |||||
Muckian | |||||
Murphy | |||||
Murray | |||||
Murry | Cregganbane | L5 | |||
Murtaugh | |||||
O’Callaghan | |||||
O’Hagan | |||||
O’Neill | |||||
Owens | |||||
Page | |||||
Quin | |||||
Quinn | |||||
Raverty | |||||
Reed | |||||
Reel | |||||
Rowland | |||||
Simpson | |||||
Smith | |||||
Smyth | |||||
Speers | |||||
Stephens | |||||
Stitt | |||||
Stockes | |||||
Treanor | |||||
Wallace | |||||
Warner | |||||
Woods | |||||
Wright |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions