This page features free records for Cuffesgrange Graveyard, Co. Kilkenny, compiled and transcribed by Dr. Jane Lyons and exclusive to From-Ireland.net. Follow this link to browse through photographs of Cuffesgrange Graveyard.
SURNAME | FIRST NAME | ADDRESS | DEATH | AGE |
Armstrong | Ena | California | 1993 | |
Armstrong | ||||
Aylward | ||||
Barrett | Maureen | 1979 | 82 | |
Barrett | ||||
Barry | Bridget | 1994 | 84 | |
Barry | Denis | Desart Lodge, Cuffesgrange | 1994 | 88 |
Bergin | ||||
Birch | Eithne | 1967 | ||
Birch | ||||
Bourke | Edward | 1922 | 22 | |
Bourke | David | Ballybur, Cuffesgrange | 1940 | |
Bourke | Johanna | 1944 | ||
Bourke | William | Ballybur, Cuffesgrange | 1949 | |
Bourke | Johanna | 1956 | 80 | |
Bourke | David | 1978 | ||
Bourke | David | 1979 | 75 | |
Bourke | Raymond | 1985 | ||
Breen | James | 1842 | 40 | |
Breen | Catherine | 1860 | 60 | |
Breen | Patrick | 1912 | ||
Breen | James | Desart | 1930 | |
Breen | Margaret | 1931 | ||
Breen | James | 1946 | 72 | |
Breen | Judith | 1950 | ||
Breen | Daniel | 1958 | ||
Breen | Catherine | 1971 | ||
Breen | Dan | |||
Breen | Jim | |||
Breen | Kathleen | |||
Breen | Patrick | |||
Breen | Peggy | |||
Brennan | Bridget | 1851 | 55 | |
Brennan | John | 1854 | 72 | |
Brennan | Walter | 1919 | 74 | |
Brennan | Reena | 1920 | 4 | |
Brennan | Margaret | 1933 | 76 | |
Brennan | Michael | 1935 | ||
Brennan | John | Grove, Cuffesgrange | 1951 | 72 |
Brennan | Catherine | 1954 | ||
Brennan | Margaret | 1966 | 88 | |
Brennan | Ellen (Nell) | 1979 | ||
Brennan | Catherine (Kit) | Cuffesgrange | 1983 | |
Brennan | Philip | 1984 | 66 | |
Brennan | Laurence | 1984 | 77 | |
Brennan | Patrick | Walkin St., Kilkenny | 1985 | 66 |
Brennan | Eileen | 1990 | 81 | |
Brennan | Frank | 1991 | 64 | |
Brennan | Michael | Meadow View, Riverside Drive, Kilkenny | 2003 | |
Brennan | John | Grovine | ||
Brennan | Nora | |||
Breslin | Ellen | 2005 | ||
Breslin | Brendan | |||
Breslin | ||||
Brophy | Bridget | 1941 | ||
Brophy | Catherine | 1952 | 77 | |
Brophy | Patrick | 1956 | 47 | |
Brophy | John | 1958 | ||
Brophy | Ellen | 1962 | ||
Brophy | James | 1963 | 87 | |
Brophy | Laurance | 1967 | ||
Brophy | Ellen | 1973 | ||
Brophy | Patrick | Ballybur, Cuffesgrange | 1977 | 78 |
Brophy | William | 1978 | 77 | |
Brophy | James | 1990 | 74 | |
Brophy | Thomas | 197? | ||
Brophy | Bob | |||
Brophy | ||||
Buckley | Peter | |||
Buckley | ||||
Burke | William | Grove | 1943 | 59 |
Burke | Mary | Grove | 1949 | 59 |
Burke | David | 1972 | 56 | |
Burke | Piery | 1975 | 50 | |
Burke | James (Jackson) | Grange House Cottage, Raheenduff Rd. | 1985 | 67 |
Burke | Michael | Ballybur, Cuffesgrange | 1988 | 57 |
Burke | Bridget | Farmley | 1988 | 90 |
Burke | Bridget | 1993 | 78 | |
Burke | James | 1995 | 73 | |
Burke | Mary | 2007 | 72 | |
Butler | Mary Ann | 1955 | ||
Butler | Stasia | Cuffesgrange | 1992 | 89 |
Butler | William (Billy) | Ryelands, Cuffesgrange | 1997 | 71 |
Butler | Gretta | 1997 | ||
Butler | Catherine (Kitty) | 2004 | 73 | |
Byrne | Thomas | Ballycloven, Callan | 1979 | 56 |
Cahill | ||||
Carrigan | Michael | Barronstrand St., Waterford City | 1945 | 67 |
Carrigan | Mary Francis | 1960 | 80 | |
Carrigan | Alan | The Racecourse, Kilkenny | 1980 | 61 |
Carrigan | Michael | 1987 | ||
Carroll | Margaret | Desart & Dunmore | 1933 | 43 |
Carroll | William | 1974 | 55 | |
Carroll | Paul | Desart, Cuffesgrange | 1979 | 42 |
Carroll | Michael | 1983 | 58 | |
Carroll | Maureen | 2001 | 61 | |
Cashman | Ellen | McDonagh St., Kilkenny | 1956 | 45 |
Cashman | ||||
Clancy | Mary | 1958 | ||
Clancy | James | Grove | 1971 | |
Cleary | Connor Edward | 2002 | ||
Cleary | ||||
Coke | Bridget | 1921 | 77 | |
Coke | ||||
Coleman | John | 2007 | 84 | |
Coleman | ||||
Comerford | Peter | Cuffesgrange | 1955 | 47 |
Comerford | Mary | 1966 | 57 | |
Connors | Collette | 1997 | 35 | |
Cooke | Edward | 1962 | 56 | |
Cooke | Catherine | 2001 | 90 | |
Cooke | Eamonn | Troyswood | 2005 | 70 |
Cooke | ||||
Cooke | ||||
Corcoran | Patrick | Died in Australia | 1956 | 36 |
Corcoran | Patrick | 1956 | 36 | |
Corcoran | Mary | Cuffesgrange | 1998 | 65 |
Corcoran | ||||
Corr | Honora | Cuffesgrange | 1833 | 21 |
Corr | Michael | 1886 | ||
Corr | James | 1890 | ||
Corr | Thomas | Cuffesgrange | 1892 | |
Corr | William | 1919 | 12 | |
Corr | Eileen | 1937 | 27 | |
Corr | Maria | 1939 | 61 | |
Corr | James | 1946 | ||
Corr | John | Bawnlusk | 1949 | |
Corr | John | Grange Cuffe | 1956 | 64 |
Corr | Michael | Viper Kells | 1960 | |
Corr | Alice | 1962 | 65 | |
Corr | Bridget | 1963 | ||
Corr | Agnes | 1969 | ||
Corr | John | Grange Cuffe | 1974 | 46 |
Corr | James | 1986 | 79 | |
Corr | Catherine | 1992 | 88 | |
Corr | Patrick (Pad) | Bawnlusk | 1995 | 84 |
Corr | ||||
Corr | ||||
Corr | Edward | Bawnlusk | 1926 | 69 |
Croke | Bridget | 1979 | ||
Croke | ||||
Cullen | Alfred (Alfie) | 1998 | 83 | |
Cullen | Margaret | Walkin St., Kilkenny | 19?? | |
Cunningham | Bridget | Burnchurch | 1965 | 41 |
Cunningham | Julia | 1965 | 77 | |
Cunningham | David | Ballymack | 1970 | |
Cunningham | Michael | 1984 | 58 | |
Dalton | Edward | Green St., Kilkenny | 1780 | 38 |
Dalton | Nicholas | Grange | 1900 | 70 |
Dalton | Esther | |||
Deegan | Mary | 1946 | ||
Deegan | ||||
Delahunty | Catherine | 1842 | 66 | |
Delahunty | Thomas | Ballybur, Cuffesgrange | 1847 | 79 |
Delahunty | Peter | Castleinch | 1862 | 65 |
Delahunty | Nanno | 1867 | 27 | |
Delahunty | Thomas | Ballybur, Cuffesgrange | 1869 | 46 |
Delahunty | Peter | Derrimus | 1878 | 2 |
Delahunty | Honora | 1891 | ||
Delahunty | Kathleen | 1905 | ||
Delahunty | Peter | 1907 | ||
Delahunty | Michael | 1918 | ||
Delahunty | Ellen | 1921 | ||
Delahunty | Edward | 1932 | ||
Delahunty | Nano | 1945 | ||
Delahunty | Thomas | 1964 | 76 | |
Delahunty | Catherine | 1985 | 89 | |
Delahunty | ||||
Delahunty | ||||
Delaney | Patrick | 1944 | 47 | |
Delaney | John | Connolly st., Kilkenny | 1947 | 68 |
Delaney | John | Callan Rd. | 1947 | 76 |
Delaney | Margaret | 1947 | 77 | |
Delaney | Thomas | 1956 | 65 | |
Delaney | John | 1958 | 55 | |
Delaney | Kathleen | 1961 | 6 | |
Delaney | James | 1961 | 35 | |
Delaney | Johanna | 1962 | 65 | |
Delaney | Mary | 1966 | ||
Delaney | Ellen | 1969 | ||
Delaney | Bridget | 1970 | 81 | |
Delaney | Mary | 1971 | 61 | |
Delaney | James | 1987 | 78 | |
Delaney | Bridget | |||
Delaney | John | |||
Delaney | Kitty | |||
Delaney | Mary | |||
Delaney | Michael | |||
Delaney | Mikey | |||
Delaney | Patrick | |||
Delaney | Thomas | |||
Delaney | Willie | |||
Delaney | Ellen | Freshford | ||
Dennehy | Mrs | Bon Accord, Ennis Rd., Limerick | 1939 | |
Dennehy | Maire | Glendine Heights | 1978 | |
Dillon | Kathleen | 1899 | ||
Dillon | Margaret | 1904 | ||
Dillon | William | 1914 | ||
Dillon | Margaret | 1916 | ||
Dillon | Andrew | Cuffesgrange | 1921 | |
Dillon | Philip | 1947 | ||
Dillon | Mary | 1958 | ||
Dillon | Patrick | 1958 | ||
Dillon | Mary | 1986 | 90 | |
Dillon | ||||
Donnelly | Paddy | Ballybur, Cuffesgrange | 1990 | 66 |
Donnelly | Mr. | |||
Donnelly | Mrs. | |||
Donohoe | May | Ballybur, Cuffesgrange | 1956 | 44 |
Donohoe | Patrick | 1958 | ||
Donohoe | Catherine | 1960 | ||
Donohoe | Mina | 1983 | 70 | |
Donohoe | Michael | 1985 | 67 | |
Donohoe | Lily | 1990 | 74 | |
Donohoe | Teresa | Ballybur, Cuffesgrange | 1993 | 73 |
Dooley | ||||
Doran | ||||
Dowling | Mary | 1891 | 26 | |
Dowling | ||||
Dowling | ||||
Downey | Gerard | 1956 | ||
Downey | ||||
Drea | Patrick | Cuffesgrange | 1938 | 64 |
Drea | Noel | 1969 | ||
Drea | Bridget | 1971 | ||
Drea | Ellen | 1980 | ||
Drea | Martin | 1983 | ||
Drennan | Mary | 1931 | 53 | |
Drennan | Michael | 1952 | 84 | |
Drennan | Jeremiah | 1978 | 64 | |
Drennan | ||||
Drennan | ||||
Dullahanty | Judy | 1790 | 47 | |
Dullahanty | Pierce | |||
Dullahanty | ||||
Dunne | Eliza | 1889 | 82 | |
Dunne | Jerry | 1917 | 27 | |
Dunne | Thomas | Church Hill, Cuffesgrange | 1936 | |
Dunne | Sheila | 1938 | 11 | |
Dunne | Thomas Vincent | 1938 | ||
Dunne | Mary | Grove | 1961 | 57 |
Dunne | John | 1970 | 85 | |
Dunne | Richard | 1970 | ||
Dunne | Catherine | 1972 | 7 | |
Dunne | John | 1979 | 79 | |
Dunne | Mary B. | 1982 | ||
Dunne | Des | 1987 | 24 | |
Dunne | Eileen | 2000 | 76 | |
Dunne | James | |||
Dunne | Jeremiah | Raheenduff | ||
Dunne | Julia | |||
Dunne | ||||
Dunphy | James | 1930 | 78 | |
Dunphy | Patrick | Desart | 1948 | 22 |
Fennelly | Margaret | 1901 | 36 | |
Fennelly | Michael | 1913 | 38 | |
Fennelly | Elizabeth | Cuffesgrange | 1966 | 81 |
Fennelly | Nicholas | 1968 | 75 | |
Fennelly | Michael (Nilo) | 1971 | 46 | |
Fennelly | Margaret (Peggy) | 1994 | 65 | |
Fennelly | ||||
Fennelly | ||||
Fitzpatrick | Bridget | Tennypark | 2001 | 72 |
Fitzpatrick | Michael | 2008 | 85 | |
Fitzpatrick | ||||
Flanagan | Arthur | Grove, Cuffesgrange | 1980 | 69 |
Flanagan | Bridget | 2002 | 92 | |
Fogarty | Richard | 1884 | 70 | |
Fogarty | Anastatia | 1888 | 68 | |
Fogarty | Richard | 1899 | 33 | |
Fogarty | Michael | 1933 | 34 | |
Fogarty | John | 1951 | 57 | |
Fogarty | Anne | 1994 | 92 | |
Fogarty | Philip | |||
Gaffney | Bridget | Cuffesgrange | 1917 | 47 |
Gaffney | Tomas | 1980 | 84 | |
Gargan | Joseph (Joe) | Ballybur, Cuffesgrange | 2001 | 79 |
Gargan | Christina (Violet) | 2006 | 85 | |
Giles | James | Farmley | 1939 | 66 |
Giles | Alice | 1940 | 70 | |
Giles | Julia | 1949 | 59 | |
Giles | Henry | 1997 | 80 | |
Gleeson | James | Farmley | 1980 | 78 |
Gleeson | Margaret | 1992 | 84 | |
Gleeson | Seamus | 2002 | 62 | |
Gorman | William | 1938 | 1 | |
Gorman | Laurence | 1938 | 2 | |
Gorman | William | Patrick St., Kilkenny | ||
Gorman | ||||
Greene | ||||
Healy | Michael | Kilkenny & Sligo | ||
Healy | ||||
Hearne | ||||
Hehir | ||||
Hennessy | Kathleen | 1926 | ||
Hennessy | James | Bridge St., Callan | 1952 | |
Hennessy | Anastasia | 1959 | ||
Hennessy | Mary | 1979 | ||
Hennessy | Edward | 1982 | ||
Hennessy | Ellen | 1985 | ||
Hennessy | Cissie | 1986 | ||
Hennessy | Margaret (Peg) | 1999 | ||
Higgins | Elizabeth | 1974 | ||
Higgins | ||||
Hogan | Bridget | 1940 | ||
Hogan | William | Burnchurch | 1940 | |
Holohan | Debbie | Ballybur, Cuffesgrange | 2004 | 36 |
Holohan | Heather | |||
Holohan | ||||
Hughes | Daniel | Cuffesgrange | 1937 | |
Kelly | Timothy | Bonnetstown | 1916 | |
Kelly | Mary | 1919 | ||
Kelly | Mary F. | 1937 | ||
Kelly | Matthew | 1966 | ||
Kelly | Peter | 1973 | ||
Kelly | Timothy | 1988 | 78 | |
Kelly | Anita | The Grove, Ballyragget | 1994 | 14 |
Kelly | Una | 2000 | 92 | |
Kelly | Kit | 2003 | ||
Kelly | ||||
Lacy | ||||
Maher | Mary | 1869 | 35 | |
Maher | Patrick | 1985 | 73 | |
Maher | ||||
Mahony | Kathleen | Grove, Cuffesgrange | 2004 | 56 |
Marnell | Nicholas | Ballybur Castle | 1997 | 74 |
Marnell | Mary | 2003 | 77 | |
McCarthy | Patrick | 1912 | 11 | |
McCarthy | John | 1941 | 80 | |
McCarthy | Johanna | 1944 | 85 | |
McCarthy | Bridget | Dairyhill, Cuffesgrange | 1999 | 81 |
McCarthy | Patrick | 2004 | 84 | |
McGrath | Johanna | Bamford | 1871 | |
McGrath | ||||
McInerney | Mary | |||
McMahon | ||||
Millea | Patrick | 1912 | 75 | |
Millea | Ellen | 68 | ||
Millea | Ellen | |||
Millea | Julia | |||
Millea | Michael | |||
Milne | Ellen Teresa | 2000 | ||
Milne | ||||
Molloy | Catherine T. | 1966 | ||
Molloy | ||||
Moore | Patrick | 1962 | 2 | |
Moore | Patrick | 1983 | 65 | |
Moore | ||||
Moyles | Adrian | Ballybur, Cuffesgrange | 1992 | 13 |
Moyles | Eileen | |||
Moyles | Niamh | |||
Moyles | Owen | |||
Murphy | Winifred | 1940 | ||
Murphy | Ursula | Desart, Cuffesgrange | 2001 | 49 |
Murphy | Ellen | 2006 | 89 | |
Murphy | Will | 17?? | ||
Murphy | ||||
Murphy | ||||
Murtagh | Julia | 1987 | 81 | |
Murtagh | ||||
O’Connor | Michael | Grove | 2000 | 74 |
O’Donnell | John | 1996 | 51 | |
O’Hanrahan | Elizabeth | 1918 | 9 | |
O’Hanrahan | Noel | 1936 | 1 | |
O’Hanrahan | Elizabeth | 1942 | 65 | |
O’Hanrahan | Michael | 1944 | 41 | |
O’Hanrahan | Laurence | Cuffesgrange | 1944 | 81 |
O’Hanrahan | William | 1971 | 74 | |
O’Hanrahan | Bridget | 1995 | 83 | |
O’Hara | Patrick | Farmley, Cuffesgrange | 1985 | 57 |
O’Shea | ||||
Phelan | Ellen | Knockreagh | 1921 | 62 |
Phelan | John | 1923 | 27 | |
Phelan | John | 1925 | 78 | |
Phelan | Ellen | 1937 | 3 | |
Phelan | Laurence | 1943 | 63 | |
Phelan | Thomas | 1953 | 57 | |
Phelan | Mary | 1972 | 80 | |
Phelan | Patrick | 1974 | 88 | |
Phelan | Richard | 1986 | 83 | |
Phelan | Bridget | 1994 | ||
Phelan | John | 1994 | ||
Phelan | ||||
Phelan | ||||
Phelan | ||||
Power | Michael | 1878 | ||
Power | James | Fox Cover | 1891 | 80 |
Power | Johanna | 1900 | 72 | |
Power | Anne | 1918 | 50 | |
Power | John | 1932 | 76 | |
Power | Catherine | Ballybur, Cuffesgrange | 1935 | 36 |
Power | Annie | 1945 | 40 | |
Power | James | 1950 | 43 | |
Power | Sean | 1966 | 40 | |
Power | Cornelius | 1968 | 78 | |
Power | Thomas | 1989 | 81 | |
Power | Michael | 20 | ||
Power | Anna | |||
Power | Bridget | |||
Power | Margaret | |||
Power | Michael | |||
Power | Peter | |||
Power | ||||
Power | ||||
Purcell | Maureen | |||
Purcell | ||||
Raftice | Alice | |||
Raftice | ||||
Reddy | ||||
Roberts | Annie (Cissie) | 2002 | ||
Roberts | ||||
Ryan | Mary | 1943 | ||
Ryan | ||||
Ryan | ||||
Shea | Margaret | 1821 | 30 | |
Shea | Margaret | 1821 | 30 | |
Shea | William | 1827 | 25 | |
Shea | William | 1827 | ||
Shea | Bridget | 1835 | 36 | |
Shea | Richd | 1856 | 68 | |
Shea | Bridget | 1862 | 17 | |
Shea | Elizabeth | 1875 | 54 | |
Shea | John | Tullemain | ||
Shea | John | Tullemaine | ||
Shea | John | Tullemaine | ||
Shea | ||||
Stack | Nicholas | 17?? | ||
Stack | John | |||
Stapleton | James | Ballymack | 1977 | 70 |
Stapleton | Mary | 2003 | 89 | |
Stone | Johanne | Raheenduff | 1919 | 60 |
Stone | James | 1948 | 85 | |
Stone | Anne | Church Hill, Cuffesgrange | ||
Stone | ||||
Tierney | John M. | 1968 | 23 | |
Tierney | James | 1973 | 54 | |
Tierney | Alice | 1986 | 61 | |
Tierney | ||||
Tinning | Elizabeth | Perth | 1981 | 87 |
Tinning | ||||
Vermeulen | Mary | Died in England | 1984 | 73 |
Vermeulen | ||||
Walsh | Annie | 1917 | ||
Walsh | Mary | Church Hill, Cuffesgrange | 1921 | 52 |
Walsh | Patrick | 1947 | 74 | |
Walsh | Daneil | 1974 | 74 | |
Walsh | James | 1978 | 73 | |
Walsh | ||||
Walsh | ||||
Walsh | ||||
Webber | Josie | |||
Webber | Maureen | |||
Webber | Mickey | |||
Webber | Willy | |||
Webber |