This page features free records for Donoughmore Old Graveyard, Co. Wexford.
Surname | Name | Death | Age |
Bayman | Richard | ||
Bolger | Bessie | ||
Bolger | James | ||
Bolger | John | ||
Bolger | Julia | ||
Bolger | Margaret | ||
Bolger | Sarah | ||
Bolger | Thomas | ||
Bolger | William | ||
Bolger | |||
Brenan | Anne | ||
Brenan | Loughlin | ||
Brien | Elener | ||
Brien | James | ||
Bulger | Moses | ||
Bulger | Timothy | ||
Bunnan | Laurence | ||
Burchaels | Thomas | ||
Burkitt | John | 26/12/1836 | |
Burkitt | Mary Anne | 23/05/1887 | |
Burkitt | Richard | 1794 | 20 |
Burkitt | Robert | 1794 | 69 |
Burkitt | Thomas Henry | 22/09/1872 | 23 |
Burkitt | Thomas Henry | 21/04/1887 | |
Burkitt | William | 1789 | 90 |
Burkitt | William James | ||
Burkitt | William Robert | 23/08/1872 | 43 |
Byrne | Anne | ||
Byrne | Arthur | ||
Byrne | Cecily | ||
Byrne | Mathias | ||
Byrne | Patrick | ||
Byrne | Simon | ||
Byrne | Simon | ||
Byrne | William | ||
Cain | Mikel | ||
Canon | Dennis | ||
Canon | Elenor | ||
Cardife | Bridget | ||
Cardife | Mathw | ||
Cardiff | Bridget | ||
Cardiff | John | ||
Cardiff | Michael | ||
Cardiff | Susanna | ||
Cardiff | |||
Cardiffe | James | ||
Carty | Catherine | ||
Carty | John | ||
Carty | Michael | ||
Carty | Thomas | ||
Chambers | Jas | ||
Chambers | John | ||
Chambers | Josp | ||
Chambers | Robert | ||
Chambers | |||
Colohan | |||
Colohan (nee) Megra | Winnie | ||
Connor | Annie | ||
Connor | Edward | ||
Connor | Ellen | ||
Connor | James | ||
Connor | John | ||
Connor | Margaret | ||
Connor | Margaret | ||
Connor | Margaret | ||
Connor | Patrick | ||
Connor | Thomas | ||
Connor | |||
Connors | John | ||
Connors | Judith | ||
Connors | |||
Cowman | Bridget | ||
Cowman | James | ||
Cowman | John | ||
Cowman | Michael | ||
Cowman | Patrick | ||
Crow | Michael | ||
Cullen | Bryan | ||
Cullen | Mary | ||
Cullen | Pat | ||
Cullen | Richard | ||
Daly | Allecia | ||
Daly | William | ||
Darcy | Patrick | ||
D’Arcy | |||
D’Arcy | |||
Davis | Minnie | ||
Davis | |||
Deiringer | Maryanne | ||
Deiringer | |||
Doyle | Bridget | ||
Doyle | Cecily | ||
Doyle | David | ||
Doyle | Elnr | ||
Doyle | Patk | ||
Doyle | Sarah | ||
Doyle | |||
Doyle | |||
Doyle | Phelim | ||
Doyle (nee) Murphy | Elizabeth | ||
Ennis | Elenor | ||
Ennis | John | ||
Ennis | Joseph | ||
Ennis | Myles | ||
Ennis | Patrick | ||
Ennis | Sarah | ||
Esmond | Patrick | ||
Feadon | |||
Fitzsimons | Anne | ||
Fitzsimons | Elizabeth | ||
Fitzsimons | James | ||
Fitzsimons | Jno | ||
Fitzsimons | John | ||
Fitzsimons | Mary | ||
Fitzsimons | Mary | ||
Fitzsimons | Mary Julia | ||
Fitzsimons | Patrick | ||
Fitzsimons | Patrick | ||
Fitzsimons | Redmond | ||
Fitzsimons | Thomas | ||
Fitzsimons | Thomas | ||
Fitzsimons | William | ||
Foaley | Dority | ||
Foley | Darby | ||
Foley | |||
Foley | |||
Gahan | Mary | ||
Gahan | |||
Gerry | |||
Gerry (nee) Redmond | Ellen | ||
Golan | Cathn | ||
Golan | |||
Graig | Thomas | ||
Graig | |||
Graig (nee) Burkitt | Lizzie | 25/10/1875 | 28 |
Hall | John | ||
Hanlen | James | ||
Hanlen | Thomas | ||
Hicks | Gregory | ||
Hicks | Mary | ||
Humphreys | John | ||
Humphreys | John | ||
Humphreys | Margaret | ||
Humphreys | Mary | ||
Humphreys | Matthew | ||
Kavanagh | Andrew | ||
Kavanagh | Ann | ||
Kavanagh | Anne | ||
Kavanagh | Arthur | ||
Kavanagh | Arthur | ||
Kavanagh | Arthur | ||
Kavanagh | Bessie | ||
Kavanagh | Elizabeth | ||
Kavanagh | Ellen | ||
Kavanagh | Ellen | ||
Kavanagh | James | ||
Kavanagh | John | ||
Kavanagh | John | ||
Kavanagh | Margaret | ||
Kavanagh | Mary | ||
Kavanagh | Mary | ||
Kavanagh | Patrick | ||
Kavanagh | Thomas | ||
Kavanagh | |||
Kavanagh | |||
Kavanagh (nee) D’Arcy | Anne | ||
Kavanaugh | Mattw | ||
Kavanaugh | |||
Kavaren | Laurence | ||
Kavaren | Thomas | ||
Keary | William | ||
Keegan | Hugh | ||
Keegan | John | ||
Kehoe | Anastasia | ||
Kehoe | Denis | ||
Kehoe | James | ||
Kehoe | Johanna | ||
Kehoe | Moses | ||
Kensley | James | ||
Kerewan | |||
Kerwan | Bridget | ||
Kerwan | John | ||
Kerwan | John | ||
Kerwan | John | ||
Kerwan | Laurence | ||
Kerwan | Laurence | ||
Kerwan | Mary | ||
Kerwan (nee) Walsh | Mary | ||
Kinselow | Catherine | ||
Kinsley | Jno | ||
Kinsley | Michael | ||
Kinsley | Thomas | ||
Kinsley | Thomas | ||
Kinsley (nee) D’Arcy | Mary | ||
Kinsley (nee) Murphy | Mary | ||
Lasey | Mary | ||
Lawler | Anne | ||
Lawler | Anne | ||
Lawler | John | ||
Lawler | John | ||
Lawler | Thomas | ||
Lawless | Anne | ||
Lawless | Catherine | ||
Lawless | Daniel | ||
Lawless | Daniel | ||
Lawless | Daniel | ||
Lawless | Margaret | ||
Lawless | Margaret | ||
Lawless | Martin | ||
Lawless | Mary | ||
Lawless | Mary | ||
Lawless | Peter | ||
Lawless | Robert | ||
Lawless | James | ||
Lawlor | Bridget | ||
Lawlor | Elizabeth | ||
Lawlor | James | ||
Lawlor | John | ||
Lawlor | William | ||
Leacy | Jno | ||
Leacy | Mary | ||
Leacy | Pierce | ||
Leacy | Walter | ||
Leary | Andrew | ||
Leary | Denis | ||
Leary | James | ||
Leasey | John | ||
Leasey | |||
Leasey | |||
Leasey (nee) Waters | Mary | ||
Lesy | James | ||
Magrath | Silvester | ||
Maguire | Patrick | ||
Maguire | William | ||
Mahon | Patrick | ||
Mahon | |||
Meagrath | Bigt | ||
Megra | |||
Middelton | Andrew | ||
Middelton | Thomas | ||
Middelton | William | ||
Middleton | Bessie | ||
Middleton | Catherine | ||
Middleton | Charles | ||
Middleton | Elizabeth | ||
Middleton | James | ||
Middleton | James | ||
Middleton | James | ||
Middleton | James | ||
Middleton | James | ||
Middleton | John | ||
Middleton | John | ||
Middleton | John | ||
Middleton | John | ||
Middleton | Judith | ||
Middleton | Katie | ||
Middleton | Margaret | ||
Middleton | Margaret | ||
Middleton | Michael | ||
Middleton | Thomas | ||
Middleton | Thomas | ||
Middleton | William | ||
Middleton | |||
Middleton (nee) Kavanagh | Mary | ||
Mittin | Phillip | ||
Mittin | |||
Mitton | Elnor | 16/11/1807 | 25 |
Mitton | James | 15/04/1843 | 48 |
Mitton | Laurence | ||
Mitton | Mary | ||
Mitton | Mary | ||
Mitton | Moses | ||
Mitton | Nicholas | 14/10/1835 | 33 |
Mitton | Phillip | 13/10/1804 | 17 |
Mitton | James | ||
Mitton (nee) Redmond | Mary | 23/05/1848 | 50 |
Murphy | Anna | ||
Murphy | Cain | ||
Murphy | Catrin | ||
Murphy | Ellen | ||
Murphy | James | ||
Murphy | James Patrick | ||
Murphy | John | ||
Murphy | John | ||
Murphy | Laurance | 25/02/1774 | 35 |
Murphy | Mary | ||
Murphy | Nicholas | ||
Murphy | |||
Murphy | |||
Murphy (nee) Redmond | Margaret | ||
Murray | Dennis | 19/12/1790 | 70 |
Mytton | |||
Naughter | Elizath | ||
Naughter | James | ||
Naughter | James | ||
Naughter | John | ||
Naughter | Mary | ||
Naughter | Miles | ||
Neal | Daniel | ||
Neal | Ealse | ||
Nolan | Margaret | ||
Nolan | |||
Oakes | Margaret | ||
O’Connor | Eliza | ||
O’Connor | |||
Perry | Catherine | ||
Perry | |||
Phelips | John | ||
Redmond | Anastasia | ||
Redmond | Anne | ||
Redmond | Anne | ||
Redmond | Bartololomew | ||
Redmond | Bridget | ||
Redmond | Brin | ||
Redmond | Bryan | ||
Redmond | Bryn | ||
Redmond | Charles | ||
Redmond | Edward | ||
Redmond | Edward | ||
Redmond | Elizeb | ||
Redmond | Garret | ||
Redmond | Garrett | ||
Redmond | James | ||
Redmond | James | ||
Redmond | James | ||
Redmond | James | ||
Redmond | James | ||
Redmond | James | ||
Redmond | John | ||
Redmond | Keaven | ||
Redmond | Luke | ||
Redmond | M. | ||
Redmond | Margery | ||
Redmond | Martin | ||
Redmond | Mary | ||
Redmond | Mary | ||
Redmond | Mary | ||
Redmond | Mary | ||
Redmond | Mary | ||
Redmond | Mary | ||
Redmond | Mathew | ||
Redmond | Matthew | ||
Redmond | Michael | ||
Redmond | Michael | ||
Redmond | Michael | ||
Redmond | Michael | ||
Redmond | Michael | ||
Redmond | Michael | ||
Redmond | Michael | ||
Redmond | Michel | ||
Redmond | Michl | ||
Redmond | Moses | 14/01/1862 | 37 |
Redmond | Nicholas | 27/01/1831 | 91 |
Redmond | Patk | ||
Redmond | Patrick | ||
Redmond | Patrick | ||
Redmond | Peter | ||
Redmond | Pierce | ||
Redmond | Pierce | ||
Redmond | Silvester | ||
Redmond | Sylvester | ||
Redmond | Thomas | ||
Redmond | Wm | ||
Redmond | |||
Redmond | |||
Redmond | |||
Redmond | |||
Redmond | |||
Redmond | Anne | ||
Redmond (nee) Doyle | Margt | ||
Redmond (nee) Foley | Bridget | ||
Redmond (nee) Smyth | Bridget | ||
Redmond (nee) Wadigg | Elizabeth | ||
Redmons (nee) Kerewan | Shusann | ||
Redmons (nee) Synnott | Grace | ||
Richards | Fras | ||
Richards | Mary | ||
Richards | William | ||
Sennit | Grizel | ||
Sennit | |||
Sills | Mary | ||
Sinnott | Andrew | ||
Sinnott | Bessie | ||
Sinnott | Bessie Anne | ||
Sinnott | Catherine Mary | ||
Sinnott | John | ||
Sinnott | John | ||
Sinnott | John | ||
Sinnott | Margaret | ||
Sinnott | Margaret | ||
Sinnott | Mary | ||
Sinnott | Mary | ||
Sinnott | Mary Anne | ||
Sinnott | Myles | ||
Sinnott | Peter | ||
Sinnott | Peter James | ||
Sinnott | William | ||
Sinnott | William | ||
Sinnott | William | ||
Sinnott | |||
Smith | Bridget | ||
Smith | James | ||
Smith | James | ||
Smith | John | ||
Smith | Judith | ||
Smith | Luke | ||
Smith | Luke | ||
Smith | Margaret | ||
Smith | Margaret | ||
Smith | Miles | ||
Smith | Miles | ||
Smyth | Judith | ||
Smyth | Margaret | ||
Smyth | Myles | ||
Smyth | |||
Smyth | |||
Sunderland | Michael | ||
Sunderland | Thomas | ||
Synnot | John | ||
Synnott | Andrew | ||
Synnott | |||
Synot | |||
Synott | Andrew | ||
Synott | Bridget | ||
Synott | Eliza | ||
Synott | John | ||
Synott | John | ||
Synott | Julia Anne | ||
Synott | Myles | ||
Synott | Peter | ||
Synott | Peter Joseph | ||
Synott | William | ||
Synott | |||
Tucman | Margaret | ||
Tucman | William | ||
Tucman | |||
Tugman | James | ||
Tugman | Mary | ||
Tugman | William | ||
Tugman | William | ||
Tugman | Andrew | ||
Turner | Jno | ||
Turner | Jno | ||
Turner | Patrick | ||
Turner | William | ||
Wadigg | |||
Wafer | Adam | ||
Wafer | Andrew | ||
Wafer | Elizabeth | ||
Wafer | Kathleen | ||
Wafer | Moses | ||
Wafer | Moses | ||
Wafer | Wefer | ||
Wafer | Elizabeth | ||
Wafer (nee) Conor | J. | ||
Waffer | Dorathy | ||
Waffer | |||
Walsh | |||
Wefer | Bridget | ||
Wefer | Denis | ||
White | Henry |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions