Enniscorthy District Death Records, Co. Carlow

This page features civil death records for the district of Enniscorthy in Co. Carlow and includes (where possible) full names, the year of death, and the quarter in which the death occurred, and an age. A searchable index of all available death records is available here.


Name Year Quarter Age
Anderson Eliza 1864 75
Armstrong Henry 1864 0
Barlow Bridget 1866 4
Barlow Elizabeth 1867 7
Barlow Mary 1866 19
Barlow Mary 1868 20
Barlow Nicholas 1916 2nd 61
Blackbourne Richard 1866 3
Blackburn Richard 1872 59
Blackburne James 1864 0
Blackburne Margaret 1865 40
Blackburne Sarah 1867 23
Blackburne Thomas 1875 66
Carr Margaret 1910 4th 40
Carr Patrick 1909 2nd 83
Connors James 1952 2nd 28
Conora Michael 1867 35
Donohoe Catherine 1879 1st 14
Donohoe Ellen 1879 1st 0
Donohoe Ellen 1879 1st 80
Donohoe Thomas 1879 1st 0
Doran (Female) 1911 2nd 0
Doran (Female) 1912 1st 0
Doran (Female) 1912 2nd 0
Doran (Male) 1915 1st 0
Doran Aidan 1943 3rd 71
Doran Alice 1946 3rd 40
Doran Anastasia 1915 2nd 0
Doran Anastatia 1934 2nd 78
Doran Angela 1943 2nd 0
Doran Anne 1945 1st 78
Doran Annie 1935 3rd 75
Doran Annie 1936 3rd 78
Doran Annie 1942 4th 0
Doran Annie 1944 3rd 63
Doran Brian 1946 2nd 73
Doran Bridget 1944 1st 80
Doran Catherine 1912 1st 77
Doran Catherine 1946 2nd 75
Doran Denis 1911 3rd 29
Doran Denis 1911 2nd 64
Doran Eliza 1880 1st 65
Doran Elizabeth 1935 2nd 65
Doran Elizabeth 1944 4th 77
Doran Ellen 1879 4th 66
Doran Ellen 1915 4th 68
Doran Ellen 1939 2nd 69
Doran Esther 1946 4th 80
Doran James 1944 2nd 72
Doran Jane 1914 3rd 72
Doran Johanna 1936 1st 53
Doran John 1897 2nd 70
Doran John 1911 3rd 16
Doran John 1913 1st 85
Doran John 1937 3rd 65
Doran John 1939 1st 76
Doran John 1943 2nd 57
Doran Josephine Mary 1943 2nd 0
Doran Kate 1940 1st 72
Doran Margaret 1912 3rd 87
Doran Mary 1914 2nd 64
Doran Mary 1915 1st 52
Doran Mary 1935 4th 72
Doran Mary 1942 1st 85
Doran Mary 1943 4th 68
Doran Mary Anne 1939 1st 70
Doran Maurice 1911 3rd 0
Doran Michael 1944 3rd 83
Doran Michael 1945 1st 74
Doran Myles 1935 4th 67
Doran Owen 1917 1st
Doran Patrick 1914 3rd 81
Doran Patrick 1934 3rd 70
Doran Patrick 1944 1st 76
Doran Patrick 1945 3rd 77
Doran Patrick 1946 1st 86
Doran Paul 1914 4th 70
Doran Paul 1937 3rd 66
Doran Paul 1944 4th 80
Doran Peter 1934 3rd 84
Doran Peter 1940 2nd 65
Doran Sarah 1934 4th 42
Doran Thomas 1913 1st 74
Doran Thomas 1913 1st 77
Doran William 1911 1st 61
Dormer Edward 1886 4th 73
Dormer Thomas 1885 2nd 74
Earl Benjamin 1868 59
Earle John 1868 66
Heffron William 1865 4
Hely Michael 1869 6
Henderson Anne Frampton 1870 1
Henderson Simon 1871 26
Hendrick Anne 1864 73
Hendrick Anne 1870 83
Hendrick Hugh 1871 0
Henesy Elizabeth 1870 0
Hennesey Edward 1880 2nd 32
Hennesy Thomas 1871 46
Henrick Ellen 1874 42
Herron John 1875 79
Hickey Elisa 1880 2nd 26
Hiland Thomas 1878 3rd 12
Hiland Thomas 1878 3rd 12
Hockter Elizabeth 1878 3rd 1
Hollingsworth John 1878 3rd 73
Jordan Moses 1878 3rd 0
Kain James 1875 31
Karney Mary Anne 1878 1st 0
Kavanagh Anne 1878 1st 3
Kavanagh Arthur 1878 1st 60
Kavanagh Bridget 1878 1st 80
Kavanagh Daniel 1878 1st 0
Kavanagh Eliza 1878 1st 70
Kavanagh ELizabeth 1878 1st 66
Kavanagh Ellen 1878 1st 41
Kavanagh Joanna 1878 1st 0
Kavanagh John 1878 3rd 0
Kavanagh Martin 1878 1st 17
Kavanagh Mary 1878 1st 41
Kavanagh Mary 1878 4th 55
Kavanagh Patrick 1878 4th 1
Kavanagh Patrick 1878 1st 38
Kavanagh Sarah 1878 1st 2
Kearns Margaret 1866 10
Kearns Margaret 1878 3rd 4
Kearns Mary 1865 4
Kearns Michael 1865 32
Kearns Richard 1866 8
Keating Anne 1865 75
Keating Anty 1864 0
Keating Michael 1866 75
Keating Patrick 1865 56
Keating Thomas 1878 1st 50
Keating Winifred 1866 3
Keatinge Patrick 1865 72
Keatting Esther 1864 40
Keatting James 1865 0
Keegan Catherine 1878 1st 60
Kely John 1864 73
Kendrick Catherine 1875 60
Kennedy Bridget 1875 57
Kenney Laurence 1878 1st 14
Kenny Anne 1875 78
Kenny Catherine 1878 1st 65
Kenny Kate 1875 1
Kenny Laurence 1875 70
Kenny Martin 1875 52
Kenny Mary 1875 20
Kenny Mary 1875 40
Kenny Mary 1875 70
Kierwan Anne 1878 1st 62
Kinch Margaret 1875 0
Kinsella (Female) 1875 0
Kinsella Anne 1875 3
Kinsella Anne 1875 80
Kinsella James 1875 87
Kinsella John 1875 38
Kinsella Mary 1875 64
Kinsella Michael 1875 62
Kinsella Patrick 1875 72
Kinsella Richard 1875 45
Kinsella Richard 1875 45
Kinsellagh Anty 1875 77

Civil Registration Records