This page features free records for Glasnevin Graveyard, Co. Dublin, transcribed by Dr. Jane Lyons and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age | Stone # |
Aherne | 08/06/1905 | 27 | |||
Allen | Annie Josephine | 15/08/1883 | 22 | 1 | |
Allen | Catherrine | 52 | 1 | ||
Allen | Denis | Bellevue | 46 | 1 | |
Allen | Joseph J. | 30 | 1 | ||
Allen | Patrick | 65 | 1 | ||
Allen | Patrick | 8 | 1 | ||
Ballard | Henery T. C. | 3 | 132 | ||
Barry | Catherine | 50 | 171 | ||
Bennett | Isaac | Aungiet St. | 36 | 110 | |
Best | Charles | 59 | 83 | ||
Best | Rosanna | 79 | 83 | ||
Bowe | Mary | 53 | 104 | ||
Bowe | Patrick | 60 | 104 | ||
Bowe | William | 40 | 104 | ||
Bowes | 21/03/1905 | 86 | |||
Broderick | 10 | ||||
Brown | Daniel | 7 | 76 | ||
Brown | Edward | 5 | 76 | ||
Brown | Mary | 3 | 76 | ||
Brown | Ryanne | 2 | 76 | ||
Browne | David | 27 | 73 | ||
Burke | Alicia | 01/07/1910 | 81 | 115 | |
Burke | Joseph William Paul | 34 | 115 | ||
Burke | William Joseph | 45, Upper Dominick St. | 22/01/1903 | 74 | 115 |
Byrne | Elizabeth | Cork St. | 64 | 82 | |
Byrne | George | 38 | 21 | ||
Byrne | John | Cork St. | 47 | 82 | |
Byrne | John | Cork St. | 35 | 82 | |
Caffery | 07/06/1905 | 150 | |||
Carberry | Edward | Bride St. | 127 | ||
Carberry | Luke | Bride St. | 127 | ||
Carew | Bernard | 5 | |||
Carew | Ellen | 15 | |||
Carew | Ellen | 15 | |||
Carew | Mary | 58 | |||
Carew | Mary | 58 | |||
Carew | Richard | 64 | |||
Carew | Richard J. | 10/06/1954 | 5 | ||
Carney | 23/05/1905 | 107 | |||
Carpenter | Sandymount | 12/04/1905 | 139 | ||
Carroll | Patrick | Mount Siskin | 50 | 167 | |
Casey | John | 45 | 73 | ||
Casey | Margaret | Lower Parnell Place | 54 | 73 | |
Clark | Michael James | 21 Queen’s Ter. | 2 | 146 | |
Clarke | Charles | 11/12/1904 | 19 | 88 | |
Clarke | John | 88 | |||
Clarke | Margaret | 30/04/1904 | 16 | 88 | |
Clarke | Mary | 21/03/1972 | 88 | ||
Clarke | Maryann Clarke | Sunnybank, 70 Botanic Rd. | 22/05/1944 | 88 | 88 |
Connell | Catherine | 70 | 185 | ||
Connolly | Jane | 35 | 177 | ||
Connor | Hon. | Stanhope St. | 70 | 97 | |
Connor | James | Stanhope St. | 23 | 97 | |
Connor | Johanna | 24 | 97 | ||
Connor | John | Stanhope St. | 35 | 97 | |
Connor | Stephen | 46 | |||
Connor | William | Stanhope St. | 29 | 97 | |
Coogan | Rosanna | 44 | 31 | ||
Cooke | Bridget | 16/01/1912 | 66 | ||
Craddock | Annie | 44 | 8 | ||
Crangle | Edward | Merrion Square South | 40 | 90 | |
Cullen | James | 60 | 153 | ||
Cullen | Mary | 66 | 153 | ||
Culligan | John | 03/06/1905 | 11 | ||
Daley | 92 | ||||
Daly | 17/05/1905 | 106 | |||
D’Arcy | Eliza | 5 | 123 | ||
D’Arcy | John | 7 months | 123 | ||
Dawson | Catherine “Katie” | 57 Sherrif St. | 17 | 160 | |
Dawson | Mary | 59 Sherrif St. | 160 | ||
Dawson | Mary Jane | 60 Sherrif St. | 160 | ||
Dawson | Susan | 58 Sherrif St. | 17 | 160 | |
Dawson | William | 61 Sherrif St. | 160 | ||
Deegan | John | 51 Lower Kevin’s St. | 14 | 46 | |
Deegan | Thomas | 51 Lower Kevin’s St. | 48 | 46 | |
Delacy | Marion | 18 | 8 | ||
Donnell | John | 18 | 29 | ||
Dowdall | Margaret | 67 | 103 | ||
Doyle | Ann | 27 | 133 | ||
Doyle | Judith | 70 | 133 | ||
Duffy | Ann | 60 | 104 | ||
Dunbar | Henry | 26 | 57 | ||
Dunbar | Masry Kate | 36 | 57 | ||
Dunbar | Ryann | 57 | |||
Elliss | Elizabeth | Harry St. | 64 | ||
Ena | 165 | ||||
Farrell | Kate | 37 | 23 | ||
Farrell | Patrick | 17/03/1912 | 91 | 23 | |
Farrell | Patrick | 17 | 23 | ||
Farrell | William | 03/02/1905 | 23 | ||
Ferris | Anne | 76 | 9 | ||
Fetherstone | Peter | Plunket Court | 52 | 63 | |
Fitzgerald | John | 40 Marlborough St. | 45 | 157 | |
Fitzpatrick | Josephine A. | 26/03/1956 | 176 | ||
Fleming | Catherine | 6, Marks Court | 60 | 99 | |
Flood | James | 31 Francis’ St. | 33 | 179 | |
Flood | Michael | 13 | 179 | ||
Flynn | 12/06/1905 | 14 | |||
Forde | Geral Davit | 04/05/1905 | 118 | ||
Fox | Elizabeth | Phibsborough | 50 | 93 | |
Fox | George | 34 | 93 | ||
Fox | James | Phibsborough | 68 | 93 | |
Fox | James | Phibsborough | 30 | 93 | |
Fox | John | 89 | |||
Gaffney | Catherine | 185 | |||
Gaffney | Christopher | 185 | |||
Gaffney | Elizth | 185 | |||
Gaffney | Ellen | 01/12/1873 | 3 | ||
Gaffney | Ellen | 185 | |||
Gaffney | Henry | 1 | |||
Gaffney | Mary | 6 | |||
Gaffney | Patrick | 44 | |||
Gaffney | Richard | 5 | |||
Gaffney | Richard J. | 15/06/1907 | 29 | ||
Gaffney | 6, Haulston St,. Litle Green | 40 | 185 | ||
Gallagher | Bridget | 70 | 120 | ||
Gallagher | Eliza | 12/1893 | 84 | 120 | |
Geoghegan | Charles | 47 | OS | ||
Gore | Elizabeth | 50 | 113 | ||
Gore | James | 64 | 113 | ||
Goulding | Eliza | 176 | |||
Goulding | Francis | 176 | |||
Goulding | Joseph | 19 St. Kevin’s Rd. | 19 | 176 | |
Goulding | Mary | 01/12/1912 | 176 | ||
Goulding | Mary Eliza | 176 | |||
Goulding | Richard | 25/02/1901 | 176 | ||
Green | Mary | 95 | 66 | ||
Gregston | Joseph | 181 | |||
Hartigan | Elizabeth Mary Josephine (Lily) | 2 | 20 | ||
Hartigan | Peter | 22/11/1914 | 53 | 20 | |
Harty | Michael | Haddington Road | 78 | 154 | |
Healy | Bridget | 72 | 17 | ||
Healy | James | 8 | 17 | ||
Healy | Patrick | 2 | 17 | ||
Healy | Patrick Francis | 3 | 17 | ||
Hickey | William | 39 | |||
Hopkins | Edward | Greek St. | 17 | 180 | |
Houghton | Authus | 11 | 137 | ||
Houghton | George | 63 | 137 | ||
Houghton | George | 8 | 137 | ||
Houghton | Jane | 61 | 137 | ||
Houghton | Margaret | 20 | 137 | ||
Houghton | Mary | 15 months | 137 | ||
Howard | M. | 25/02/1923 | 176 | ||
Hughes | John F. | 3 | 161 | ||
Hughes | 04/06/1905 | 58 | |||
Hurley | Michel | 66 | 126 | ||
Jeffers | Mary | 25 Little Mary St. | 49 | 100 | |
Jeffers | Patrick | 50 | 100 | ||
Johnstone | Catherine | 35 | |||
Johnstone | Charlotta | 11 | 141 | ||
Johnstone | Gerald David | 21/02/1905 | 6 | 35 | |
Johnstone | Gerald David | 3 | 35 | ||
Johnstone | Henry Joseph | 18 | 35 | ||
Johnstone | James Gerald | 16 | 35 | ||
Johnstone | Margaret Mary | 01/10/1952 | 82 | 35 | |
Johnstone | Richard | 20/06/1874 | 39 | 35 | |
Johnstone | Richard | 26 | 141 | ||
Johnstone | Robert | 52 | 141 | ||
Johnstone | Rose | 39 | 141 | ||
Kavanagh | Agnus | 5 Peter’s Place | 73 | 91 | |
Kavanagh | Anne | 80 | 17 | ||
Kavanagh | Anne | 47 | 116 | ||
Kavanagh | Helena | 5 Peter’s Place | 14 | 91 | |
Kavanagh | James | Bolton St. | 12 | 129 | |
Kavanagh | John | 5 Peter’s Place | 84 | 91 | |
Kelly | John | Abby St. | 89 | 181 | |
Kelly | Mary | 97 | 31 | ||
Kelly | Patrick | Flood St. | 40 | 31 | |
Kelly | 12/05/1905 | 55 | |||
Kennedy | Mary Anne | 53 | 98 | ||
Kennedy | Michael | 72 | 98 | ||
Kenny | William | 60 | 172 | ||
Kerin | Ann Teresa | 36 | |||
Kerr | Catherine | 190 | |||
Kerrie | John | 128 | |||
Kickey | James | 39 | |||
King | Richard | 65 | 117 | ||
Langan | Bridget | Smithfield | 42 | 64 | |
Lawless | Mary | Bow Lane | 13 | 158 | |
Lawless | Patrick | Bow Lane | 5 | 158 | |
Leavy | Esther | 59 | 85 | ||
Leavy | Patrick | Bridgefoot St. | 60 | 85 | |
Leavy | Thomas | 42 | 84 | ||
Lee | 01/04/1905 | 156 | |||
Lennon | Mary | Mary’s Lane | 35 | 168 | |
Levins | Catherine | 78 | 182 | ||
Levins | Mary | 45 | 182 | ||
Levins | Thomas | 38 | 182 | ||
Levins | 74 | 182 | |||
Lloyd | Elizabeth | North Portland St. | 10/08/1909 | OS128 | |
Lloyd | Patrick | 28/10/1906 | 69 | ||
Loried | 29/05/1905 | 69 | |||
Lowry | Jane | 10 Summerhill | 06/08/1947 | 68 | |
Lynam | 13/06/1905 | 24 | |||
Lynch | Michael | Sir John Rogerson Quay | 17 | 44 | |
Lyons | Ann | Killiney | 28/01/1905 | 61 | |
Lyons | John | Killiney | 28/01/1905 | 61 | |
Lyons | Mary | Killiney | 28/01/1905 | 61 | |
Magee | Denis | 78 | 180 | ||
Maguire | Mary Anne | Santry | 15 | 162 | |
Maher | Mary Anne | 20/04/1872 | 24 | 100 | |
Maloney | James | 24 | 169 | ||
Maloney | Martin | 26 | 169 | ||
Maloney | Patrick | 28 | 169 | ||
Mapothier | Henry | 90 | 138 | ||
Mapothier | Isabella | 72 | 138 | ||
Mapothier | John | 138 | |||
McBride | James | 183 | |||
McBride | Margaret | 183 | |||
McBride | William | 183 | |||
McCormack | Eliza | 176 | |||
McGee | Judith | 74 | 76 | ||
McGore | Johanna | 112 | |||
McGough | 26/04/1905 | 67 | |||
McGrath | Thomas | 45 | 36 | ||
McGuinness | James | 27 | |||
McGuinness | John | 15 months | |||
McGuinness | Thomas | 4 | |||
McMahon | Arthur | Custom House | 72 | 161 | |
McMahon | Lucy | Custom House | 161 | ||
McMahon | Margaret | Custom House | 6 | 161 | |
McManus | 175 | ||||
Melady | John | 49 | 189 | ||
Melady | Roseanna | 5 | 189 | ||
Mitchell | James | ||||
Mitchell | Margaret | 21/09/1906 | |||
Moore | Maurice | 6 | 187 | ||
Moran | Anthony | South Gt. Georges St. | 61 | 163 | |
Moward | Mary Catherine | 7 months | 176 | ||
Murphy | Catherine | City Quay | 7 | 25 | |
Murphy | Christopher | City Quay | 12 | 25 | |
Murphy | Francis | City Quay | 78 | 25 | |
Murphy | John | City Quay | 3 | 25 | |
Murphy | Margaret | City Quay | 9 | 25 | |
Murphy | Mary | City Quay | 46 | 25 | |
Murray | Bernard | 07/10/1949 | EK207.5 | ||
Murray | Bridget | 26/01/1929 | EK207.5 | ||
Murray | Catherine | Church St. | 81 | ||
Murray | Francis “Fanny” T.M. | ||||
Murray | Fransis | Church St. | 60 | 81 | |
Murray | Fransis | Church St. | 81 | ||
Murray | James Leopold | 26 | GS | ||
Murray | John | 02/02/1978 | 83 | EK207.5 | |
Murray | Mary | 19/12/1911 | |||
Murray | Mary | 113, Mellows Rd., Finglas | 24/01/1933 | ||
Murray | Teresa | Church St. | 81 | ||
Murray | William | 113, Mellows Rd., Finglas | 11/07/1972 | ||
Nevin | Peter John | 38 | 186 | ||
Newton | Ann | 66 | 111 | ||
Nolan | Catherine | Patrick’s Close | 70 | 124 | |
Nolan | James | 4 | 124 | ||
Nolan | John | 79 | 124 | ||
Nolan | Margaret | Sandwith Lane | 70 | 174 | |
Nolan | Michael | Sandwith Lane | 60 | 174 | |
Nugent | Daniel P. | 22 | 142 | ||
Nugent | Francis Peter | Printer, Dublin | 1 | 140 | |
Nugent | John Francis | Printer, Dublin | 48 | 140 | |
Nugent | John R. | Printer, Dublin | 18 | 140 | |
Nugent | Mary | Printer, Dublin | 75 | 140 | |
O’Brien | 02/05/1905 | 108 | |||
O’Connor | Ellen | 67 | 38 | ||
O’Connor | John | 65 | 97 | ||
O’Connor | John | 60 | 38 | ||
O’Donohue | James | 51 | 164 | ||
O’Neill | William | 4 | |||
O’Reilly | Aughrim St. | 22/04/1905 | 166 | ||
O’Toole | Ann | Summerhill | 54 | 96 | |
O’Toole | Anne | Summerhill | 61 | 96 | |
O’Toole | Cornelius | Summerhill | 57 | 96 | |
O’Toole | Cornelius John | Summerhill | 01/12/1886 | 96 | |
O’Toole | Joseph Laurence | Summerhill | 24 | 96 | |
O’Toole | Josephine | Summerhill | 96 | ||
O’Toole | Lizzie Teresa | Summerhill | 27 | 96 | |
O’Toole | Margaret M. | Summerhill | 96 | ||
O’Toole | Mary | Summerhill | 96 | ||
O’Toole | Rosanna | Summerhill | 22 | 96 | |
Paisley | 12/06/1905 | 13 | |||
Read | Edward | 45 | 125 | ||
Read | Mary | 44 South Gt. George’s St. | 32 | 72 | |
Regan | Catherine | 48 | 37 | ||
Reilly | Blanche Teresa | 13 months | 133 | ||
Reilly | Ellen | Leeson St. | 76 | 173 | |
Reilly | Martin | Leeson St. | 65 | 173 | |
Reilly | Mary | 67 | 184 | ||
Reilly | Mary | Leeson St. | 1 | 173 | |
Reynolds | Mary | 183 | |||
Rice | Joseph | 29 | 18 | ||
Rice | Patrick | 02/03/1834 | 60 | 18 | |
Rice | Teresa | 19/12/1933 | 52 | 18 | |
Rielly | John | 101 | |||
Roycroft | 15/06/1905 | 70 | |||
Ruse | Patk James | 32 | 136 | ||
Ryan | Daniel | Church St. | 170 | ||
Ryan | John Joseph | Church St. | 170 | ||
Ryan | Joseph | Church St. | 170 | ||
Ryan | Michael | Church St. | 170 | ||
Sands | Mary | 28/01/1905 | 60 | ||
Sinnot | John | Irishtown | 48 | 41 | |
Slevin | Mary Catherine | 20 months | 124 | ||
Somers | James | Cork St. | 22 | 71 | |
Somers | Michl | Cork St. | 24 | 71 | |
Spain | Catherine | 112 | |||
Spain | Johanna | 112 | |||
Spain | John | Parsonstown | 26 | 112 | |
Supple | Francis William | 22 | 116 | ||
Supple | Marianne | 5 months | 116 | ||
Supple | Mary | 28 | 116 | ||
Thompson Harty | John | Haddington Road | 10 | 154 | |
Thomson | Catherine | Braithwaite St. | 70 | 121 | |
Thornton | Jane | Bolton St. | 4 | 152 | |
Timmons | Denis | 40 | 3 | ||
Toole | 49 | 119 | |||
Treavers | John | Bride St. | 1 | ||
Waldron | 22/05/1905 | 80 | |||
Walsh | 11/05/1905 | 56 | |||
Williams | Angnes Mary | 21/02/18?3 | 6 | 145 | |
Williams | Joseph | 8 months | 145 | ||
Williams | Teresa Mary | 13 | 145 | ||
Wilson | Patrick | Crumlin | 20 | 159 |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions