This page features civil Birth Records for the district of Glenties in Co. Donegal and includes full names (where possible), the year of birth, and the quarter in which the birth occurred. A searchable index of all available birth records is available here.
Name | Year | Quarter |
(Female) Byrne | 1884 | 4th |
(Male) McGinly | 1865 | |
Abraham Adair | 1864 | |
Ann Cannon | 1869 | |
Ann Carr | 1890 | 1st |
Ann Carr | 1890 | 4th |
Anne Boyle | 1864 | |
Anne Boyle | 1864 | |
Anne Boyle | 1864 | |
Anne Boyle | 1864 | |
Anne Byrne | 1884 | 2nd |
Anne Byrne | 1884 | 3rd |
Anne Carr | 1890 | 2nd |
Anne McGinly | 1865 | |
Annie Cannon | 1899 | 2nd |
Anthony Boyle | 1864 | |
Bartholomew Boyle | 1864 | |
Bridget Boyle | 1864 | |
Bridget Boyle | 1864 | |
Bridget Boyle | 1864 | |
Bridget Boyle | 1864 | |
Bridget Boyle | 1864 | |
Bridget Byrne | 1885 | 4th |
Bridget Byrne | 1885 | 4th |
Bridget Cannon | 1869 | |
Bridget Gallagher | 1876 | |
Bridget Gallagher | 1876 | |
Bridget Goodman | 1882 | 3rd |
Bridget McGinly | 1865 | |
Bridget McGinly | 1865 | |
Bridget Sweeney | 1869 | |
Bridget Sweeny | 1869 | |
Bridget Sweeny | 1869 | |
Bridget Sweeny | 1869 | |
Catharine Boyle | 1864 | |
Catharine Byrne | 1884 | 1st |
Catherine Byrne | 1884 | 4th |
Catherine Cannon | 1899 | 1st |
Catherine Gafagan | 1874 | |
Catherine Gallagher | 1876 | |
Catherine Gallagher | 1876 | |
Catherine Lyons | 1890 | 3rd |
Catherine McCaffrey | 1869 | |
Cathrine McGinley | 1865 | |
Charles Boyle | 1864 | |
Charles Carr | 1890 | 1st |
Charles Trimble | 1872 | |
Conday Byrne | 1885 | 3rd |
Condy Boyle | 1864 | |
Conell Byrne | 1884 | 3rd |
Connel Sweeney | 1869 | |
Connell Byrne | 1884 | 2nd |
Cornelius Byrne | 1884 | 2nd |
Daniel Boyle | 1864 | |
Denis Murray | 1908 | 1st |
Dennis Sweeny | 1869 | |
Dominick Murray | 1911 | 1st |
Edward Kelly | 1884 | 1st |
Eileen Byrne | 1884 | 4th |
Eliza Graham | 1864 | |
Elizabeth Carr | 1890 | 4th |
Elizabeth Goodman | 1880 | 3rd |
Elizabeth Sweeny | 1869 | |
Ellen Boyle | 1864 | |
Ellen Murray | 1909 | 1st |
Francis Byrne | 1885 | 1st |
Francis J. Carr | 1890 | 1st |
Grace Boyle | 1864 | |
Grace Boyle | 1864 | |
Hanna Boyle | 1864 | |
Hanna Boyle | 1864 | |
Hannah Byrne | 1884 | 3rd |
Hugh Boyle | 1864 | |
Hugh Cannon | 1869 | |
Isabella Boyle | 1864 | |
Jame Byrne | 1884 | 1st |
James Byrne | 1884 | 1st |
James Byrne | 1885 | 3rd |
James Carr | 1890 | 2nd |
James Devine | 1884 | 3rd |
James Montgomery Ovens Sweeny | 1869 | |
James Murray | 1906 | 2nd |
James Murray | 1909 | 2nd |
James Sweeney | 1869 | |
James Sweeny | 1869 | |
John Byrne | 1885 | 2nd |
John Byrne | 1885 | 4th |
john Cannon | 1869 | |
John Duffy | 1882 | 4th |
John Harkin | 1869 | |
John J. Murray | 1908 | 3rd |
John Maloney | 1869 | |
John Maloney | 1873 | |
John Maloney | 1875 | |
John McGinly | 1865 | |
John Murray | 1905 | 2nd |
John Sweeny | 1869 | |
John Walsh | 1889 | 1st |
Joseph Sweeney | 1869 | |
Joseph Sweeny | 1869 | |
Madge Byrne | 1884 | 2nd |
Maggie Murray | 1890 | 3rd |
Maggie Murray | 1905 | 3rd |
Margaret McGinley | 1865 | |
Margaret McShane | 1873 | |
Margaret McShane | 1873 | |
Margret McGinly | 1865 | |
Mary Ann Byrne | 1884 | 3rd |
Mary Ann Cassidy | 1884 | 1st |
Mary Anne McShane | 1877 | |
Mary Asken | 1864 | |
Mary Byrne | 1884 | 1st |
Mary Byrne | 1885 | 1st |
Mary Byrne | 1884 | 4th |
Mary Cannon | 1899 | 2nd |
Mary Carr | 1892 | 1st |
Mary Carr | 1892 | 1st |
Mary Dugan | 1866 | |
Mary E. Murray | 1910 | 2nd |
Mary I. I. Murray | 1908 | 3rd |
Mary Jane Finn | 1892 | 1st |
Mary McGinly | 1865 | |
Mary McGinly | 1865 | |
Mary Sweeney | 1869 | |
Mary Sweeny | 1869 | |
Mary Trimble | 1869 | |
Michael Byrne | 1885 | 2nd |
Michael Cannon | 1869 | |
Michael Carr | 1890 | 1st |
Michael Joseph Byrne | 1884 | 2nd |
Michael McGinly | 1865 | |
Neal Sweeney | 1869 | |
Neil Carr | 1892 | 1st |
no name Murray | 1906 | 4th |
Owen Harkin | 1869 | |
Patrick Byrne | 1884 | 1st |
Patrick Byrne | 1884 | 1st |
Patrick Cannon | 1869 | |
Patrick Cannon | 1899 | 1st |
Patrick Carr | 1892 | 1st |
Patrick Duffey | 1868 | |
Patrick Duffy | 1867 | |
Patrick Duffy | 1867 | |
Patrick McGinly | 1865 | |
Patrick McGinly | 1865 | |
Patrick McGinly | 1865 | |
Patrick Mulhern | 1865 | |
Peter Carr | 1890 | 4th |
Peter McGinly | 1865 | |
Peter McGinly | 1865 | |
Rose Byrne | 1885 | 3rd |
Rose Sweeny | 1869 | |
Sally Carr | 1890 | 4th |
Sarah Cannon | 1869 | |
Sarah McGinly | 1865 | |
Sarah Teresa Griffith | 1881 | 2nd |
Shane Sweeny | 1869 | |
Susan Murray | 1890 | 1st |
Thomas Gallagher | 1876 | |
Thomas Gallagher | 1879 | 1st |
Thomas Sweeney | 1872 | |
Thomas Sweeny | 1872 | |
Thomas Sweeny | 1873 | |
Unity McGinly | 1865 | |
Unity McGinly | 1865 | |
William John McKnight | 1889 | 1st |
Civil Registration Records
- Birth Records (Searchable Index)
- Death Records (Searchable Index)
- Marriage Records (Searchable Index)