From the 1820s to the 1840s a complex process of reform attempted to standardise the basis of local taxation in Ireland. The first steps were to map and fix administrative boundaries through the Ordnance Survey and the associated Boundary Commission. The next step was to assess the productive capacity of all property in the country in a thoroughly uniform way. Richard Griffith, a geologist based in Dublin, became Boundary Commissioner in 1825 and Commissioner of Valuation in 1827. The results of his great survey, the Primary Valuation of Ireland, were published between 1847 and 1864. The valuation is arranged by county, barony, Poor Law Union, civil parish and townland, and it lists every landholder and every householder in Ireland.
Occupier_sur_name | Immediate_lessor | Townland | County |
---|---|---|---|
Doyle Thomas | Browne, John T. | Clonogan | Carlow |
Doyle Thomas, jun. | Browne, John T. | Clonogan | Carlow |
Foley Matthew | Browne, John T. | Clonogan | Carlow |
Hickey Denis | Browne, John T. | Clonogan | Carlow |
Hickey James | Browne, John T. | Clonogan | Carlow |
Hopkins William | Browne, John T. | Clonogan | Carlow |
Leary James | Browne, John T. | Clonogan | Carlow |
Mellon William | Browne, John T. | Clonogan | Carlow |
Murphy Catherine | Browne, John T. | Clonogan | Carlow |
Murphy Margaret | Browne, John T. | Clonogan | Carlow |
Redmond James | Browne, John T. | Clonogan | Carlow |
Whelan John, Rev. | Browne, John T. | Clonogan | Carlow |
Bolger James | Browne, Robert C. | Downings | Carlow |
Bolger Patrick | Browne, Robert C. | Downings | Carlow |
Brennan Patrick | Browne, Robert C. | Downings | Carlow |
Brennan Peter | Browne, Robert C. | Downings | Carlow |
Browne John | Browne, Robert C. | Downings | Carlow |
Byrne George | Browne, Robert C. | Downings | Carlow |
Byrne Mary | Browne, Robert C. | Downings | Carlow |
Codd George | Browne, Robert C. | Downings | Carlow |
Connors James | Browne, Robert C. | Downings | Carlow |
Disney Frances | Browne, Robert C. | Downings | Carlow |
Dowse John | Browne, Robert C. | Ballymurphy | Carlow |
Doyle Patrick | Browne, Robert C. | Downings | Carlow |
Edge William | Browne, Robert C. | Downings | Carlow |
Edge William | Browne, Robert C. | Kilmagarvoge | Carlow |
Fitzgerald Anne | Browne, Robert C. | Ballymurphy | Carlow |
Hopkins Jane | Browne, Robert C. | Kilmagarvoge | Carlow |
Keating Patrick | Browne, Robert C. | Downings | Carlow |
Masterson Anne | Browne, Robert C. | Downings | Carlow |
M'Gear Martin | Browne, Robert C. | Downings | Carlow |
M'Grath Patrick | Browne, Robert C. | Kilmagarvoge | Carlow |
Neill Edward | Browne, Robert C. | Downings | Carlow |
Neill Eliza | Browne, Robert C. | Downings | Carlow |
Neill John | Browne, Robert C. | Downings | Carlow |
Power John | Browne, Robert C. | Ballymurphy | Carlow |
Smith Samuel | Browne, Robert C. | Kilmagarvoge | Carlow |
Tomlin Edward | Browne, Robert C. | Downings | Carlow |
Walsh Stephen | Browne, Robert C. | Downings | Carlow |
Wedock James | Browne, Robert C. | Downings | Carlow |
Baulke John | Bruen, Henry | Coolroe | Carlow |
Baulke John | Bruen, Henry | Orchard | Carlow |
Brien William | Bruen, Henry | Coolroe | Carlow |
Clear Moses | Bruen, Henry | Coolroe | Carlow |
Cosgrave Nicholas | Bruen, Henry | Orchard | Carlow |
Jordan John | Bruen, Henry | Coolroe | Carlow |
Kavanagh Andrew | Bruen, Henry | Orchard | Carlow |
Lyons Patrick | Bruen, Henry | Coolroe | Carlow |
M'Donald Martin | Bruen, Henry | Coolroe | Carlow |
M'Donald Martin | Bruen, Henry | Orchard | Carlow |
M'Donnell Peter | Bruen, Henry | Orchard | Carlow |
Moore John | Bruen, Henry | Coolroe | Carlow |
Morris George | Bruen, Henry | Woodlands | Carlow |
Murphy Andrew | Bruen, Henry | Coolroe | Carlow |
Prendergast James | Bruen, Henry | Coolroe | Carlow |
Prendergast Richard | Bruen, Henry | Coolroe | Carlow |
Watchhorn Francis | Bruen, Henry | Coolroe | Carlow |
Bulger James | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Byrne Mary | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Byrne Timothy | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Hagarty Patrick | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Hutton James | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Lamb Michael | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Lambert John | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Neill William | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Smith Alice | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Whelan Michael | Bulger, Elizabeth | Mill street, Tullow | Carlow |
M'Namara Michael | Bulger, John | Bridge street, Tullow | Carlow |
Murphy Martin | Burnett, Robert | Tullowphelim | Carlow |
Allen Denis | Butler, Thomas, Sir Bart | Leany | Carlow |
Allen John | Butler, Thomas, Sir Bart | Leany | Carlow |
Beale George | Butler, Thomas, Sir Bart | Leany | Carlow |
Beale John | Butler, Thomas, Sir Bart | Leany | Carlow |
Brophy Martin | Butler, Thomas, Sir Bart | Leany | Carlow |
Carroll Martin | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins Edward | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins James | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins James, jun. | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins John | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins Robert | Butler, Thomas, Sir Bart | Leany | Carlow |
Donohoe John | Butler, Thomas, Sir Bart | Leany | Carlow |
Donohoe Thomas | Butler, Thomas, Sir Bart | Leany | Carlow |
Doyle John | Butler, Thomas, Sir Bart | Leany | Carlow |
Doyle Mary | Butler, Thomas, Sir Bart | Leany | Carlow |
Fenlon Thomas | Butler, Thomas, Sir Bart | Leany | Carlow |
Foley Michael | Butler, Thomas, Sir Bart | Leany | Carlow |
Groves John | Butler, Thomas, Sir Bart | Leany | Carlow |
Groves Richard | Butler, Thomas, Sir Bart | Leany | Carlow |
Kenny James | Butler, Thomas, Sir Bart | Leany | Carlow |
Loughlin Maurice | Butler, Thomas, Sir Bart | Leany | Carlow |
Lyons Judith | Butler, Thomas, Sir Bart | Leany | Carlow |
Manning Joseph | Butler, Thomas, Sir Bart | Leany | Carlow |
M'Donnell Hugh | Butler, Thomas, Sir Bart | Leany | Carlow |
Minnion William | Butler, Thomas, Sir Bart | Leany | Carlow |
Morris George | Butler, Thomas, Sir Bart | Woodlands | Carlow |
Rose Edward | Butler, Thomas, Sir Bart | Leany | Carlow |
Smith Charles | Butler, Thomas, Sir Bart | Leany | Carlow |
Smith Frances | Butler, Thomas, Sir Bart | Leany | Carlow |
O'Brien Edward | Byrne, Catherine | Old Chapel lane, Tullow | Carlow |
M'Nally Charles | Byrne, Denis | New Chapel lane, Tullow | Carlow |
My tables are sorted alphabetically by Occupiers’ name – any Immediate Lessor may be listed numerous times throughout a parish. Immediate Lessor names are not sorted alphebetically
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it.
I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it. I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
The Immediate Lessor is the person who owns or leases the property from the Landholder. The Occupier is the person who leases the land from the Immediate Lessor. The Occupier, in turn, may sub-let part of the property that they are listed as being the Occupier of, in which case, their name is then listed in the Immediate Lessor column. You need to see the original pages of the Griffiths Valuation which lists the type of property being leased.