From the 1820s to the 1840s a complex process of reform attempted to standardise the basis of local taxation in Ireland. The first steps were to map and fix administrative boundaries through the Ordnance Survey and the associated Boundary Commission. The next step was to assess the productive capacity of all property in the country in a thoroughly uniform way. Richard Griffith, a geologist based in Dublin, became Boundary Commissioner in 1825 and Commissioner of Valuation in 1827. The results of his great survey, the Primary Valuation of Ireland, were published between 1847 and 1864. The valuation is arranged by county, barony, Poor Law Union, civil parish and townland, and it lists every landholder and every householder in Ireland.
Occupier_sur_name | Immediate_lessor | Townland | County |
---|---|---|---|
M'Donnell Peter | Bruen, Henry | Orchard | Carlow |
Moore John | Bruen, Henry | Coolroe | Carlow |
Morris George | Bruen, Henry | Woodlands | Carlow |
Murphy Andrew | Bruen, Henry | Coolroe | Carlow |
Prendergast James | Bruen, Henry | Coolroe | Carlow |
Prendergast Richard | Bruen, Henry | Coolroe | Carlow |
Watchhorn Francis | Bruen, Henry | Coolroe | Carlow |
Bulger James | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Byrne Mary | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Byrne Timothy | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Hagarty Patrick | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Hutton James | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Lamb Michael | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Lambert John | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Neill William | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Smith Alice | Bulger, Elizabeth | Mill street, Tullow | Carlow |
Whelan Michael | Bulger, Elizabeth | Mill street, Tullow | Carlow |
M'Namara Michael | Bulger, John | Bridge street, Tullow | Carlow |
Murphy Martin | Burnett, Robert | Tullowphelim | Carlow |
Allen Denis | Butler, Thomas, Sir Bart | Leany | Carlow |
Allen John | Butler, Thomas, Sir Bart | Leany | Carlow |
Beale George | Butler, Thomas, Sir Bart | Leany | Carlow |
Beale John | Butler, Thomas, Sir Bart | Leany | Carlow |
Brophy Martin | Butler, Thomas, Sir Bart | Leany | Carlow |
Carroll Martin | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins Edward | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins James | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins James, jun. | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins John | Butler, Thomas, Sir Bart | Leany | Carlow |
Cummins Robert | Butler, Thomas, Sir Bart | Leany | Carlow |
Donohoe John | Butler, Thomas, Sir Bart | Leany | Carlow |
Donohoe Thomas | Butler, Thomas, Sir Bart | Leany | Carlow |
Doyle John | Butler, Thomas, Sir Bart | Leany | Carlow |
Doyle Mary | Butler, Thomas, Sir Bart | Leany | Carlow |
Fenlon Thomas | Butler, Thomas, Sir Bart | Leany | Carlow |
Foley Michael | Butler, Thomas, Sir Bart | Leany | Carlow |
Groves John | Butler, Thomas, Sir Bart | Leany | Carlow |
Groves Richard | Butler, Thomas, Sir Bart | Leany | Carlow |
Kenny James | Butler, Thomas, Sir Bart | Leany | Carlow |
Loughlin Maurice | Butler, Thomas, Sir Bart | Leany | Carlow |
Lyons Judith | Butler, Thomas, Sir Bart | Leany | Carlow |
Manning Joseph | Butler, Thomas, Sir Bart | Leany | Carlow |
M'Donnell Hugh | Butler, Thomas, Sir Bart | Leany | Carlow |
Minnion William | Butler, Thomas, Sir Bart | Leany | Carlow |
Morris George | Butler, Thomas, Sir Bart | Woodlands | Carlow |
Rose Edward | Butler, Thomas, Sir Bart | Leany | Carlow |
Smith Charles | Butler, Thomas, Sir Bart | Leany | Carlow |
Smith Frances | Butler, Thomas, Sir Bart | Leany | Carlow |
O'Brien Edward | Byrne, Catherine | Old Chapel lane, Tullow | Carlow |
M'Nally Charles | Byrne, Denis | New Chapel lane, Tullow | Carlow |
Byrne Mary | Byrne, John | Ballyredmond | Carlow |
Stone Edward | Byrne, Patrick | Ouragh | Carlow |
Doyle Peter | Byrne, Timothy | Kilcarry | Carlow |
Fenelon Michael | Byrne, William | Tullowphelim | Carlow |
Kelly William | Byrne, William | Tullowphelim | Carlow |
Walsh James | Byrne, William | Barrack lane, Tullow | Carlow |
Kelly Cornelius | Carroll, Anastasia | Old Chapel lane, Tullow | Carlow |
Bulger Matthew | Carroll, Martin | Leany | Carlow |
Bulger Michael | Carroll, Martin | Leany | Carlow |
Bulger Edward | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Dalton James | Carter, Robert P. | Bridge street, Tullow | Carlow |
Darcy Edward | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Darcy Patrick | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Darcy Sylvester | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Dillon James | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Doolan John | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Foster James | Carter, Robert P. | Bridge street, Tullow | Carlow |
Hackett James | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Hackett Pierce | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Kehoe Mary | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Lalor James | Carter, Robert P. | Barrack lane, Tullow | Carlow |
M'Ardle Michael | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Matthews Stephen | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Meade John | Carter, Robert P. | Barrack lane, Tullow | Carlow |
Coogan Anne | Castles, Judith | Crosskeys, Tullow | Carlow |
Mangan Owen | Castles, Judith | Crosskeys, Tullow | Carlow |
M'Nabb Joseph | Castles, Judith | Crosskeys, Tullow | Carlow |
Brennan John | Church Education Society | The Course, Tullow | Carlow |
Earl James | Church Education Society | The Course, Tullow | Carlow |
Kehoe Elizabeth | Church Education Society | The Course, Tullow | Carlow |
Mustard Margaret | Church Education Society | The Course, Tullow | Carlow |
Connor Terence | Cleary, Patrick | Mill street, Tullow | Carlow |
Hickey John | Cleary, Patrick | Mill street, Tullow | Carlow |
Nolan Garrett | Cleary, Patrick | Mill street, Tullow | Carlow |
Tyrrell Robert | Codd, Thomas | Clonegall | Carlow |
Curran Michael | Colclough, Mary Ellen | Mill street, Tullow | Carlow |
Eustace Hardy | Cummins, James | Leany | Carlow |
Dawson Bridget | Dalton, John | Tullowphelim | Carlow |
Whelan Thomas | Dalton, John | Tullowphelim | Carlow |
Deering Joseph | Darcy, James | Clonegall Town | Carlow |
Hurly Thomas | Darcy, John | Tullowphelim | Carlow |
Keiley Mary | Dawson, Lawrence | Mountwolseley or Crosslow | Carlow |
Nolan Arthur | Dawson, Timothy | Mill street, Tullow | Carlow |
Dempsey Mary | Deegan, Mary | Mountwolseley or Crosslow | Carlow |
Bailey Abraham x 2 | Deerin, William M. | Mill street, Tullow | Carlow |
Kenny James | Deerin, William M. | Old Chapel lane, Tullow | Carlow |
Marshall Elizabeth | Deerin, William M. | Bridge street, Tullow | Carlow |
Merna Anne | Deerin, William M. | Bridge street, Tullow | Carlow |
M'Grath Peter | Deerin, William M. | Bridge street, Tullow | Carlow |
Murphy James | Deerin, William M. | Old Chapel lane, Tullow | Carlow |
O'Neill Margaret | Deerin, William M. | Bridge street, Tullow | Carlow |
Hughes Matthew | Dempsey, Patrick | Ouragh | Carlow |
Carrott James | Derenzi, George | Clonegall Town | Carlow |
Doyle Philip | Derenzi, George | Clonegall Town | Carlow |
Dunne Thomas | Derenzi, George | Clonegall Town | Carlow |
Hickey John | Derenzi, George | Clonegall Town | Carlow |
Keegan Alice | Derenzi, George | Clonegall Town | Carlow |
Murphy Jeremiah | Derenzi, George | Clonegall Town | Carlow |
Redmond Bridget | Derenzi, George | Clonegall Town | Carlow |
Redmond John | Derenzi, George | Clonegall Town | Carlow |
Stannus William | Derenzi, George | Clonegall Town | Carlow |
Brien Bridget | Derenzi, John | Clonegall Town | Carlow |
Seabrook Joseph | Derenzi, John | Clonegall Town | Carlow |
Tickell E. A., Rev. | Derenzi, John | Clonegall Town | Carlow |
Whelan John, Rev. | Derenzi, John | Clonegall | Carlow |
Kelly James | Des Voeux, Charles, Sir Bart | Butlersgrange | Carlow |
Kelly Lawrence | Des Voeux, Charles, Sir Bart | Butlersgrange | Carlow |
Whelan John - Reps of | Des Voeux, Charles, Sir Bart | Butlersgrange | Carlow |
Murphy Michael | Doherty, James | Mill street, Tullow | Carlow |
Byrne Richard | Donohoe, Daniel | Old Chapel lane, Tullow | Carlow |
Carroll Daniel | Donohoe, Daniel | Old Chapel lane, Tullow | Carlow |
Donohoe Patrick | Donohoe, Daniel | Old Chapel lane, Tullow | Carlow |
Ounahan Patrick | Donohoe, Daniel | Old Chapel lane, Tullow | Carlow |
Sutton Lawrence | Donohoe, Daniel | Ouragh | Carlow |
Kehoe Garrett | Dowling, Mary | Clonogan | Carlow |
Brien Jeremiah x 2 | Dowse, John | Ballymurphy | Carlow |
Cox William | Dowse, William | Ballyredmond | Carlow |
Lalor Francis | Dowse, William | Clonogan | Carlow |
Roche John | Dowse, William | Clonogan | Carlow |
Swiney George, Rev. | Dowse, William | Ballyredmond | Carlow |
Swiney George, Rev. | Dowse, William | Clonogan | Carlow |
Neill James | Doyle, Ellen | Mountwolseley or Crosslow | Carlow |
Kehoe Edward | Doyle, James | Leany | Carlow |
Neill Lawrence | Doyle, James | Leany | Carlow |
Byrne Edward | Doyle, James | Tullowphelim | Carlow |
Byrne James | Doyle, James | Barrack lane, Tullow | Carlow |
Byrne Michael | Doyle, James | Barrack lane, Tullow | Carlow |
Byrne Michael | Doyle, James | Tullowphelim | Carlow |
Carty Bridget | Doyle, James | Tullowphelim | Carlow |
Deegan Edward | Doyle, James | Mill street, Tullow | Carlow |
Doherty James | Doyle, James | Mill street, Tullow | Carlow |
Duff James | Doyle, James | Mountwolseley or Crosslow | Carlow |
Hackett Luke | Doyle, James | Barrack lane, Tullow | Carlow |
Lancaster Thomas | Doyle, James | Barrack lane, Tullow | Carlow |
Nolan Lawrence | Doyle, James | Barrack lane, Tullow | Carlow |
Nugent Michael | Doyle, James | Barrack lane, Tullow | Carlow |
Redmond Owen | Doyle, James | Barrack lane, Tullow | Carlow |
Reilly Thomas | Doyle, James | Barrack lane, Tullow | Carlow |
Tomney Michael | Doyle, James | Barrack lane, Tullow | Carlow |
Kehoe James | Doyle, John | Leany | Carlow |
My tables are sorted alphabetically by Occupiers’ name – any Immediate Lessor may be listed numerous times throughout a parish. Immediate Lessor names are not sorted alphebetically
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it.
I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it. I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
The Immediate Lessor is the person who owns or leases the property from the Landholder. The Occupier is the person who leases the land from the Immediate Lessor. The Occupier, in turn, may sub-let part of the property that they are listed as being the Occupier of, in which case, their name is then listed in the Immediate Lessor column. You need to see the original pages of the Griffiths Valuation which lists the type of property being leased.