From the 1820s to the 1840s a complex process of reform attempted to standardise the basis of local taxation in Ireland. The first steps were to map and fix administrative boundaries through the Ordnance Survey and the associated Boundary Commission. The next step was to assess the productive capacity of all property in the country in a thoroughly uniform way. Richard Griffith, a geologist based in Dublin, became Boundary Commissioner in 1825 and Commissioner of Valuation in 1827. The results of his great survey, the Primary Valuation of Ireland, were published between 1847 and 1864. The valuation is arranged by county, barony, Poor Law Union, civil parish and townland, and it lists every landholder and every householder in Ireland.
Occupier_sur_name | Immediate_lessor | Townland | County |
---|---|---|---|
Nelson James | Aiken, John | Shanco | Monaghan |
Nelson Thomas | Aiken, John | Shanco | Monaghan |
Lamb Patrick | Aiken, Samuel | Mullaghcroghery | Monaghan |
M'Caul James | Bartley, Thomas | Main street, Drummond Otra | Monaghan |
Macauley William | Bashford, Esther | Main street, Drummond Otra | Monaghan |
Holland John T. x 2 | Bashford, Esther | Nafarty | Monaghan |
Bell John | Bell, Samuel | Mullaghcroghery | Monaghan |
Murphy Owen | Bell, William | Tirnadrola | Monaghan |
Bray James | Bellew, Patrick | Garlegobban | Monaghan |
M'Shane James | Bellew, Patrick | Garlegobban | Monaghan |
Branagan John (Herd) | Branagan, Peter | Garlegobban | Monaghan |
Connolly Michael | Brennan, Peter | Drumgowna | Monaghan |
Clarke Anne | Byrne, Francis | Lurgans | Monaghan |
Cluskey Dorothea | Byrne, Francis | Lurgans | Monaghan |
Fitzpatrick Patrick | Byrne, Francis | Lurgans | Monaghan |
Connolly Thomas | Callan, James | Lurgans | Monaghan |
Byrne Thomas | Callan, John | Leeg | Monaghan |
Fagan Peter | Callan, John | Leeg | Monaghan |
M'Donnell James | Callan, Patrick | Corkashyduff | Monaghan |
Ward John | Callan, Patrick | Corkashyduff | Monaghan |
Goodman Patrick | Callan, Thomas | Corbane | Monaghan |
Kelly Patrick | Campbell & Marquis** | Kinallybane | Monaghan |
Agnew James | Carolan, Peter, Rev. | Bath street, Drummond Otra | Monaghan |
Cumming Richard | Carolan, Peter, Rev. | Bath street, Drummond Otra | Monaghan |
M'Cullagh Thomas | Carolan, Peter, Rev. | Bath street, Drummond Otra | Monaghan |
O'Connor John | Carolan, Peter, Rev. | Bath street, Drummond Otra | Monaghan |
Gartlan Thos. M'Evoy | Clements & Marquis* | Drummond Otra | Monaghan |
Gibson Edward | Clements & Marquis* | Drummond Otra | Monaghan |
M'Growther Peter & another | Clinton, Anthony | Main street, Drummond Otra | Monaghan |
Devlin Arthur | Clinton, Mark | Raferagh | Monaghan |
Crossan Charles | Cluskey, Pierce | Mullanarry | Monaghan |
M'Ardle Arthur | Collins, Bernard | Lurgans | Monaghan |
Goodwin Philip | Connor, Patrick | Coraghy | Monaghan |
Hand Laurence | Connor, Patrick | Corrinenty | Monaghan |
Hughes James | Connor, Patrick | Coraghy | Monaghan |
Gartland John | Connor, Peter | Dunoge | Monaghan |
Malone Bernard | Connor, Peter | Dunoge | Monaghan |
M'Kittrick Anne | Connor, Peter | Dunoge | Monaghan |
Mooney Catherine | Cooney, Michael | Carrickartagh | Monaghan |
Short James | Cullerton, Patrick | Raferagh | Monaghan |
M'Bride Michael | Daly, Bernard | Mullaghmacateer | Monaghan |
Campbell James | Daly, Patrick | Leeg | Monaghan |
Kirwan Bridget | Daly, Patrick | Leeg | Monaghan |
Bartley Thomas | Davis, Edwin M. | Main street, Drummond Otra | Monaghan |
M'Keon John | Davis, Edwin M. | Main street, Drummond Otra | Monaghan |
Clinton Anthony | Direstors of Nat. Bank | Main street, Drummond Otra | Monaghan |
Rooney Michael | Dooley, Peter | Ballingarry | Monaghan |
Sullivan Hugh | Dooley, Peter | Ballingarry | Monaghan |
M'Enany Owen | Doran, Michael | Shanrah | Monaghan |
Daly Edward | Duffy, Agnes | Cargaghoge | Monaghan |
My tables are sorted alphabetically by Occupiers’ name – any Immediate Lessor may be listed numerous times throughout a parish. Immediate Lessor names are not sorted alphebetically
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it.
I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it. I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
The Immediate Lessor is the person who owns or leases the property from the Landholder. The Occupier is the person who leases the land from the Immediate Lessor. The Occupier, in turn, may sub-let part of the property that they are listed as being the Occupier of, in which case, their name is then listed in the Immediate Lessor column. You need to see the original pages of the Griffiths Valuation which lists the type of property being leased.