From the 1820s to the 1840s a complex process of reform attempted to standardise the basis of local taxation in Ireland. The first steps were to map and fix administrative boundaries through the Ordnance Survey and the associated Boundary Commission. The next step was to assess the productive capacity of all property in the country in a thoroughly uniform way. Richard Griffith, a geologist based in Dublin, became Boundary Commissioner in 1825 and Commissioner of Valuation in 1827. The results of his great survey, the Primary Valuation of Ireland, were published between 1847 and 1864. The valuation is arranged by county, barony, Poor Law Union, civil parish and townland, and it lists every landholder and every householder in Ireland.
Occupier_sur_name | Immediate_lessor | Townland | County |
---|---|---|---|
Colleton Thomas | Colleton, Thomas | Mongaun | Wexford |
Murphy Margaret | Colleton, Thomas | Mongaun | Wexford |
O'Neill Adam | Colleton, Thomas | Mongaun | Wexford |
Kane Patrick | Connors, Patrick | Shelmaliere Commons | Wexford |
Kehoe Anne | Connors, Patrick | Shelmaliere Commons | Wexford |
Breen William | Connors, Thomas | Tincurra | Wexford |
Carty Mary | Connors, Thomas | Shelmaliere Commons | Wexford |
Donohoe Mary | Connors, Thomas | Shelmaliere Commons | Wexford |
White Thomas | Connors, Thomas | Tincurra | Wexford |
Brennan Thomas | Coppinger, Edmund S. | Cloonerane | Wexford |
Byrne Richard | Coppinger, Edmund S. | Cloonerane | Wexford |
Kavanagh Matthew | Coppinger, Edmund S. | Cloonerane | Wexford |
Parle George | Corish, Henry | Coolraheen | Wexford |
Whelan Peter | Corish, Henry | Coolraheen | Wexford |
Walsh James | Cullen, Ellen | Ardenagh Great | Wexford |
Carty John | Cullen, Margaret | Forest | Wexford |
Cassidy Patrick | Cullimore, George | New Ross Road | Wexford |
Earl John | Cullimore, George | Chapel street | Wexford |
Edwards Margaret | Cullimore, George | New Ross Road | Wexford |
Furlong Anne | Cullimore, George | New Ross Road | Wexford |
Hore James | Cullimore, George | New Ross Road | Wexford |
Jacob Mary | Cullimore, George | New Ross Road | Wexford |
Kelly Mary | Cullimore, George | New Ross Road | Wexford |
Quinn Patrick | Cullimore, George | New Ross Road | Wexford |
Vacant | Cullimore, George | Chapel street | Wexford |
Walsh John | Cullimore, George | New Ross Road | Wexford |
Wright Francis | Cullimore, George | New Ross Road | Wexford |
Wright Richard | Cullimore, George | New Ross Road | Wexford |
Young James J. | Cullimore, George | New Ross Road | Wexford |
Prendergast Stephen | Cullimore, George | Poulmarl | Wexford |
Roche Sylvester | Cullimore, George | Cloghulatagh | Wexford |
Savage James | Cullimore, George | Forest | Wexford |
Walsh John | Davis, Francis | Blastknock | Wexford |
Maddock Patrick | Donnelly, John | Coolraheen | Wexford |
Roche Edward | Donnelly, John | Coolraheen | Wexford |
Roche Patrick | Donnelly, John | Coolraheen | Wexford |
Wall Margaret | Donnelly, John | Coolraheen | Wexford |
Donnelly John (Wm.) | Donnelly, John (Pat) | Ardenagh Little | Wexford |
Donnelly Richard | Donnelly, John (Pat) | Ardenagh Little | Wexford |
Banvill(?e) Mary | Donnelly, Ml., - Reps of | Ardenagh Great | Wexford |
Connors William | Donnelly, Patrick | Ardenagh Little | Wexford |
Doyle Judith | Doyle, James | Traceystown, East | Wexford |
Murphy Thomas | Doyle, Patrick | Rochestown | Wexford |
Millea Mary | Doyle, Thomas | Ardenagh Great | Wexford |
Cowman Catherine | Doyle, William | Upton | Wexford |
Cowman Catherine | Doyle, William | Upton | Wexford |
Brennan Edward | Doyne, Robert S. | Browncastle | Wexford |
Brennan Edward | Doyne, Robert S. | Forest | Wexford |
Carroll Patrick | Doyne, Robert S. | Forest | Wexford |
Cullen Margaret | Doyne, Robert S. | Forest | Wexford |
Cullimore George x 2 | Doyne, Robert S. | Forest | Wexford |
Doyle John | Doyne, Robert S. | Browncastle | Wexford |
Ennis John x 2 | Doyne, Robert S. | Forest | Wexford |
Fortune Johanna x 2 | Doyne, Robert S. | Browncastle | Wexford |
Sides John | Doyne, Robert S. | Forest | Wexford |
Society of Friends | Doyne, Robert S. | Forest | Wexford |
White Thomas x 2 | Doyne, Robert S. | Forest | Wexford |
Cooney James | Dunne, John | Adamstown road | Wexford |
Doyle Mary | Dunne, John | Adamstown road | Wexford |
Fenlon Patrick | Dunne, John | High street | Wexford |
Lawler Ellen | Dunne, John | Adamstown road | Wexford |
Meany Margaret | Dunne, John | High street | Wexford |
Savage Mary | Dunne, John | Adamstown road | Wexford |
Sullivan Mary | Dunne, John | Adamstown road | Wexford |
Walsh David | Dunne, John | Adamstown road | Wexford |
Walsh Margaret | Dunne, John | Adamstown road | Wexford |
Donnelly Ml., Reps of | Ennis, Bryan | Ardenagh Great | Wexford |
Breen Catherine | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Breen Mary x 2 | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Breen Walter | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Doyle Edward | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Doyle James | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Doyle John | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Furlong Luke | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Gorman Mark | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Hamilton John | Fitzgerald, John J., Sir Bart. | Ballysheelin | Wexford |
Hamilton Patrick | Fitzgerald, John J., Sir Bart. | Ballysheelin | Wexford |
Murphy Patrick | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Roche Stephen x 2 | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Scallan Edward | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Scallan Mark | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Sparrow John | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Stafford James | Fitzgerald, John J., Sir Bart. | Durra, Little | Wexford |
Stafford Michael | Fitzgerald, John J., Sir Bart. | Durra, Little | Wexford |
Stanners John | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Adams John | Fortune, Johanna | Mulmontry | Wexford |
Murphy John | Fortune, Johanna | Mulmontry | Wexford |
Roche Matthew | Fortune, Johanna | Mulmontry | Wexford |
Ryan John | Fortune, Johanna | Mulmontry | Wexford |
Bolger Thomas | Free | Shelmaliere Commons | Wexford |
Breen Catherine | Free | Shelmaliere Commons | Wexford |
Breen Mary | Free | Shelmaliere Commons | Wexford |
Campion Walter | Free | Shelmaliere Commons | Wexford |
Connors Patrick | Free | Shelmaliere Commons | Wexford |
Connors Thomas | Free | Shelmaliere Commons | Wexford |
Cosker Michael | Free | Shelmaliere Commons | Wexford |
Delany Timothy | Free | Shelmaliere Commons | Wexford |
Donohoe John | Free | Shelmaliere Commons | Wexford |
Doyle Edward | Free | Shelmaliere Commons | Wexford |
Doyle John | Free | Shelmaliere Commons | Wexford |
My tables are sorted alphabetically by Occupiers’ name – any Immediate Lessor may be listed numerous times throughout a parish. Immediate Lessor names are not sorted alphebetically
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it.
I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it. I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
The Immediate Lessor is the person who owns or leases the property from the Landholder. The Occupier is the person who leases the land from the Immediate Lessor. The Occupier, in turn, may sub-let part of the property that they are listed as being the Occupier of, in which case, their name is then listed in the Immediate Lessor column. You need to see the original pages of the Griffiths Valuation which lists the type of property being leased.