From the 1820s to the 1840s a complex process of reform attempted to standardise the basis of local taxation in Ireland. The first steps were to map and fix administrative boundaries through the Ordnance Survey and the associated Boundary Commission. The next step was to assess the productive capacity of all property in the country in a thoroughly uniform way. Richard Griffith, a geologist based in Dublin, became Boundary Commissioner in 1825 and Commissioner of Valuation in 1827. The results of his great survey, the Primary Valuation of Ireland, were published between 1847 and 1864. The valuation is arranged by county, barony, Poor Law Union, civil parish and townland, and it lists every landholder and every householder in Ireland.
Occupier_sur_name | Immediate_lessor | Townland | County |
---|---|---|---|
Cullimore George x 2 | Doyne, Robert S. | Forest | Wexford |
Doyle John | Doyne, Robert S. | Browncastle | Wexford |
Ennis John x 2 | Doyne, Robert S. | Forest | Wexford |
Fortune Johanna x 2 | Doyne, Robert S. | Browncastle | Wexford |
Sides John | Doyne, Robert S. | Forest | Wexford |
Society of Friends | Doyne, Robert S. | Forest | Wexford |
White Thomas x 2 | Doyne, Robert S. | Forest | Wexford |
Cooney James | Dunne, John | Adamstown road | Wexford |
Doyle Mary | Dunne, John | Adamstown road | Wexford |
Fenlon Patrick | Dunne, John | High street | Wexford |
Lawler Ellen | Dunne, John | Adamstown road | Wexford |
Meany Margaret | Dunne, John | High street | Wexford |
Savage Mary | Dunne, John | Adamstown road | Wexford |
Sullivan Mary | Dunne, John | Adamstown road | Wexford |
Walsh David | Dunne, John | Adamstown road | Wexford |
Walsh Margaret | Dunne, John | Adamstown road | Wexford |
Donnelly Ml., Reps of | Ennis, Bryan | Ardenagh Great | Wexford |
Breen Catherine | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Breen Mary x 2 | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Breen Walter | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Doyle Edward | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Doyle James | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Doyle John | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Furlong Luke | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Gorman Mark | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Hamilton John | Fitzgerald, John J., Sir Bart. | Ballysheelin | Wexford |
Hamilton Patrick | Fitzgerald, John J., Sir Bart. | Ballysheelin | Wexford |
Murphy Patrick | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Roche Stephen x 2 | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Scallan Edward | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Scallan Mark | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Sparrow John | Fitzgerald, John J., Sir Bart. | Traceystown, East | Wexford |
Stafford James | Fitzgerald, John J., Sir Bart. | Durra, Little | Wexford |
Stafford Michael | Fitzgerald, John J., Sir Bart. | Durra, Little | Wexford |
Stanners John | Fitzgerald, John J., Sir Bart. | Durra, Big | Wexford |
Adams John | Fortune, Johanna | Mulmontry | Wexford |
Murphy John | Fortune, Johanna | Mulmontry | Wexford |
Roche Matthew | Fortune, Johanna | Mulmontry | Wexford |
Ryan John | Fortune, Johanna | Mulmontry | Wexford |
Bolger Thomas | Free | Shelmaliere Commons | Wexford |
Breen Catherine | Free | Shelmaliere Commons | Wexford |
Breen Mary | Free | Shelmaliere Commons | Wexford |
Campion Walter | Free | Shelmaliere Commons | Wexford |
Connors Patrick | Free | Shelmaliere Commons | Wexford |
Connors Thomas | Free | Shelmaliere Commons | Wexford |
Cosker Michael | Free | Shelmaliere Commons | Wexford |
Delany Timothy | Free | Shelmaliere Commons | Wexford |
Donohoe John | Free | Shelmaliere Commons | Wexford |
Doyle Edward | Free | Shelmaliere Commons | Wexford |
Doyle John | Free | Shelmaliere Commons | Wexford |
Dwyer James | Free | Shelmaliere Commons | Wexford |
Fitzhenry Edward | Free | Shelmaliere Commons | Wexford |
Flood Thomas | Free | Shelmaliere Commons | Wexford |
French Eliza | Free | Shelmaliere Commons | Wexford |
French Martin | Free | Shelmaliere Commons | Wexford |
Furlong Mary | Free | Shelmaliere Commons | Wexford |
Furlong Patrick | Free | Shelmaliere Commons | Wexford |
Furlong Thomas | Free | Shelmaliere Commons | Wexford |
Gaffney Johanna | Free | Shelmaliere Commons | Wexford |
Hamilton John | Free | Shelmaliere Commons | Wexford |
Hamilton Patrick | Free | Shelmaliere Commons | Wexford |
Hore John | Free | Shelmaliere Commons | Wexford |
Kehoe Peter | Free | Shelmaliere Commons | Wexford |
Moore Catherine | Free | Shelmaliere Commons | Wexford |
Moore James | Free | Shelmaliere Commons | Wexford |
Murphy Denis | Free | Shelmaliere Commons | Wexford |
Murphy James | Free | Shelmaliere Commons | Wexford |
Murphy Michael | Free | Shelmaliere Commons | Wexford |
Murphy Nicholas | Free | Shelmaliere Commons | Wexford |
Murphy Patrick | Free | Shelmaliere Commons | Wexford |
Mylor Thomas | Free | Shelmaliere Commons | Wexford |
Quey John | Free | Shelmaliere Commons | Wexford |
Quey Mary | Free | Shelmaliere Commons | Wexford |
Quirke William | Free | Shelmaliere Commons | Wexford |
Reilly James | Free | Shelmaliere Commons | Wexford |
Roche John | Free | Shelmaliere Commons | Wexford |
Sinnott James | Free | Shelmaliere Commons | Wexford |
Stafford James | Free | Shelmaliere Commons | Wexford |
Walsh John | Free | Shelmaliere Commons | Wexford |
Walsh Richard | Free | Shelmaliere Commons | Wexford |
White Laurence | Free | Shelmaliere Commons | Wexford |
White Mary | Free | Shelmaliere Commons | Wexford |
White Maryanne | Free | Shelmaliere Commons | Wexford |
White Patrick | Free | Shelmaliere Commons | Wexford |
Wright Eliza | Free | Shelmaliere Commons | Wexford |
Kearns John | Furlong, Mary | Wexford road | Wexford |
Doyle Anne | Furlong, Mary | Shelmaliere Commons | Wexford |
Whitney? Michael | Furlong, Mary | Shelmaliere Commons | Wexford |
Doyle Mary | Furlong, Nicholas | Aughermon | Wexford |
Doyle Peter | Furlong, Nicholas | Poulmarl | Wexford |
Forrestal James | Furlong, Nicholas | Aughermon | Wexford |
Martin Patrick | Furlong, Nicholas | Aughermon | Wexford |
Carroll Mary | Furlong, Patrick | Ardenagh Little | Wexford |
Connors John | Furlong, Patrick | Ardenagh Little | Wexford |
Doyle William | Furlong, Patrick | Upton | Wexford |
Furlong John | Furlong, Patrick | Ardenagh Little | Wexford |
Keelty James | Furlong, Patrick | Upton | Wexford |
Fortune Johanna | Geary, William Sir | Mulmontry | Wexford |
Kavanagh Matthew | Geary, William Sir | Mulmontry | Wexford |
Stafford Joseph | Geary, William Sir | Mulmontry | Wexford |
Bryan Mary | Goff, Strangman D. | Tracystown, West | Wexford |
Cooney William | Goff, Strangman D. | Tracystown, West | Wexford |
Dillon William | Goff, Strangman D. | Tracystown, West | Wexford |
Donnelly Martin | Goff, Strangman D. | Tracystown, West | Wexford |
Donnelly Patrick | Goff, Strangman D. | Upton | Wexford |
Furlong John | Goff, Strangman D. | Tracystown, West | Wexford |
Furlong Patrick | Goff, Strangman D. | Upton | Wexford |
Furlong Patrick | Goff, Strangman D. | Tracystown, West | Wexford |
Hawkshaw Travers R. | Goff, Strangman D. | Hillburn | Wexford |
Kennedy James | Goff, Strangman D. | Upton | Wexford |
Kennedy James | Goff, Strangman D. | Tracystown, West | Wexford |
Mackey James | Goff, Strangman D. | Tracystown, West | Wexford |
Parle Martin | Goff, Strangman D. | Tracystown, West | Wexford |
Parle Thomas | Goff, Strangman D. | Tracystown, West | Wexford |
Roche John | Goff, Strangman D. | Upton | Wexford |
Roche Patrick | Goff, Strangman D. | Upton | Wexford |
Ryan Francis | Goff, Strangman D. | Tracystown, West | Wexford |
Kinsella Richard | Gorman, Mark | Traceystown, East | Wexford |
Browne James | Greene, John | Forest | Wexford |
Carroll Patrick | Greene, John | Forest | Wexford |
Doyle Edward | Greene, John | Forest | Wexford |
Doyle John | Greene, John | Forest | Wexford |
Ennis John | Greene, John | Forest | Wexford |
Porter? Thomas | Greene, John | Forest | Wexford |
White George | Greene, John | Forest | Wexford |
Connor Patrick | Hamilton, Patrick & John | Ballysheelin | Wexford |
Kehoe Peter | Hamilton, Patrick & John | Ballysheelin | Wexford |
White Laurence | Hamilton, Patrick & John | Ballysheelin | Wexford |
White Maryanne | Hamilton, Patrick & John | Ballysheelin | Wexford |
Fanning Matthew | Hanlon, Denis | Ballyhennigan | Wexford |
Hanlon & Fanning Denis H. & Matthew F. | Hanlon, Denis | Ballyhennigan | Wexford |
Murphy George | Hanlon, Denis | Ballyhennigan | Wexford |
Bailey Jane | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
Browne Thomas | Harley, John Rev. | High street | Wexford |
Byrne Catherine | Harley, John Rev. | Back street | Wexford |
Carty Mary | Harley, John Rev. | High street | Wexford |
Connolly John | Harley, John Rev. | Back street | Wexford |
Francis Matthew | Harley, John Rev. | Chapel street | Wexford |
Furlong Archibald | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
Furlong Mary | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
Furlong Walter | Harley, John Rev. | Back street | Wexford |
Furlong Walter | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
Hoskins James | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
Howlin Nicholas | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
Kehoe Laurence | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
Magrath Margaret | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
Morris Margaret | Harley, John Rev. | High street | Wexford |
Morrissy Mary | Harley, John Rev. | High street | Wexford |
Murphy John | Harley, John Rev. | Back street | Wexford |
Murphy John | Harley, John Rev. | Harley's lane (Off Chapel street) | Wexford |
My tables are sorted alphabetically by Occupiers’ name – any Immediate Lessor may be listed numerous times throughout a parish. Immediate Lessor names are not sorted alphebetically
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it.
I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
In those instances when a person is listed twice in the same townland and the Immediate lessor was the same for each entry I have the occupiers name once and indicated how many times that name occurs in that townland beside it. I have excluded the name of Immediate Lessors of Vacant properties when that person was already listed as being an Immediate Lessor in the same townland. The names of Immediate Lessors of vacant properties are included if that person was not listed as an Immediate Occupier previously in that townland.
The Immediate Lessor is the person who owns or leases the property from the Landholder. The Occupier is the person who leases the land from the Immediate Lessor. The Occupier, in turn, may sub-let part of the property that they are listed as being the Occupier of, in which case, their name is then listed in the Immediate Lessor column. You need to see the original pages of the Griffiths Valuation which lists the type of property being leased.