This page features free records for St. Jude’s, Anatrim Graveyard, Co. Laois, compiled and transcribed by Dr. Jane Lyons and exclusive to From-Ireland.net. Follow this link to browse through photographs of St. Jude’s, Anatrim Graveyard.
Surname | First Name | Address | Death | Age |
Abbott | Caroline | 06/07/1992 | 91 | |
Abbott | Marion Elizabeth | 05/07/1981 | 40 | |
Abbott | Marry | 30/03/1999 | 61 | |
Abbott | Richard | Mannin | 18/03/1976 | 95 |
Abbott | ||||
Anderson | Hilda Janette | 24/05/1978 | 90 | |
Anderson | Rev. Henry Simpson | 02/01/1947 | 79 | |
Ardill | Charles | 31/05/1963 | 89 | |
Ardill | Christina Susan | 18/12/1948 | 65 | |
Ardill | Olive | 04/03/1966 | 96 | |
Ardill | ||||
Austin | Elizabeth | The Glebe | 12/09/1939 | Infant |
Austin | Elizabeth (Elsie) | 03/12/1927 | 21 | |
Austin | Henry | The Glebe | 17/04/1983 | 79 |
Austin | Herbert | 03/12/1916 | 4 | |
Austin | James | The Glebe | 02/12/1941 | 79 |
Austin | 08/01/1910 | |||
Austin | ||||
Austin (nee) Draper | Elizabeth | 21/11/1978 | 100 | |
Bennett | Ernest | Rushin | ||
Bennett | Florence Elizabeth (Betty) | 19/10/2004 | 81 | |
Bennett | James | Cardtown | 08/04/1939 | 64 |
Bennett | James | Johnsborough | 17/06/1907 | 80 |
Bennett | James Andrew Victor | Timahoe House, Donadea, Co. Kildare | 25/11/2004 | 87 |
Bennett | James Richard | 31/10/1998 | 54 | |
Bennett | Neville James | 12/06/1959 | ||
Bennett | Susan | 28/01/1961 | 74 | |
Bennett | Susannah | 11/12/1910 | 80 | |
Bennett | Vera | Rushin | ||
Bennett | William Leo | Tunduff Park, Abbeyleix | 1995 | 73 |
Bennett | ||||
Betts | George | 15/05/1921 | 54 | |
Betts | Mary | 19/11/1927 | 82 | |
Betts | ||||
Carry | Emily | 05/07/1991 | 73 | |
Carry | Richard | Moher East | 26/09/1977 | 69 |
Carry | ||||
Chambers | Ena | 28/06/1995 | 89 | |
Chambers | Jane Eleanor | 1983 | 67 | |
Chambers | Sophia | Whitefields, Mountrath | 20/09/1990 | 81 |
Chambers | Timothy | 1953 | 75 | |
Chambers | Timothy | Killenure | 04/09/1974 | 78 |
Chambers | ||||
Clear | Leonard | 28/10/1986 | 71 | |
Clear | ||||
Cooper | Anne | 08/10/1926 | 98 | |
Cooper | Brian J. | Pike-Of-Rushall | 13/07/1997 | 41 |
Cooper | Elizabeth | Pike Rushall | 29/04/1937 | 72 |
Cooper | Elizabeth | 01/05/1958 | ||
Cooper | Emily | 27/01/2006 | 98 | |
Cooper | Esther Elizabeth | 04/02/2004 | ||
Cooper | James | Glebe, Coolrain | 04/04/1913 | 89 |
Cooper | James S. (Jim) | 18/01/2003 | ||
Cooper | John | 03/05/1971 | ||
Cooper | Joseph | White Hall, Dublin | 15/06/2004 | 90 |
Cooper | Joseph | Glebe, Coolrain | 22/06/1942 | |
Cooper | Kate | |||
Cooper | Mary | |||
Cooper | Pheobe | |||
Cooper | Susan | |||
Cooper | Thomas | |||
Cooper | Thomas (Tom) | 01/01/2002 | ||
Cooper | William Billy | Shanderry | 20/09/1989 | 77 |
Cooper | ||||
Danne | Albert J. | Main St., Baltinglass, Co. Wicklow | 22/07/2000 | 68 |
Danne | George | 18/07/2000 | 74 | |
Danne | Phoebe | 07/01/1983 | ||
Danne | Robert Stanley | Laurel Hill, Coolrain | 11/10/1960 | |
Danne | Thomas Richard | 17/02/1926 | ||
Danne | William (Bill) John | Cappanarrow, Camross | 19/04/2001 | 77 |
Danne | William John | Cappanarrow, Camross | 10/12/1963 | |
Danne | ||||
Despard | William Frederick | 1905 | 78 | |
Fairbrother | Jacob | 15/04/1969 | 69 | |
Fairbrother | James | 16/02/1995 | ||
Fairbrother | Mary Anne | 28/08/1961 | 57 | |
Fairbrother | ||||
Fairbrother (nee) Prescott | Mary Anne | Monagh, Coolrain | 04/10/1952 | |
Finnamore | William Arthur | Moher East, Mountrath | 08/03/1956 | 82 |
Finnamore | ||||
Finnamore (nee) Cooper | Jane | |||
Finnamore (nee) Lowe | Eleanor Sarah | 23/04/1969 | 78 | |
Frances | Jessie | 08/02/1984 | ||
Hamilton | John Robert Paulet | Roundwood, Mountrath | 13/05/1874 | 53 |
Hamilton | Major Maurice Chetwode | Roundwood, Mountrath | 27/11/1986 | 69 |
Hamilton | ||||
Harvey | Richard Albert | 27/01/1992 | 77 | |
Hayes | Ann | Infant | ||
Hayes | James | Paddock | 1920 | 60 |
Hayes | James (Jim) | Paddock & Cardtown | 1956 | |
Hayes | Jane | |||
Hayes | Kathleen | Infant | ||
Hayes | Mary | |||
Hayes | Mary Ann | 1939 | 66 | |
Hayes | Nanny | |||
Hayes | Samuel | 08/02/1971 | 72 | |
Hayes | Susan | 20/01/1994 | 75 | |
Hayes | ||||
Holmes | Christobel | 30/05/2005 | ||
Holmes | ||||
Kelly | Alan Arthur | 15/06/1943 | 7 | |
Kelly | Arthur | 08/05/1987 | ||
Kelly | Elizabeth (Lily) | 13/07/1981 | ||
Kelly | ||||
King | ||||
King (nee) Pratt | Matilda | 22/11/2002 | 89 | |
Lalor | Annie Iris | 14/12/1928 | Infant | |
Lalor | Arabella Charlotte | 13/09/1976 | 80 | |
Lalor | Elizabeth | 05/12/1928 | ||
Lalor | James | 02/04/1906 | 74 | |
Lalor | John | 16/06/1959 | ||
Lalor | Joseph | Longford | 19/09/1961 | 75 |
Lalor | Nannie | 25/01/1966 | ||
Lalor | Richard | Cappinarrow | 02/03/1943 | 64 |
Lalor | Stephen | 19/12/1963 | ||
Lalor | ||||
Lalor (nee) Reid | Sarah | 21/01/1921 | 75 | |
Lowe | ||||
McCormick (nee) Chambers | Jane Eleanor | Clonin, Mountrath | 01/12/2002 | 81 |
Mitchell | Christina | Monnagh | 07/05/1977 | |
Mitchell | Owen Evans | 08/05/1987 | ||
Molloy | Elizabeth | 1919 | 74 | |
Molloy | 25/01/1916 | 78 | ||
Newman | Edward | 1956 | 72 | |
Newman | John | 1949 | 69 | |
Newman | 61 | |||
Newman | 1945 | 72 | ||
Pattison | George | 20/09/1946 | ||
Pattison | William | 11/11/1965 | ||
Pattison (nee) Chambers | Martha | 26/11/1951 | ||
Peate | Annie | Castlehill Tce., Perth | 05/04/1914 | 9 months |
Peate | ||||
Pim | Constance Maria | 26/12/1960 | ||
Pim | Elizabeth Mary | Clondeclas | 24/04/1910 | |
Pim | Gertrude Elizabeth | 12/12/1941 | ||
Pratt | Annie | Camross | 13/01/1932 | |
Pratt | Emily | 10/07/1967 | ||
Pratt | Gould | 05/04/1977 | ||
Pratt | Joseph | Derry | ||
Pratt | Phoebe Jane | |||
Pratt | Samuel | Camross | 29/12/1960 | |
Pratt | ||||
Prescott | ||||
Reid | Anna | 1923 | 80 | |
Reid | Matilda | 1902 | 26 | |
Reid | ||||
Riddell | Anne | |||
Riddell | George D. | |||
Riddell | ||||
Robinson | Anthony | 27/09/1949 | 87 | |
Robinson | ||||
Robinson (nee) Lalor | Elizabeth | 29/03/1968 | 88 | |
Roe | Flora Eming | 01/09/1914 | ||
Roe | Thomas | 28/08/1916 | ||
Rothwell | ||||
Sawyer | Henry | 21/08/1982 | 97 | |
Sawyer | Joseph | 30/01/1929 | Infant | |
Sawyer | Mary Anne (Molly) | 14/03/1990 | 100 | |
Sawyer | ||||
Scott | George William | Newtown House | 12/01/1912 | 45 |
Scott | Margaret Nicol | 21/01/1923 | 73 | |
Sythes | Fanny | Clonincurragh | 11/11/1952 | 77 |
Sythes | Josephine | 10/01/1985 | 71 | |
Sythes | Robert | 23/09/1998 | 82 | |
Sythes | ||||
Thompson | Caroline | 09/09/1958 | 83 | |
Thompson | Eaton | 25/03/1968 | 52 | |
Thompson | Frances | Clonin | 18/09/1990 | 63 |
Thompson | Joseph | Shrahane | 06/07/1948 | 74 |
Thompson | Joseph | Clonin | 1995 | 77 |
Thompson | Maude | 28/09/1957 | ||
Thompson | Richard | 24/10/1966 | 90 | |
Thompson | Susan S.L. | 06/10/1991 | 73 | |
Thompson | Thomas | 1983 | ||
Thompson | Thomas Rice | 07/01/1947 | ||
Thompson | William Meredith | Cappinarrow | 17/04/1979 | 59 |
Thompson | ||||
Thompson (nee) Lalor | May Francis Josephine | Cappinarrow | 03/01/1975 | 84 |
Treacy | Abraham George | Loran, Pike-Of-Rushall | 1975 | 75 |
Treacy | ||||
Treacy (nee) Rothwell | Eleanor | 1999 | 86 | |
Walsh | William | Coolbally | 06/08/1966 | |
Walsh | ||||
Watson | Harriet | 06/05/1953 | 84 | |
Watson | Samuel | 15/09/1943 | 72 | |
Watson | William | 24/05/1958 | 72 | |
Watson | ||||
Wheeler | Elizabeth | 20/03/1995 | ||
Wheeler | John | Loran, Pike-Of-Rushall | 05/06/1998 | |
Wheeler | ||||
Whitford | Eileen | 26/03/1976 | ||
Whitford | John | 12/05/1950 | 84 | |
Whitford | Susan | 13/08/1985 | ||
Whitford |