This page features free records for Kells Graveyard, Co. Meath, transcribed by Rosemary Ffolliott, F. I. G. R. S. and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age |
Allen | ||||
Anderson | ||||
Bell | ||||
Boyse | ||||
Brady | ||||
Burke | Henry | Kells | 28/06/1875 | 84 |
Burke | ||||
Caldwell | ||||
Charles | ||||
Clancy | ||||
Clare | Jane Elizabeth | 23/08/1816 | 16 | |
Clare | Joshua | 11/06/1862 | 65 | |
Clare | Maria | 10/02/1885 | 81 | |
Clare | Thomas Tatlow | 01/12/1861 | 26 | |
Clare | ||||
Clarke | ||||
Colston | ||||
Connell | ||||
Corcoran | ||||
Cullan | ||||
Dagon | ||||
Doherty | ||||
Dowling | John | 18/02/1876 | 24 | |
Dowling | ||||
Farrelly | ||||
Fisher | ||||
Fitzpatrick | ||||
Garnett | William | Donover House, Moynalty | 25/02/1857 | 48 |
Garnett | ||||
Garnett (nee) Boyse | Julia | Llandaff Lodge, Thurles | 25/05/1892 | 83 |
Gegan | ||||
Graham | ||||
Gugery | ||||
Hannon | ||||
Holdcroft | ||||
Hubbert | ||||
Hughes | ||||
Hutchinson | ||||
Keating | ||||
Kellett | ||||
Kelly | James | 15/09/1868 | 28 | |
Kelly | Jane | 05/03/1866 | 50 | |
Kelly | Martin | 31/01/1876 | 80 | |
Kelly | Martin | 05/07/1866 | 15 | |
Kelly | ||||
Ladley | ||||
Makey | ||||
Markey | ||||
McCabe | ||||
McCormick | ||||
McGurk | ||||
Molloy | ||||
Mullen | ||||
Myers | ||||
Nauley | ||||
Nelson | ||||
Nugant | ||||
Nulty | ||||
O’Dempsey | ||||
O’Ferrall | ||||
O’Neil | ||||
Owens | ||||
Parsons | ||||
Pendan | ||||
Reilly | ||||
Reynolds | ||||
Rothwell | ||||
Ryan | ||||
Singleton | ||||
Smyth | ||||
Stone | ||||
Sutton | ||||
Swaine | ||||
Swift | ||||
Tobin | George | 25/05/1856 | 60 | |
Tobin | ||||
Tormay | ||||
Tormy | John | 29/12/1772 | 43 | |
Tormy | ||||
Wales | Simon | Bedfordshire | 21/02/1799 | 38 |
Wales | ||||
Wright | William | 26/05/1798 | 56 |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions