This page features free records for Killbegs Old Graveyard, Co. Kildare, transcribed by Noel Reid and Peter J. Riordan and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age |
Archbold | Daniel | |||
Archbold | James | 08/09/1822 | 16 | |
Archbold | James | |||
Boughly | John | 12/07/1798 | 64 | |
Boughly | John | |||
Boughly | Thomas | |||
Boughly | William | 18/06/1818 | 29 | |
Boughly | William | |||
Brilly | Ann | 04/08/1946 | 5 | |
Brilly | Ann | |||
Brilly | Walter Patrick | 31/03/1958 | 15 | |
Brilly | Walter Patrick | |||
Bryan | James | 06/03/1820 | 48 | |
Bryan | James | |||
Bryan | John | 16/01/1812 | 38 | |
Bryan | John | |||
Bryan | Laurence | 06/07/1792 | 22 | |
Bryan | Laurence | |||
Bryan | Mary | 26/05/1814 | 70 | |
Bryan | Mary | |||
Bryan | Morgan | 30/03/1792 | 60 | |
Bryan | Morgan | |||
Cantwell | Mary | |||
Cantwell | Mary | |||
Cantwell | Richard | |||
Cantwell | Richard | |||
Cantwell | ||||
Cantwell | ||||
Carr | Mary | Prosperous | 04/05/1868 | |
Carr | Mary | |||
Carr | Thomas | Maynooth | 1883 | 58 |
Carr | Thomas | Prosperous | 1835 | |
Carr | Thomas | |||
Cooke | Eliza | 29/10/1902 | 78 | |
Cooke | Eliza | 05/08/1911 | 61 | |
Cooke | Eliza | |||
Cooke | John R. | |||
Cribbin | Denis | 09/04/1853 | 75 | |
Cribbin | Denis | |||
Cribbin | Dennis | |||
Cribbin | Edward | Curryhills | 04/06/1921 | |
Cribbin | Edward | |||
Cribbin | Ellen | 15/08/1960 | ||
Cribbin | Ellen | |||
Cribbin | Rose | 02/04/1851 | 64 | |
Cribbin | Rose | |||
Cullen | Naas | |||
Daly | Ellen | 20/01/1827 | 34 | |
Daly | Ellen | |||
Daly | ||||
Daly | ||||
Daly (nee) Cantwell | Ellen | |||
Devine | Esther | 1888 | 64 | |
Devine | Esther | |||
Devine | Kate | 22/11/1936 | ||
Devine | Kate | |||
Devine | Mary | 25/06/1967 | 70 | |
Devine | Mary | |||
Devine | Patrick | Killybegs | 30/12/1964 | 76 |
Devine | Patrick | |||
Dignam | Catherine | |||
Dignam | James | |||
Dignam | Pat | |||
Dignum | Catherine | 13/09/1797 | 63 | |
Dignum | James | Landenstown | 16/03/1780 | 56 |
Dignum | Pat | |||
Dignum | William | |||
Dignum | ||||
Dillon | Anne | |||
Dillon | ||||
Domican | Christopher | |||
Domican | John | 22/11/1834 | 75 | |
Domican | John | |||
Domican | Mary | 10/09/1816 | 34 | |
Domican | Mary | |||
Domican | Thomas | Infant | ||
Domican | Thomas | |||
Doyle | Hugh | |||
Doyle | Mary | |||
Doyle (nee) Cantwell | Mary | 1857 | 28 | |
Duffy | Eliza | 07/03/1847 | 16 | |
Duffy | Eliza | |||
Duffy | George | 17/05/1848 | 9 | |
Duffy | George | |||
Duffy | Luke | Naas | 04/05/1850 | 54 |
Duffy | Luke | |||
Duffy | Margaret | 28/11/1868 | 52 | |
Duffy | Margaret | 15/03/1847 | 17 | |
Duffy | Margaret | |||
Duffy | Mary | 05/5/1838 | 60 | |
Duffy | Richard | 08/03/1825 | ||
Duffy | Infant | |||
Duffy | Infant | |||
Duffy | Infant | |||
Duffy | Infant | |||
Ennis | Eley | 15/01/18?? | 47 | |
Ennis | Eley | |||
Ennis | John | 12/01/1867 | 74 | |
Ennis | John | |||
Ennis | Mrs. | 07/04/1796 | ||
Ennis | Tho | 11/07/1859 | 89 | |
Ennis | Tho… | |||
Ennis | Thomas | 17/09/1859 | 20 | |
Ennis | Thomas | |||
Fennell | John J. | |||
Fennell | ||||
Fennelly | Mary | |||
Fennelly | Patrick | |||
Fennelly | Patrick Joseph | 15/02/1928 | 1 | |
Fennelly | Patrick Joseph | |||
Fitzgerald | Cecilia | 04/05/1894 | ||
Fitzgerald | Cecilia | |||
Fitzgerald | Denis | 19/04/1935 | 84 | |
Fitzgerald | Elizabeth | 02/09/1872 | 92 | |
Fitzgerald | James | 14/04/1843 | 66 | |
Fitzgerald | James | |||
Fitzgerald | Marie | 09/02/1900 | 77 | |
Fitzgerald | Mary Ann | 15/09/1882 | 34 | |
Fitzgerald | Nicholas | 19/02/1889 | ||
Fitzgerald | Nicholas | |||
Fitzgerald | Sarah | 30/05/1894 | 36 | |
Fitzgerald | Thomas | 22/05/1958 | 66 | |
Fitzgerald | William | 12/09/1902 | ||
Fitzpatrick | Denis | |||
Fitzpatrick | Elizabeth | |||
Fitzpatrick | James | |||
Fitzpatrick | Marie | |||
Fitzpatrick | Mary Ann | |||
Fitzpatrick | Sarah | |||
Fitzpatrick | Thomas | |||
Fitzpatrick | William | |||
Gowran | Cathrine | |||
Gowran | Charles M. | 14/12/1795 | 106 | |
Gowran | Daniel | |||
Gowran | Lawrence | |||
Gowran | ||||
Grace | Ann | |||
Grace | William | Portsmouth | 25/07/1889 | 63 |
Grace | William | |||
Hughes | Carlow | |||
Kearns | Ann | 27/07/1960 | ||
Kearns | Ann | |||
Kearns | Hugh | Longtown, Sallins | 15/08/1940 | |
Kearns | Hugh | |||
Kearns | William | 28/11/1944 | ||
Kearns | William | |||
Kearns | ||||
Kearns | ||||
Kearns | ||||
Kenny | Dolores | 02/04/1966 | 2 months | |
Kenny | Dolores | |||
Lasty | Charles | |||
Lasty | Danial | |||
Lasty | Daniel | 1741 | 65 | |
Mangham | Bridget | 20/02/1790 | 60 | |
Mangham | Bridget | |||
Mangham | Thos | |||
Mangham | Thos | |||
Mangham | Timothy | |||
Mangham | 30/06/1781 | 25 | ||
McDermott | James | 01/06/1950 | 82 | |
McDermott | James | |||
McDermott | Margaret | Goatstown, Naas | 14/06/1934 | 62 |
McDermott | Margaret | |||
Meehan | Catherine | 1864 | ||
Meehan | Catherine | |||
Meehan | Dominick | 1832 | ||
Meehan | Dominick | |||
M’Gowran | Charles | |||
Might | Catherine | |||
Might | Daniel | |||
Might | Elenor | |||
Might | Elenor | |||
Might | John | |||
Might | John | |||
Might | Lawrence | |||
Might | Luke | |||
Molone | ||||
Morrin | Mary | 29/09/1825 | 73 | |
Morrin | Mary | |||
Morrin | Maurice | 23/07/1825 | 75 | |
Morrin | Maurice | |||
Morrin | Peter | 06/02/1840 | 44 | |
Morrin | Peter | |||
Morrin | ||||
Morrin | ||||
Morrin | ||||
Morrin | ||||
Murphy | Eileen | |||
Murphy | John | 1766 | 70 | |
Murphy | John | |||
Murphy | John J. | 02/06/1973 | ||
Murphy | Mary Ann | |||
Murphy | May | |||
Murphy | May (Mary) | 11/01/1997 | ||
Murphy | Thomas | Landenstown | 01/11/1937 | |
Murphy | Thomas | 19/12/1967 | ||
Murphy | Thomas | |||
Murphy (nee) Fennell | Mary Ann | 04/06/1939 | ||
O’Neill | Catherine | |||
O’Neill | Catherine | |||
O’Neill | Daniel | |||
O’Neill | Daniel | |||
O’Neill | Daniel | |||
O’Neill | Elizabeth | |||
O’Neill | Laurence | |||
O’Neill | Mary | |||
O’Neill | Mary | |||
O’Neill | ||||
O’Neill | ||||
O’Neill | ||||
O’Neill (nee) Laurence | Elizabeth | |||
Regan | Bridget | 10/03/1943 | 82 | |
Regan | Bridget | |||
Regan | Christine | 18/12/1966 | 67 | |
Regan | Christine | |||
Regan | Edward | Hatter’s Cross, Prosperous | 08/05/1924 | 65 |
Regan | Edward | |||
Regan | John | 06/07/1966 | 69 | |
Regan | John | |||
Tuite | Mary | |||
Tuite | Patrick | |||
Tuite | ||||
Tuite | ||||
Whyte | Andrew | |||
Whyte | James | 04/05/1816 | 19 | |
Whyte | James | |||
Whyte | Mary | 15/12/1811 | 30 | |
Whyte | Mary | |||
Whyte | Robert | 15/12/1816 | 90 | |
Whyte | Robert |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions