This page features free records for Kilmurry Ibrickane Graveyard, Co. Clare.
Surname | Name | Address | Age |
Barrett | |||
Butler | |||
Casey | |||
Corry | |||
Cunningham | |||
Daly | |||
Donnellan | |||
Dorey | |||
Doyle | |||
Griffin | |||
Guithrie | |||
Hogan | |||
Kelly | Fortview | ||
Kelly | |||
Kelly (nee) Butler | Anne | Craganock | 74 |
Kenny | |||
Killeen | |||
MacNamara | |||
McMahon | |||
Mcnamara | |||
Mead | |||
Meade | |||
M’Mahon | |||
Molohan | |||
Mongovan | |||
Mooney | |||
Murrihy | |||
Nolan | |||
O’Brien | |||
O’Gorman | |||
O’Grady | |||
Ryan | |||
Scanlan | |||
Shanahan | |||
Shannon | |||
Thynne | |||
Tubridy |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions