This page features free records for Kilrush Graveyard, Co. Wexford.
Surname | Name |
Anney | Cogley |
Barrett Lenhard | Anna |
Barrett Lennard | Dacre |
Birtch | William |
Brien (nee) Kanon | Bridget |
Brown | Bridget |
Brown | Bridget |
Brown | Bridget |
Brown | Bridget |
Brown | Bridget |
Brown | Bridget |
Brown | Bridget |
Brown | Bridget |
Brown | Bridget |
Brown | Bridget |
Brownrigg | Elizabeth |
Brownrigg | George |
Brownrigg | Henry |
Brownrigg | Jacob |
Brownrigg | Jacob |
Brownrigg | Jane |
Brownrigg | Mary |
Brownrigg | Ryan |
Brownrigg | William |
Brunton | Deborah |
Brunton | Deborah |
Brunton | Deborah |
Brunton | Deborah |
Brunton | Deborah |
Brunton | Hennery |
Brunton | Hennery |
Brunton | Hennery |
Brunton | Hennery |
Brunton | Hennery |
Burch | Toole |
Burch | William |
Burch (nee) Toole | Dorothy |
Burrowes | Catherine |
Burrowes | Catherine |
Burrowes | Catherine |
Burrowes | Catherine |
Burrowes | Catherine |
Burrowes | Rev. James |
Burrowes | Rev. James |
Burrowes | Rev. James |
Burrowes | Rev. James |
Burrowes | Rev. James |
Byrne | |
Cleary | Fitzpatrick |
Cleary | H. |
Cleary | James |
Cleary | Nicholas |
Cleary (nee) Fitzpatrick | Mary |
Clinch | Anthony |
Clinch | George |
Clinch | Michael |
Coalman (nee) Moor | CAtherine |
Cosker | Joseph |
Daly Devereux | John |
Devereus | John |
Devereux | Devereus |
Devereux | Devereuz |
Devereux | Douglas |
Devereux | Eleanor |
Devereux | Elizabeth |
Devereux | Hyacenth |
Devereux | Hyacinth |
Devereux | Johnstone |
Devereux | Maj. John |
Devereux | Maria |
Devereux | Nicholas |
Devereux | Rev. Nicholas |
Devereux | Statira |
Devereux | Thomas |
Devereuz | John |
Dormer Lewis | Henry |
Douglas | J. |
Douglas Johnstone | James |
Douglas Johnstone | John |
Doyle | Andrew |
Doyle | Bradsh |
Doyle | Brine |
Doyle | Denis |
Doyle | Hugh |
Doyle | James |
Doyle | Mauris |
Doyle (nee) Bradsh | Mary |
Dunne | |
Fetherston Devereux | Maj. Robert |
Flood | Frederick Bart |
Flood Devereux | Frederick |
Grannen | Richard |
Handcock | Frances |
Handcock | Rev. J. H. J. |
Hannah | Meyler |
Hickey | Ann |
Hickey | Patrick |
Howland | Mary |
James | Jordon |
Jessop | Devereux |
Jessop | Flood |
Jessop | Frances |
Jessop | Handcock |
Jessop | John |
Jessop | Lennard |
Jessop Devereux | Rev. Nicholas |
John | Jordon |
John | Meyler |
Johnstone | Charlotte |
Kahoe | Thomas |
Kanon | Brien |
Kanon | James |
Kercyan | Peter |
Kidd | Eleanor |
Kidd | Elizabeth |
Kidd | George |
Kidd | John |
Kidd | Joseph |
Kidd | Margaret |
Kidd | Mary Anne |
Kidd | Thomas |
Laurence | Meyler |
Lennard | Anna |
Lewis | George |
Lewis | Henry |
Lewis | Jane |
Lewis | John |
Lewis | John |
Lewis | Maggie |
Lewis | Mary |
Lewis | Thomas George |
Lewis | William |
Lewis | William |
Magoun Richardson | William |
Malone | |
Malone (nee) Colgey | Anastasia |
Margaret | Higgins |
Maria Devereux | Samina |
Mary | Higgins |
Mausher | George |
Moor | John |
Moore | Coalman |
Moses | Cogley |
Murphy | Nowlan |
Murphy | Rev. Edwardus |
Murphy | Stafford |
Nicholas | Higgins |
Nicholson | Eliza |
Nicholson | Ellen |
Nicholson | George |
Nicholson | Thomas |
Nowlan (nee) Stafford | Margret |
Patrick | Jordon |
Pierce | John |
Pierce | Margaret |
Pierce | Pyerce |
Pierce | Pyers |
Pierce | Roger |
Plummer | John |
Plummer | Kidd |
Plummer | Michael |
Plummer | Sally |
Plummer | William |
Pyerce | Jane |
Pyers | Esther |
Pyers | Francis |
Pyers | Hugh |
Pyers | Thomas |
Redmond | Daniel |
Redmond | Margaret |
Redmond | Mary |
Redmond (nee) Farrel | Mary |
Remond | Farrel |
Rice | James |
Rice | Margaret |
Richardson | Elizabeth |
Ryan (nee) Brownrigg | Mary |
Sinnot | Laurence |
Somers | Anne |
Taylor | Esq. Richard |
Westropp Dawson | Harry W. M. |
Whealin | Moses |
White | Edward |
White | Eliza |
White | James |
White | Josiah |
White | William |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions