This page features 1901 Census Records for the civil parish of Kilteale in Co. Laois and includes the name of the head of household and the townland (and district electoral division) in which the head of household resides. A searchable index of all available 1901 census records present on From-Ireland.net is available here.
Head of Household | Townland | District Electoral Division |
Catherine Baldwin | Ballymaddock | Stradbally |
Catherine Baldwin | Ballymaddock | Stradbally |
John Baldwin | Ballymaddock | Stradbally |
John Bannon | Great heath no. 1 | Ballycarroll |
James Bates | Raheenahoran | Ballycarroll |
Patrick Bates | Great heath no. 1 | Ballycarroll |
Charles J. Blake | Heath Lodge | Ballycarroll |
Richard Booth | Raheenahoran | Ballycarroll |
Edward Brennan | Ballycarroll | Ballycarroll |
James Broderick | Great heath no. 1 | Ballycarroll |
Mary Broderick | Great heath no. 1 | Ballycarroll |
Michael Broderick | Great heath no. 1 | Ballycarroll |
Catherine Brown | Ballythomas | Kilmurry |
Bernard Buggie | Ballymaddock | Stradbally |
James Buggy | Ballymaddock | Stradbally |
Catherine Byrne | Great heath no. 1 | Ballycarroll |
Margaret Byrne | Great heath no. 1 | Ballycarroll |
Peter Cahill | Kilmurry | Kilmurry |
Mary Carroll | Ballycarroll | Ballycarroll |
John Casey | Ballycarroll | Ballycarroll |
Joseph Casey | Ballymaddock | Stradbally |
Julia Casey | Ballycarroll | Ballycarroll |
Martin Casey | Ballycarroll | Ballycarroll |
John Conroy | Ballycarroll | Ballycarroll |
Mary Conroy | Great heath no. 1 | Ballycarroll |
Eliza Coyne | Great heath no. 1 | Ballycarroll |
Catherine Croke | Ballycarroll | Ballycarroll |
Francis Croke | Ballycarroll | Ballycarroll |
Maria Croke | Ballycarroll | Ballycarroll |
Paul Cullen | Kilmurry | Kilmurry |
George Curran | Great heath no. 1 | Ballycarroll |
Dora Cushion | Ballycarroll | Ballycarroll |
Daniel Deegan | Carrigeen | Kilmurry |
Patrick Delaney | Ballycarroll | Ballycarroll |
Patrick Delaney | Kilmurry | Kilmurry |
Ellen Dempsey | Great heath no. 1 | Ballycarroll |
Richard Dempsey | Great heath no. 1 | Ballycarroll |
William Dempsey | Raheenahoran | Ballycarroll |
Boyce Deverell | Ballycarroll | Ballycarroll |
William Deverell | Raheen | Ballycarroll |
Denis Devoy | Kilmurry | Kilmurry |
James Devoy | Ballymaddock | Stradbally |
John Devoy | Ballythomas | Kilmurry |
William Dobson | Kilteale | Ballycarroll |
William Doran | Kilmurry | Kilmurry |
Maria Dowling | Ballycarroll | Ballycarroll |
Patrick Dowling | Ballymaddock | Stradbally |
James Doyle | Great heath no. 1 | Ballycarroll |
Michael Dunne | Great heath no. 1 | Ballycarroll |
Michael Dunne | Ballymaddock | Stradbally |
Michael Dunne | Ballymaddock | Stradbally |
Terence Dunne | Ballycarroll | Ballycarroll |
Thomas Dunne | Ballymaddock | Stradbally |
William Dunne | Ballycarroll | Ballycarroll |
Michael English | Ballymaddock | Stradbally |
Catherine Fingleton | Ballythomas | Kilmurry |
John Fingleton | Carrigeen | Kilmurry |
Mary Fingleton | Ballythomas | Kilmurry |
John Fitzpatrick | Ballycarroll | Ballycarroll |
Hanoria Flemming | Great Heath No. 1 | Ballycarroll |
William Furlong | Carrigeen | Kilmurry |
Patrick Gaffney | Kilteale | Ballycarroll |
Bridget Ging | Raheenahoran | Ballycarroll |
Hanoria Ging | Raheenahoran | Ballycarroll |
William Ging | Raheenahoran | Ballycarroll |
William Healy | Great heath no. 1 | Ballycarroll |
Catherine Henderson | Ballymaddock | Stradbally |
Michael Hunt | Great heath no. 1 | Ballycarroll |
James Hyland | Great heath no. 1 | Ballycarroll |
Patrick Hyland | Ballymaddock | Stradbally |
James Jordan | Great heath no. 1 | Ballycarroll |
John Jordan | Great heath no. 1 | Ballycarroll |
Francis Kane | Ballythomas | Kilmurry |
James Kays | Ballycarroll | Ballycarroll |
Bridget Kelly | Great heath no. 1 | Ballycarroll |
Catherine Kelly | Great heath no. 1 | Ballycarroll |
James Kelly | Raheenahoran | Ballycarroll |
Thomas Kelly | Great heath no. 1 | Ballycarroll |
Arthur Kemmis | Carrigeen | Kilmurry |
Garret Lalor | Great heath no. 1 | Ballycarroll |
James Lalor | Great heath no. 1 | Ballycarroll |
John LAmbe | Great heath no. 1 | Ballycarroll |
Denis Lawler | Ballythomas | Kilmurry |
William Lawler | Ballythomas | Kilmurry |
Thomas Lewis | Ballycarroll | Ballycarroll |
Donald Mackintosh | Ballinlaugh | Ballycarroll |
James Maher | Great heath no. 1 | Ballycarroll |
John Maher | Ballycarroll | Ballycarroll |
Lucy Maher | Ballymaddock | Stradbally |
Margaret Mangan | Great heath no. 1 | Ballycarroll |
Joseph McDonald | Ballycarroll | Ballycarroll |
James McEvoy | Kilmurry | Kilmurry |
Mary McEvoy | Great heath no. 1 | Ballycarroll |
Francis (Sergt.) McKeon | Great Heath No. 1 | Ballycarroll |
Robert Metcalfe | Ballycarroll | Ballycarroll |
Daniel Molloy | Great heath no. 1 | Ballycarroll |
Charles Moore | Ballymaddock | Stradbally |
Michael Moore | Ballymaddock | Stradbally |
Thomas Morgan | Ballymaddock | Stradbally |
Denis Murray | Great heath no. 1 | Ballycarroll |
Joseph O’Brien | Raheenahoran | Ballycarroll |
William Ramsbottom | Kilmurry | Kilmurry |
Mary Rowe | Kilmurry | Kilmurry |
Michael Ryan | Great heath no. 1 | Ballycarroll |
Michael Ryan | Ballythomas | Kilmurry |
Michael Ryan | Kilmurry | Kilmurry |
Patrick Ryan | Kilmurry | Kilmurry |
John Scully | Ballythomas | Kilmurry |
Anne Shea | Ballymaddock | Stradbally |
John Thompson | Ballymaddock | Stradbally |
Catherine Whelan | Carrigeen | Kilmurry |
John Whelan | Ballycarroll | Ballycarroll |
Rose Whelan | Kilmurry | Kilmurry |
William White | Ballycarroll | Ballycarroll |
Joseph Wilkinson | Ballycarroll | Ballycarroll |
Important Pages
- 1901 Census Records (Searchable Index)
- County Laois Genealogy