This page features free records for Sandy Hill, Knockadrain Graveyard, Co. Armagh, transcribed by Pádraig Ó hÁdhmaill and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age | Stone # |
Alsh | |||||
Ballantine | |||||
Benner | |||||
Boyd | |||||
Boylan | |||||
Boyle | |||||
Bradley | |||||
Brady | |||||
Branigan | |||||
Brawley | |||||
Callaghan | |||||
Campbell | |||||
Carbery | |||||
Carman | |||||
Carson | |||||
Cassidy | |||||
Close | |||||
Conland | |||||
Connolly | |||||
Conway | |||||
Corr | |||||
Corrigan | |||||
Corvan | |||||
Cosgrove | |||||
Crummy | |||||
Cullen | |||||
Daly | |||||
Deighan | Anthony | 16/11/1903 | E18 | ||
Deighan | Rose Ann | Belfast | 08/10/1903 | E18 | |
Deighan | |||||
Delaney | |||||
Devlin | |||||
Dixon | |||||
Donaghy | |||||
Donaldson | |||||
Dowling | John | Tullow | 54 | H4 | |
Dowling | |||||
Downey | |||||
Duffy | |||||
Duggan | Anthony | E18 | |||
Duggan | Catherine | E18 | |||
Duggan | Micheal | E18 | |||
Dunleavey | |||||
Duris | |||||
Duris | |||||
Farely | Owen | 80 | M6 | ||
Farely | Sarah | 72 | M6 | ||
Farley | |||||
Feeney | |||||
Fegan | |||||
Finn | |||||
Fitzpatrick | |||||
Fox | |||||
Gorman | |||||
Gough | |||||
Grant | |||||
Gribben | |||||
Grimes | |||||
Grimley | |||||
Hackett | |||||
Haffey | |||||
Hamill | |||||
Hanna | |||||
Hart | |||||
Haughey | |||||
Hinchey | |||||
Hoey | |||||
Horan | |||||
Houlahan | |||||
Hughes | |||||
Irwin | |||||
Jamison | |||||
Judge | |||||
Karney | |||||
Kearney | |||||
Kearns | Mary | 40 | H28 | ||
Kearns | Sgt. Marmaduke | 84 | H28 | ||
Kearns | |||||
Keating | |||||
Kelley | Henry | N7 | |||
Kelley | Joseph | 23 | N7 | ||
Kelley | Mary Jane | 5 | N7 | ||
Kelley | William John | N7 | |||
Kelley | |||||
Kelter | |||||
Kennedy | |||||
Kerr | |||||
Kilpatrick | |||||
Lamb | |||||
Lappan | |||||
Lappen | |||||
Lappin | |||||
Larkin | |||||
Lavelle | |||||
Lavery | |||||
Lindesy | |||||
Linton Vallely | |||||
Loughran | |||||
Madden | |||||
Magee | |||||
Magill | |||||
Mahon | |||||
Marmion | |||||
Maxwell | |||||
McAlister | |||||
McAnallen | |||||
McAnespy | |||||
McArdle | |||||
McAuley | |||||
McAvinchey | |||||
McBride | |||||
McCaffrey | |||||
McCann | |||||
McCarron | |||||
McCarten | |||||
McConnell | |||||
McCool | |||||
McCormick | |||||
McCorory | |||||
McCreesh | |||||
McCullough | |||||
McCuskey | |||||
McEntee | |||||
McGee | |||||
McGee | |||||
McGinity | |||||
McGinnis | |||||
McGinnity | |||||
McGlone | |||||
McIntyre | |||||
McIver | |||||
McKee | |||||
McKenna | |||||
McKeown | |||||
McLoughlin | |||||
McMahon | |||||
McParland | |||||
McShane | |||||
McSweeney | |||||
Mills | |||||
Mohan | |||||
Monaghan | |||||
Mongormery | |||||
Mooney | |||||
Morgan | |||||
Mullan | |||||
Mullen | |||||
Murphy | |||||
Murray | |||||
Murry | Catherine | Armagh | 16/06/1916 | D6 | |
Murry | Catherine | Armagh | 1913 | D6 | |
Mynes | |||||
Neilus | |||||
Newbanks | |||||
Norton | |||||
O’Hagan | |||||
O’Hare | |||||
O’Neill | Hugh | Armagh | 84 | D6 | |
O’Neill | Jane | Armagh | 27 | D6 | |
O’Neill | Mary | Armagh | 28 | D6 | |
O’Neill | |||||
O’Reilly | |||||
O’Reilly | |||||
Phillips | |||||
Pillow | |||||
Plunkett | |||||
Quigely | |||||
Quin | |||||
Quinn | Ann | 14/03/184? | M6 | ||
Quinn | |||||
Rafferty | |||||
Redshaw | |||||
Regan | |||||
Reilly | |||||
Rice | |||||
Roberts | |||||
Robinson | |||||
Rocks | |||||
Rooney | |||||
Russell | |||||
Savage | |||||
Scanlan | |||||
Shannon | |||||
Sheehan | |||||
Sherry | |||||
Sleavin | |||||
Slevin | |||||
Sweeney | |||||
Templeton | |||||
Thomas | |||||
Timpson | |||||
Toner | |||||
Treanor | |||||
Vallely | |||||
Wallace | |||||
Ward | |||||
Warmoll | |||||
Webb | |||||
Wright | |||||
Wynne |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions