This page features free records for St. Luke’s, Leskinfere Graveyard, Co. Wexford.
Surname | Name |
Adam | Catherine |
Adam | Wm |
Alderdice (nee) Sharpe | Eliza |
Allen Kerr | John |
Bass | Anne |
Bass | Elizabeth |
Bass | Joseph |
Bass | Sarah |
Bass | Susan |
Bass | Thomas |
Crosse (nee) Tomkins | Annie Martha |
Cullen | Mary |
Cullen | Thomas |
Dowling | Jones |
Dowling | Thomas |
Dowling (nee) Jones | Alice |
Furney | Benjamin |
Furney | Clare |
Furney | Henry |
Furney | Lemuel |
Furney | Mary Jane |
Jones | Crosse |
Jones | ELizabeth |
Jones | John |
Jones | Peter |
Jones | Tomkin |
Jones | Tomkins |
Kerr | Ann |
McGuire | Elizabeth |
McGuire | Isaac |
McGuire | John |
O’Reilly | Gilbert |
O’Reilly | Jane |
O’Reilly | Margret Augusta |
Reid | Jane |
Sharpe | Alderdice |
Sharpe | Eliza |
Sharpe | Thomas |
Stephen Furney | Joseph |
Thomas Furney | Henry |
Tomkin | Anne |
Tomkin | Crosse |
Tomkin | Robert |
Tomkins | Joseph |
Tomkins | Margaret |
Tomkins | Nannie |
Tomkins | William Arthur |
Turner | Edward |
Turner | Reid |
Webster | Anne |
Webster | Catherine Rebecca |
Webster | Eliza |
Webster | Elizabeth Ann |
Webster | Jane |
Webster | John H. |
Webster | Mary Alice |
Webster | Richard |
Webster | Robert |
Webster | Thomas |
Webster | William |
Whitney Webster | Thomas |
William Furney | Benjamin |
Willoughby | Anne |
Willoughby | Charles |
Willoughby | John |
Willoughby | Susan |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions