Lixnaw (Iremore, Leixnaw) Marriages, Kerry
Lixnaw (Iremore, Leixnaw) Marriage Index 1848-52
The following table of Lixnaw marriages is transcribed from Microfilm No. 4281/1 held online by the National Library of Ireland accessible through their Roman Catholic Parish Register Search page. This is an index of the names of the people who were married in the Roman Catholic parish of Lixnaw (also known as Iremore or Leixnaw), during the years 1848 to 1852. This section of the register is in Latin. This means that first names are given in Latin surname are in English. All names given here are as I read them. When registers are in Latin many times we see names spelled incorrectly. I do have a page online which gives Latin names in English so you may consider looking at that if you have any problems here.
My list is sorted by the surname of the groom. Question marks indicate letters or words I had a problem reading.
Place names are given in this section of the register
Date | Year | Name | Surname | Name B | Surname B | Placename |
---|---|---|---|---|---|---|
10-Jan | 1848 | Cornelii | Murphy | Margaritta | Quile | Rahia |
22-Jan | 1848 | Jacobus | Stack | Ellena | Connor | Balling?era |
10-Jan | 1848 | Patricii | Enright | Margaritta | Gallivan | Glarhenenoune |
10-Jan | 1848 | Edmundi | Murphy | Maria | Kerley | ??Finuge |
10-Jan | 1848 | Jacobus | Lynch | Anna | McArthy | Tullig or Fullig |
10-Jan | 1848 | Johannis | McArthy | Margaritta | Sullivan | Leane |
17-Jan | 1848 | Danielis | Scanlan | Catharina | Cronin | Lis???uege |
21-Jan | 1848 | Danielis | Hurly | Johanna | Carrol | Ballinagera |
25-Jan | 1848 | Michaeis | Kissane | Catharina | Pierce | Dysart |
27-Jan | 1848 | Thoma | Carrol | Ellena | McAuliff | Curragh Croneen |
27-Jan | 1848 | Michaelis | Fitzgerald | Johanna | Conn?or | Lyrecrampane |
03-Mar | 1848 | Danielis | Lyne | Johanna | McArthy | Ballina???crafeen |
04-Mar | 1848 | Michaele | Connell | Bridgetta | Dillane | Lyricrumpane |
04-Mar | 1848 | Cornelii | Hunt | Margaritta | Buckley | Rahea |
04-Mar | 1848 | Roberti | Trant | Catharina | Buckley | Rahea |
05-Mar | 1848 | Johannis | Fitzmaurice | Catharina | Carrol | Banemore |
05-Mar | 1848 | Dionisius | Sullivan | Johanna | Fitzgerald | Irremore |
05-Mar | 1848 | Edmund | Carmody | Ellena | McArthy | Ballintoher |
07-Mar | 1848 | Mauritius | Connor | Catharina | Behane | Kilfeighney |
07-Mar | 1848 | Michaele | Connell | Catharina | Conly | Freemount |
07-Mar | 1848 | Simonis | O'Holloran | Anna | Quillen | Ballincraheen |
07-Mar | 1848 | Johannis | Hartnett | Catharina | Behane | Mackinoch |
11-Jul | 1848 | Michaele | Buckley | Ellena | Griffin | Ballygarrett |
30-Jul | 1848 | Jacobus | Buckly | Honoria | Lyne | F?inuge |
11-Oct | 1848 | Gulielmus | Walsh | Margaritta | Connell | Clauduglas |
13-Feb | 1849 | Francesci | ?Queller | Elizabethum | McElligott | Knockbawn |
16-Feb | 1849 | Phil | Harding | Ellena | Walsh | Rath?ea |
20-Feb | 1849 | James | Larkin | Maria | Kirby | Mountcoal |
20-Feb | 1849 | James | Heffernan | Johanna | Quinlan | Deerpark |
20-Feb | 1849 | Eugine | McCarthy | Maria | Sheahan | Irrebeg |
12-Feb | 1850 | Danielie | Mangan | Catharina | McArthy | Ballin(?eralum) |
12-Feb | 1850 | Mauritius | Byrne | Catharina | Thornton | Knock??bran |
12-Feb | 1850 | Thomai | McArthy | Marion | Rigan | Knockbane |
12-Feb | 1850 | Thomai | Enright | Margaritta | Burk | Ire?more |
02-Apr | 1850 | Michaele | Rudy | Johanna | Halpen | Beiulkilla |
27-May | 1850 | Joannes | Connell | Jemma | Quinlan | Deerpark |
24-Sep | 1850 | Georgea | Fleming | Ellena | Connor | Droumlogh |
27-Sep | 1850 | Joannes | Byrne | Johanna | Connor | Lixnaw |
01-Nov | 1850 | Joannes | Harrington | Ellena | Cunningham | Mount(??local) |
27-Nov | 1850 | Jacobus | Coffee | Catharina | Quillen | Killo(my or orry) |
30-Nov | 1850 | Michaele | Donoghue | Elizabetha | Loughnan | Drouimakee |
01-Dec | 1850 | Jacobus | Cooke | Johanna | Behane | Lixnaw |
01-Dec | 1850 | Stephanus | Tuller (or Fuller) | Catharina | Tuller or Fuller | Glynoe |
12-Jan | 1851 | Joannes | Lynch | Maria | Kelly | Rockfield |
23-Jan | 1851 | Gulielmus | Burnsworth | Honoria | Nowlan | Glounlanecelkerr |
31-Jan | 1851 | Jeremia | Connell | Margaritta | McElligott | Knockbran |
06-Feb | 1851 | Mauricius | Rudy | Margaritta | C???onnor | Lyncrumpane |
16-Feb | 1851 | Joannes | Quillen | Elizabetha | Cary | Knockbran |
22-Feb | 1851 | Morihan | Gallivan | Catharina | Coonen | Knocknaglasha |
23-Feb | 1851 | Ricarde | Quillen | Margaritta | Flaherty | Mu?ck ?worth |
27-Feb | 1851 | Roberto | Dillan | Anna | Gregory | Banemore |
27-Feb | 1851 | Bartholomew | Scannell | Maria | Nolan | Beaulkella |
03-Mar | 1851 | Edwardii | Fitzmaurice | Margaritta | Cullinane | Ballin….??lum |
04-Mar | 1851 | Patricius | Shea | Bridgetta | Lynch | Dromclock |
12-Jun | 1851 | Patricii | Dillan | Maria | Quilter | Curraghcron?cen |
07-Mar | 1851 | Joannes | Joy | Elizabetha | Ha?nnon | ??Fenuge |
18-Sep | 1851 | Timotheii | Flynn | Catharina | Shine | Ballinvoher |
29-Oct | 1851 | Joannes | Quillen | Ellena | Conway | Monument |
03-Nov | 1851 | ?Nich | Dunn | Maria | Davis | Lixnaw |
27-Nov | 1851 | Patricius | Hallery | Margaritta | Carey | Townageehy or Fownageehy |
01-Dec | 1851 | Michaele | Collell | Bridgetta | Walsh | Ahabeg |
21-Jan | 1852 | Timotheii | Kennelly | Johannes | Quil?ter or Quiller | Clauduglas |
01-Feb | 1852 | Joannes | Dooling | Honoria | Custelloe | Ballintoher |
04-Feb | 1852 | Patricius | Sullevan | Elisa | Wolfe | Ire?more |
04-Feb | 1852 | Patricius | Brosnan | Jenna | McElligott | Knockbane |
07-Feb | 1852 | Gulielmus | McArthy | Johannis | Custelloe | Pouldeehy |
14-Feb | 1852 | Mathias | Doran | Ellena | Co?nnor | Lyrecrumpane |
14-Feb | 1852 | Danielus | Loughnane | Julia | Ca?rtellow | Curraghcroneen |
24-Feb | 1852 | Thoma | Shanahan | Bridgetta | McArthy | Ballincraheen |
24-Feb | 1852 | Jacobus | Horgan | Margaritta | Connor | Ballincloher |
24-Feb | 1852 | Thoma | Dooling | Bridgetta | Lucett | Ballincloher |
06-Mar | 1852 | Thoma | Lyne | Ellena | Mahony | Ballycrahan |
06-Jun | 1852 | Jacobus | Prindeble | Honoria | Walsh | Chapel Lane |
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 | ||||||
1852 |