This page features free records for St. Mary’s, Devlin Graveyard, Co. Westmeath, transcribed by Dr. Beryl F. E. Moore and Michael Kenny and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age |
Aickin | ||||
Anderson | ||||
Bardin | ||||
Barry | ||||
Batty | ||||
Behan | Catherine | 04/12/1845 | ||
Behan | Jane | 19/12/1861 | ||
Behan | John | 05/1822 | 49 | |
Behan | John | 01/12/187? | ||
Behan | Valentine | 16/06/1866 | ||
Behan | ||||
Behan (nee) Flannagan | Margaret | 11/1829 | 7 | |
Bell | ||||
Bond | ||||
Branan | ||||
Bray | ||||
Brodle | ||||
Brogan | ||||
Burke | ||||
Byrne | ||||
Carroll | ||||
Charles | ||||
Clements | ||||
Connell | ||||
Corcoran | ||||
Cox | ||||
Coyle | ||||
Cunnion | ||||
Daly | Cuthbert | Captain, Westmeath Militia | 12/08/1810 | 58 |
Daly | ||||
Deerin | ||||
Delvin | ||||
Dowlan | ||||
Dowlen | ||||
Dowlin | ||||
Dowling | ||||
Duffy | ||||
Egan | ||||
Evers | ||||
Fagan | ||||
Fagin | ||||
Farley | ||||
Fay | ||||
Fields | ||||
Fitzmaurice | ||||
Fitzsimons | Francis | Dublin | 28/02/1754 | 35 |
Fitzsimons | ||||
Flanagan | ||||
Flannagan | ||||
Fleeson | ||||
Frizzel | ||||
Gaffney | ||||
Gavan | ||||
Gaynor | ||||
Geeton | ||||
Geoghegan | ||||
Geylan | ||||
Gibney | ||||
Glinnan | ||||
Goolding | ||||
Gorry | ||||
Gough | ||||
Grey | ||||
Grogan | ||||
Hagarty | ||||
Hagerty | ||||
Hegarty | ||||
Henry | Bennet Robert | 06/05/1842 | 17 | |
Henry | Eliza | 16/03/1889 | 73 | |
Henry | Esq. Graham | 25/08/1877 | 64 | |
Henry | Esq. Laurence | 14/03/1756 | 63 | |
Henry | Esq. Laurence Lloyd J. P. | 24/10/1846 | 64 | |
Henry | Esq. Robert | 12/01/1774 | 42 | |
Henry | Esq. Thomas | 25/10/1795 | 53 | |
Henry | Isabella Julia | 03/1871 | 24 | |
Henry | Jane M. | 05/10/1888 | 74 | |
Henry | Judith | 1792 | ||
Henry | Mary Anne | 23/04/1851 | 63 | |
Henry | Maud Isabella | 12/1887 | 16 | |
Henry | ||||
Henry (nee) Aickin | Margaret | 22/12/1863 | 74 | |
Henry (nee) Little | Elizabeth | 05/04/1805 | ||
Henry (nee) Lloyd | Judith | 01/1767 | 60 | |
Hesland | ||||
Hevey | ||||
Hopson | ||||
Johnson | ||||
Kane | ||||
Kealy | ||||
Keogh | ||||
Keogh | Angela | 15/07/1847 | ||
Kiernan | Ann | Liverpool | 14/02/1857 | 77 |
Kiernan | Michael | 10/01/1860 | 72 | |
Kiernan | ||||
Lacy | ||||
Leacy | ||||
Leavy | ||||
Legou | Bernard | 19/07/1859 | 74 | |
Legou | ||||
Leonard | ||||
Little | ||||
Lloyd | ||||
Loughlin | ||||
Lynch | ||||
Macken | ||||
Mangan | ||||
Martin | Cathe | Halltown, Navan | 09/1865 | 58 |
Martin | ||||
McEvoy | ||||
McGlin | ||||
McGlinn | ||||
McKeown | ||||
Merleghan | ||||
Merlingham | ||||
Monaghan | ||||
Moore | ||||
Mullally | ||||
Mullen | ||||
Mulligan | ||||
Murphy | ||||
Murray | Anne | 03/1800 | 50 | |
Murray | Eliza | 14 | ||
Murray | Elizabeth | 14/05/1846 | 104 | |
Murray | Elizabeth | 14/01/1791 | 26 | |
Murray | John | 11/1781 | 77 | |
Murray | John | 08/1791 | 52 | |
Murray | Mark | 18/08/1828 | 64 | |
Murray | Maurice | 03/06/1761 | 18 | |
Murray | Nicholas | Newgrove | 17/04/1870 | 70 |
Murray | Patrick | Ballenskea | 1851 | 36 |
Murray | Patrick | 15/05/1887 | 21 | |
Murray | Patrk | |||
Murray | Peter | Ballinvalley | 02/12/1889 | 72 |
Murray | ||||
Murray (nee) Bardin | Mary | 12/1771 | 50 | |
Murray (nee) Branan | Margt | |||
Murray (nee) Kane | Cathrn | 01/1765 | 50 | |
Murray (nee) Martin | Elzth | 08/1826 | 72 | |
Murray (nee) Pilsworth | Margt | 01/1808 | 60 | |
Murray (nee) Quirke | Mary | 16/12/1801 | 28 | |
Murta | ||||
Murtagh | ||||
Murtaugh | ||||
Newman | ||||
Nooney | ||||
North | ||||
Nugent | ||||
Numan | ||||
Owens | ||||
Pender | ||||
Pilsworth | ||||
Price | ||||
Quin | ||||
Quinn | ||||
Reilly | ||||
Salmon | ||||
Seery | ||||
Shaw | ||||
Simons | Thomas | 16/04/1822 | 57 | |
Simons | Thos | USA | 17/03/1850 | 30 |
Simons | ||||
Simons (nee) Lynch | Bridget | 05/06/1833 | 54 | |
Smyth | ||||
Tighe | ||||
Tormey | ||||
Ward | ||||
Welch | ||||
White | ||||
Whitworth |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions