This page features free records for Monaseed Graveyard, Co. Wexford.
Surname | Name |
Balf | Kate |
Balf (nee) Toole | Catherine |
Balfe | Nicholas |
Beaghan | Anne |
Beaghan | Charles |
Beaghan | Elizabeth |
Beaghan | James |
Beaghan | Patrick |
Beaghan | Thomas |
Berchmans, Sister Kennedy | Marie |
Berchmans, Sister Kennedy | Marie |
Berney | Catherine |
Berney | Daniel |
Berney | Danl |
Berney | John |
Berney | Mary |
Berney | Rev. Matthew |
Berney | Patrick |
Breslin | James |
Brislawn | Andrew |
Brislawn | Breslin |
Brislawn | Bridget |
Brislawn | Edwd |
Brislawn | Margaret |
Brislawn | Miles |
Brislawn | William |
Browne | Alaisin |
Browne | Edward |
Browne | Michael |
Bruslin | Bridget |
Bruslin | Brislawn |
Bruslin | Catherine |
Bruslin | Edward |
Bruslin | James |
Bruslin | Mary |
Bruslin | Waters |
Bruslin | Michael |
Byrne | James |
Byrne | John |
Byrne | Joseph |
Byrne | Kirwan |
Byrne | Kirwan |
Byrne | Lizzie |
Byrne | Myles |
Byrne | Nolan |
Byrne | Patrick |
Byrne | Rev. James |
Byrne | Stafford |
Byrne | Susan |
Byrne | Susan Agnes |
Cartan | Catherin |
Cartan | Patrick |
Cartan | Peter |
Cartin | Mary |
Carton | Bridget |
Carton | James |
Doyle | Andrew |
Doyle | Anne |
Doyle | Eddie |
Doyle | Edward |
Doyle | Elizabeth |
Doyle | James |
Doyle | John |
Doyle | Julia |
Doyle | Kelly |
Doyle | Margaret |
Doyle | Mary |
Doyle | McCrea |
Doyle | Miles |
Doyle | Owen |
Doyle | Patrick |
Doyle | Philip |
Doyle | Philip J. |
Doyle (nee) Murphy | |
Doyle (nee) Sheridan | Anne |
Dunn | Bridget |
Dunn | Bryan |
Fox | Andrew |
Fox | Anne |
Fox | Denis |
Fox | James |
Fox | Julia |
Fox | Margaret |
Fox | Mary Ann |
Fox | Patrick |
Frances Stafford (nee) Byrne | Mary |
Kavanagh | Abraham |
Kavanagh | Anne |
Kavanagh | Bernard |
Kavanagh | Bryan |
Kavanagh | Byrne |
Kavanagh | Kavinagh |
Kavanagh | Laurence |
Kavanagh | Margaret |
Kavanagh | Mary |
Kavanagh | P. |
Kavanagh | Peter |
Kelly | Laurence |
Kinsela | Ann |
Kinsela | Ann |
Kinsela | Anne |
Kinsela | Anne |
Kinsela | Darby |
Kinsela | Darby |
Kinsela | Laurence |
Kinsela | Laurence |
Kinsela | Michael |
Kinsela | Michael |
Kinsela | Mick |
Kinsela | Mick |
Kinsela | Miles |
Kinsela | Miles |
Kinsela | Patk |
Kinsela | Patk |
Kinsela | Patrick |
Kinsela | Patrick |
Kinsela | Thomas |
Kinsela | Thomas |
Kinsela | Winifred |
Kinsela | Winifred |
Kinsella | Alexander |
Kinsella | Alexander |
Kinsella | Catherine |
Kinsella | Catherine |
Kinsella | Patk |
Kinsella | Patk |
Kinsella (nee) Mordaunt | Elizabeth |
Kinsella (nee) Mordaunt | Elizabeth |
Kirwan | Mary |
Kirwan | Mary |
Kirwan (nee) Byrne | Elizabeth |
Kirwan (nee) Byrne | Elizabeth |
Loughlan | Eliza |
Loughlan | Margaret |
Loughlan | Patrick |
Loughlan | Thaddeus |
Loughlan | Thomas |
Loughlin | Catherine |
Loughlin | Darby |
Loughlin | Patrick |
Loughlin | William |
McCrea | Mrs. Robert |
McCrea | Robert |
McCrea (nee) Doyle | LIzzie |
Mealoy | John |
Mealoy (nee) Murphy | |
Merigan | Edwd |
Merigan | Fleming |
Merigan | Patk |
Merigan (nee) Fleming | Winefor |
Molloy | James |
Molloy | Mary |
Molloy (nee) Doyle | Winifer |
Molloy (nee) Murphy | |
Mordaunt | Alice |
Mordaunt | Edward |
Mordaunt | Ellen |
Mordaunt | Kinsella |
Mordaunt | Kinsella |
Murphy | Mat… |
Murphy (nee) Molloy | Cathe |
Nolan (nee) Byrne | Bridget |
Nowlan | Carroll |
Nowlan | Daniel |
Nowlan | Mary |
Nowlan | Patrick |
Nowlan | Thomas |
Nowlan (nee) Carroll | Mary |
O’Connor | Gregory |
Purcel | Edward |
Purcel | Lisley |
Purcel | Patrick |
Purcell | Bridget |
Purcell | Elizabeth |
Purcell | Mary |
Purcell | Michael |
Purcell | Sarah |
Purcell | Thomas |
Purcell | |
Sheridan | Conners |
Sheridan | Doyle |
Sheridan | Mary |
Sheridan | Mathew |
Sheridan | Sarah |
Sheridan | Thomas |
Sheridan | Thos |
Sheridan | Walsh |
Sheridan (nee) Conners | Mary |
Smith | Isaac |
Smith | James |
Smith | Judeth |
Smith | Mary |
Smyth | Cullen |
Smyth | James |
Smyth (nee) Cullen | Mary |
Theresa Berney | Mary |
Toole | Austin |
Toole | Balf |
Toole | Balfe |
Toole | Catherine |
Toole | Michael |
Walsh | James |
Walsh | Pater |
Walsh (nee) Sheridan | Ellen |
Waters (nee) Bruslin | Anne |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions