Boyle Roman Catholic Church,
Diocese of Elphin,
Co. Roscommon,
Ireland.
The parish records for Boyle begin on 13th February 1793 and continue with gaps to 29th Dec, 1880. I have indexed the baptisms for the months from 1st Jan to 22nd April 1838 using the film at the National Library of Ireland.
Boyle was a Garrison town and as such, the people who had children baptised there may have come from anywhere. I have noted the few instances where the register mentions the military status of the father.
This part of the register is in Latin, which means that the first names are given in Latin and the surnames in English. Place names are not given. The listing has been left in chronological order
n.g. = not given. Question marks indicate those letters or words I had a problem reading.
National Library of Ireland film ref is 4607. Later years are found on film 4608. LDS film ref 989743, items 1-3
Name | Surname | Father | Mother | M Surname | Date | Year | from | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maria | Cox | Jacobi | Maria | Finn | 01-Jan | 1838 | n.g. | ||||
Sarah | Murray | Johannis | Maria | Healy | 01-Jan | 1838 | Patritio | Carney | Winefredia | Murray | |
Michael | Cunningham | Bernardi | Brigida | Flanagan | 01-Jan | 1838 | |||||
Michael | Bates | Johannis | Brigida | McHugh | 05-Jan | 1838 | |||||
Anna | Croghan | Do??nndes | Maria | Waters | 06-Jan | 1838 | |||||
Johannes | McCormack | Johannis | Catherina | McDermott | 07-Jan | 1838 | |||||
Brigida | Gaffny | Patritii | Maria | Corcoran | 07-Jan | 1838 | |||||
Mariaanne | Ludgate | ??Caroli | Rose | Fee | 13-Jan | 1838 | Father 2nd Batt Royals | illigitimate | |||
Brigida | McDermot | Bernardi | Elizabetha | Berne | 14-Jan | 1838 | |||||
Gulielmus | Rocke | Dominice | Maria | Partland | 14-Jan | 1838 | |||||
Joanna | Gallagher | Jacobi | Eleanora | Healy | 14-Jan | 1838 | |||||
Brigida | Foley | Caroli | Winifredo | Dignam | 14-Jan | 1838 | |||||
Anna | King | Martini | Maria | Ward | 15-Jan | 1838 | |||||
Catherina | Dyer | Michaelis | Maria | Carty | 16-Jan | 1838 | |||||
Maria | Wallace | Johannis | Elizabetha | Feehily | 19-Jan | 1838 | |||||
Johannes | Hunt | Johannis | Elizabetha | Brennan | 19-Jan | 1838 | |||||
Johannes | Berne | Patritii | Elizabetha | McNiece | 21-Jan | 1838 | |||||
Maria | Kevill | Patritii | Maria | Berne | 25-Jan | 1838 | |||||
Terentius | Br?uhell | Michaelis | Anna | Cuffe | 27-Jan | 1838 | |||||
Maria | Owens | Edwardi | Brigida | Dyer | 27-Jan | 1838 | |||||
Jacobus | Bruen | Patritii | Catherina | Conolly | 28-Jan | 1838 | |||||
Brigida | Regan | Martini | Catherina | Feeny | 29-Jan | 1838 | |||||
Patritius | McManus | Caroli | Anna | Kilroy | 29-Jan | 1838 | |||||
Brigida | Nangle | Johannis | Brigida | Flanagan | 29-Jan | 1838 | |||||
Johannes | Maley | Michaelis | Maria | Padden | 29-Jan | 1838 | |||||
Eugenius | McLoughlan | Michaelis | ??Honora | ??? | 31-Jan | 1838 | |||||
Johannes | Dillon | Johannis | Eleanora | Maguire | 02-Feb | 1838 | |||||
Brigida | Connor | Jacobi | Maria | ??QuiÉn | 03-Feb | 1838 | |||||
Petrus | Matimoe | Terentii | e | Fitzsimmons | 03-Feb | 1838 | |||||
Patritius | Ward | Jacobi | Maria | Mehan | 06-Feb | 1838 | |||||
Jacobus | Beatty | Johannis | Catherina | Ward | 06-Feb | 1838 | |||||
Maria | Berne | Johannis | Joanne | McGovern | 07-Feb | 1838 | |||||
Elizabetha | Meehan | Hugonis | Maria | ?Skeffington | 07-Feb | 1838 | |||||
Brigida | Hedian | Johannis | Maria | Mullany | 09-Feb | 1838 | |||||
Henricus | Noon | Jacobi | Maria | McManus | 10-Feb | 1838 | |||||
Sarah | Vaughan | Dionysii | Sara | Kilroy | 11-Feb | 1838 | |||||
Maria | Lowe | Martini | Lucinda | Nangle | 11-Feb | 1838 | |||||
Brigida | Derrig | Hugonis | Maria | Murray | 12-Feb | 1838 | |||||
Patritius | Maguire | Hugh | Brigida | Brennan | 12-Feb | 1838 | |||||
Maria | Mullany | Jacobi | Brigida | Downey | 12-Feb | 1838 | |||||
Maria | Scanlan | Johannis | Honoria | Cuffe | 15-Feb | 1838 | |||||
Catherina | Callaghan | Johannis | Maria | Dillon | 18-Feb | 1838 | |||||
Brigida | Egan | Michaelis | Maria | Dyer | 18-Feb | 1838 | |||||
Maria | Flannery | Francesci | Honoria | Con?oghton | 19-Feb | 1838 | |||||
Patritius | Cuffe | Michaelis | Anna | Berne | 20-Feb | 1838 | |||||
Matilda | Meath | Johannis | Margarita | Fitzgerald | 22-Feb | 1838 | father 18th Regt. Foot. | ||||
Margarita | Brennan | Jacobi | Catherina | Carroll | 22-Feb | 1838 | |||||
Honoria | Killalea | Michaelis | Catherina | Sh?ennon | 23-Feb | 1838 | |||||
Brigida | Rocke | Guliolini | Maria | Travers | 27-Feb | 1838 | |||||
Eleanora | ??Quinnan | Patritii | Winifredo | Kennedy | 01-Mar | 1838 | |||||
Catherina | H??ohnes | AnthÉ. | Maria | Healy | 04-Mar | 1838 | |||||
Elizabetha | PinnÉ.. | Hugonis | B. | Donnelly | 04-Mar | 1838 | |||||
Elizabetha | McNiece | Michaelis | Catherina | Bon?an | 04-Mar | 1838 | |||||
Patritius | Brennan | Miles | Brigida | Farrell | 04-Mar | 1838 | |||||
Thomas | Berne | Patritii | Catherina | ??? | 04-Mar | 1838 | Script terrible!!! | ||||
Brigida | Gallagher | Jacobi | Anna | Mullany | 05-Mar | 1838 | |||||
Anna | O'Brien | Patritii | Honoria | Berne | 05-Mar | 1838 | |||||
Patritius | Conry | Petri | Maria | Rocke | 07-Mar | 1838 | (Could it be Rorke??) | ||||
Catherina | Farry | Gregorii | Maria | Noon | 11-Mar | 1838 | |||||
Maria | Rocke | Guliolimi | Winifredo | Kennedy | 11-Mar | 1838 | |||||
Patritius | Murray | Bernardi | Johanna | Stewart | 11-Mar | 1838 | father 18th Regt. Foot. | ||||
Elizabetha | Donaher | Petri | Elizabetha | Taylor | 13-Mar | 1838 | |||||
Eleanora | McManus | Patritii | Eleanora | Moran | 13-Mar | 1838 | |||||
Patritius | Naghten | Jacobi | Maria | Lenaghan | 18-Mar | 1838 | |||||
Andrew | McManus | Michaelis | Brigida | Lenaghan | 18-Mar | 1838 | |||||
Honoria | Cuffe | Gulielimi | Eleanora | McHugh | 19-Mar | 1838 | |||||
Marianne | Carrol | Johannis | Anna | McHugh | 21-Mar | 1838 | |||||
Michael | Hogan | Patritii | Brigida | Walsh | 22-Mar | 1838 | |||||
Maria | Battle | Patritii | Maria | Mullany | 22-Mar | 1838 | |||||
Catherina | No parents | 22-Mar | 1838 | ||||||||
Patritius | Feehily | Gulielimi | Maria | Brennan | 23-Mar | 1838 | |||||
Maria | Keane | Thoma | Brigida | Cassidy | 23-Mar | 1838 | |||||
Maria | Keane | Ricardi | Brigida | Mullooly | 24-Mar | 1838 | |||||
Jacobus | Reynolds | Jacobi | Margarita | Leland | 25-Mar | 1838 | |||||
Thomas | Mullany | Eugenim | Winifredo | Waters | 25-Mar | 1838 | |||||
Patritius | Mullooly | Thadei | Maria | Toolom | 25-Mar | 1838 | |||||
Patritius | Gilmartin | Thoma | Anna | Kelly | 25-Mar | 1838 | |||||
Matheus | Mullany | Jacobi | Maria | Foley | 25-Mar | 1838 | |||||
Johannes | Tyrrell | Patritii | Brigida | Shanke??tt | 27-Mar | 1838 | |||||
Maria | Banks | Francesci | Joanna | McGowan | 28-Mar | 1838 | Paupers | ||||
Brigida | Reed | Bartholomei | Margarita | Murray | 01-Apr | 1838 | |||||
É.hus | Breheny | Bartholomei | Elizabetha | Feehily | 01-Apr | 1838 | |||||
Anna | Brennan | Rogeri | Brigida | Drury | 01-Apr | 1838 | |||||
Maria | Nicholson | Patritii | Brigida | Brabazon | 08-Apr | 1838 | |||||
Ricardus | Kielty | Jacobi | Eleanora | Sharkett | 08-Apr | 1838 | |||||
Johannes | Brennan | Patritii | Elizabetha | McManus | 08-Apr | 1838 | |||||
Thomas | Kennedt | Thoma | Elizabetha | Brennan | 09-Apr | 1838 | |||||
Brigida | Regan | Michaelis | Elizabetha | Sharkett | 10-Apr | 1838 | |||||
Henricus | McDonogh | Patritii | Eleanora | O'Brien | 12-Apr | 1838 | |||||
Honoria | Regan | Johannis | Brigida | Murray | 15-Apr | 1838 | |||||
Petrus | Kilroy | Mathei | Joanna | Healy | 15-Apr | 1838 | |||||
Dionysius | Brady | Dionysii | Catherina | ??...urne | 16-Apr | 1838 | |||||
Brigida | McCoy | Antonii | Brigida | Hopkins | 17-Apr | 1838 | |||||
Michael | Coleman | Thoma | Brigida | Conlon | 19-Apr | 1838 | |||||
??Dan | Duffey | Johannis | ??Ann | Lav??en | 19-Apr | 1838 | |||||
Jacobus | Lee | Roberti | Joanna | Scally | 20-Apr | 1838 | |||||
Edwardus | McGarvey | Patritii | Maria | McCormack | 21-Apr | 1838 | |||||
Ellenora | Sh?annan | ??Thoma | Brigida | Conway | 22-Apr | 1838 | |||||
Patritius | Rocke | Patritii | Anna | CoyÉ. | 22-Apr | 1838 | |||||
Johannes | G??ithins | Johannis | Anna | Rocke | 22-Apr | 1838 | |||||
Catherina | FÉ. | Dominice | Maria | RÉÉ | 22-Apr | 1838 | |||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 | |||||||||||
1838 |