This is one of those ‘interesting’ Roman Catholic parish records in that the actual name on the microfilm of records is different to the one in the reference book I have.
The name on the microfilm of parish records says ‘Killian & Kilronan Ballygar’, the name on the reference book says ‘Killian & Cilleronan’.
The register at this point of time (1804) is in Latin. That means that the first names, the Christian names are written in Latin and the surnames are in English. The spellings as you see them here are exactly as I read them, except for one letter. For some names or place names you will see the letter É I have only just noticed this. I did not write that letter and I can only assume that the computer converted whatever I typed in to that letter. Question marks indicate letters or words that I had a problem with, the more question marks at any word, the bigger the problem I had reading the letters. Place names are given in most instances, dates were missing from some entries as they had been on the side of the page. All entries are in the order I read them. I have not included the names of ‘witnesses’ or ‘sponsors’
For information on the translation of these Latin first names, see my article on Latin names in English
The first names are abbreviated: Hona=Honor ; Mathw=Matthew ; Jonnes=an error and should be Joannes ; Thos/Thoms=Thomas ;
One final note. I only got to 11th Dec 1804 with this register, I may have missed a few entries before the end of Dec.
Natinonal Library of Ireland, Dublin. Microfilm Ref: 4613 for the early registers.
LDS ref: 0989748, items 1-3
Name | Surname | Father | Mother | M Surname | from | date | year |
---|---|---|---|---|---|---|---|
Winifreda | Lennan | Waltericus | Maria | Feeney | Balligar | 22-Apr | 1804 |
Maria | Ward | Thos. | Anna | Lohan | Ballinalueraht | 25-Apr | 1804 |
Maria | Blake | Christr. | Sabina | Tully | Curnana?nth | can't read | 1804 |
Hona | Mylan | Mathw | Cathna | Gavin | Ginade | 28-Apr | 1804 |
Mathw | Gavin | Patrius | Bridga | Cr?eevan | Ginade | can't read | 1804 |
Sabina | ?Fyan | Jacobus | Maria | Lohan | Ccurahduff | can't read | 1804 |
Maria | Feeny | Gulielmus | Bridga | Brien | Closhloher | 29-Apr | 1804 |
Petrus | Golden | Christr. | Honora | Donehoe | ?Fryol | can't read | 1804 |
Marcus | Fallon | Joannes | Eliza | Forde | Killian | can't read | 1804 |
Joannes | Daly | Jacobus | Winifda | Cusick | Ballinlass | can't read | 1804 |
Thomas | McLaughlin | Thoms | Catheria | Lohan | Kilcuish | May | 1804 |
Maria | Connor | Jonnes | Cathna | Doyle | NewbrÉ | 14-May | 1804 |
Jacobus | Ryan | Patrius | Cecilia | Dillon | FirÉ. | 14-May | 1804 |
Jonnes | McCormick | Jonnes | Catherina | Kelly | LisbugÉ. | 14-May | 1804 |
Jonnes | Ward | Thoms | Maria | Doyle | Castlekelly | 14-May | 1804 |
Maria | Kilroy | Bernardus | Maria | Kilcom(?na) | Barna?cus | 14-May | 1804 |
Jacobus | Feeny | Andrus | Bridgida | Conelan | Tully | 13-May | 1804 |
Honora | Faraher | Thos. | Maria | Brien | Currad.. | 17-May | 1804 |
Petrus | Morissey | Dionyss | Susan | Cullins | Currad.. | 17-May | 1804 |
Bridgeda | Simpson | Georgius | Brigia | Lohan | Oldkiln | 22-May | 1804 |
Jonnes | Crehan | Michael | Catherina | Fallon | BallinaÉ | 23-May | 1804 |
Joannes | Walsh | Eugens | Maria | Fitsimns | Ballinloss | 23-May | 1804 |
Joannes | Clansey | Joannes | Catherina | Lawless | Ballibane | 24-May | 1804 |
Mathias | Dowde | Lucas | Honora | Dowde | n.g. | 24-May | 1804 |
Anna | Killilea | ??Togleric?? | Maria | Wall | Tyron | 25-May | 1804 |
Sabina | Grehan | Joannes | Cathrina | Crehan | CurrabanÉ | 25-May | 1804 |
Laurentius | Lohan | Bernards | Cathrina | Martin | Liscuil.. | 26-May | 1804 |
Joannes | Dolan | Patrius | Cathrina | Dolan | n.g. | 27-May | 1804 |
Cecilia | Feeney | Bartholus (Feeny) | Rosa | Kelly | M?acken | 28-May | 1804 |
Maria | Fallon | Thoms | Brigida | Lohan | n.g. | 29-May | 1804 |
Jonnes | Costello | Thads. | Bridga | Fetherston | Phas?toÉ | 29-May | 1804 |
Hanoria | Costello | Thads. | Bridga | Gallaher | B.lass | 30-May | 1804 |
Edmondus | Fahy | Antons | Margera | Nolan | Kilcuish | 07-Jun | 1804 |
Honora | Glynn | Dionyss | Brida | Kilduff | Currabane | 12-Jun | 1804 |
Catherina | Conely | Patrs | Catherina | Conily | n.g. | 15-Jun | 1804 |
Joannes | Kelly | Patrits | Winifda | Haly | Muckenah | 17-Jun | 1804 |
Joannes | Mannion | Jacobs | Margerta | Chevers | Tyron | 22-Jun | 1804 |
Margarita | Egan | Eugens | Bridga | Egan | B:lass | 25-Jun | 1804 |
Margarita | Fallon | Thos. | Margta | Col?umn | B:lass | 25-Jun | 1804 |
Joannes | McDaniel | Malachs | Maria | Carr | Drinane | 25-Jun | 1804 |
Eugenius | Carthy | Michl | Mary | Brien | Muckenah | 26-Jun | 1804 |
Patritius | Mannian | Patrs | Cathrina | Mannian | n.g. | 29-Jun | 1804 |
Bridgeda | Conneely | Patrs | Cecilia | Conneely | Shanballyb?eg | 01-Jul | 1804 |
Joannes | Lohan | Lucas | Maria | Giraghty | Shanballymore | 01-Jul | 1804 |
Joannes | Higgins | Thos. | Maria | Naghtin | n.g. | 01-Jul | 1804 |
Mathias | Martin | Lucas | Margareta | Lohn | n.g. | 10-Jul | 1804 |
Maria | Menton | Franciscus | Margarta | McNamarra | Windfield | 13-Jul | 1804 |
Jacobus | Doyle | Patrius | Maria | Kinsela | Liscuil.. | 25-Jul | 1804 |
Laurentius | Killelea | Antons | Maria | Fynn | Shanballymore | 04-Aug | 1804 |
Honora | Lohan | Joannes | Honora | Lohan | Cloon?rika | 06-Aug | 1804 |
Margarita | Clarke | Thoms | Honora | Keary | Oldkil?rore | 12-Aug | 1804 |
Thos | Smyth | Augusts | Margerita | Curley | n.g. | 14-Sep | 1804 |
Maria | Kelly | Marcus | Honora | Kelly | Tyrol | 18-Sep | 1804 |
Catherina | Kenedy | Jacobus | Brigida | Killilea | Gurteen(ecl..) | 24-Sep | 1804 |
Anna | Lawless | Patris | Maria | Cuddy | Crowhel.. | 24-Sep | 1804 |
Rodericus | Connor | Michl | Margta | Feeny | ??Fally | 26-Sep | 1804 |
Thoms | Mannion | Martinus | Helena | Mannion | n.g. | can't read | 1804 |
Catherina | Tormey | Laurents | Brigida | Tormey | n.g. | 30-Sep | 1804 |
Gulielimus | Healy | Bernards | Brida | Whelan | Currabane | 02-Oct | 1804 |
Jacobus | Scott | Jacobus | Maria | Kilroy | Cloverstown | 02-Oct | 1804 |
Maria | McKelly | Laurents | Brigida | Crehan | Barnacurrah | 03-Oct | 1804 |
Brigida | Killilea | Laurents | Brigida | Feeny | Barnacurrah | 08-Oct | 1804 |
Martinus | Kerane | Patrics | Margreta | Mullan | Thomacurrah | 13-Oct | 1804 |
Andruis | Nolan | Ands | Brigida | Flynn | ?Wheskerah | 16-Oct | 1804 |
Maria | Tully | Nichs | Mary | Foyan | Shanballimore | 16-Oct | 1804 |
Michael | Crow | Mathias | Brigida | Nolan | Crowvilliage | 16-Oct | 1804 |
Mathias | Mannion | Patritius | Maria | Byrne | Gurtaeenson | 16-Oct | 1804 |
Jacobus | Mulry | Gulielmus | Cathrina | ?Adley | B. Lass | can't read | 1804 |
Rosa | Mullaghan | Patrick | Rosa | ??Conner | ?Turane | can't read | 1804 |
Cecilia | Naghten | Edmunds | Catherina | Killilea | Cloon??cariÉ | 26-Oct | 1804 |
Cecilia | Killilea | Mathias | Catherina | Fynn | Barnacurrah | 05-Nov | 1804 |
Maria | Gaffey | Hugo | Catherina | Tyrrel | TryÉ | 05-Nov | 1804 |
Thadeus | Duffy | Lucas | Cathna | Mahon | CloonbrieÉ | 11-Nov | 1804 |
Catherina | Mannion | Lucas | Brigida | Murry | Tyron | 15-Nov | 1804 |
Timotheus | Donohoe | Joannes | Rosa | Morissey | B. Lass | 17-Nov | 1804 |
Catherina | Golden | Jacobus | Maria | Coonaly | TÉ. | 17-Nov | 1804 |
Catherina | Fynn | Patriks | Margta | Killilea | ShanbaÉ | 17-Nov | 1804 |
Margarita | Farrell | Gulielmus | ??Penelope | Ward | Mukena.. | 25-Nov | 1804 |
Penelope | Naghten | Michael | Winifreda | Gaffey | Tyrol | 26-Nov | 1804 |
Maria | Nolan | Daniel | Maria | Dulon | Tyrol | 26-Nov | 1804 |
Thoms | Delany | Patrick | Maria | Owens | Thomacurrah | 11-Dec | 1804 |
Gulielimus | Waall | Dionyss | Maria | Gaffey | Thomacurrah | 11-Dec | 1804 |
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 | |||||||
1804 |