This page features free records for Prospect Graveyard, Co. Wexford.
Surname | Name |
Arornsto | Willm |
Bilby | Elizabeth |
Bilby | Hon. George |
Binions | Alice |
Binions | Edward |
Binions | Jane |
Binions | Samuel |
Boyd | Amy |
Boyd | Elizabeth |
Boyd | Georgina |
Boyd | James |
Brien | John |
Brien | Mary |
Burden Stevenson | Henry |
Butler | Henry |
Butler | Sarah |
Doyle | Abraham |
Fryer | Sarah |
Gill | Elizabeth |
Gill | Gillen |
Gill | Peter |
Gill | Wm |
Gill (nee) Gillen | Elenor |
Griffiths | William |
Hobson | Frances |
Hore | Hon. Lady Ann |
Hore | Walter |
Hore Boyd | |
Jack | Ann |
Jack | Elizabeth |
Jack | Evan |
James | John |
James | Mary |
Marvin | Susan |
Middleton | Alice |
Middleton | Elizabeth |
Middleton | Hon. George |
Middleton | Isaac |
Middleton | John |
Middleton | Joseph |
Middleton | Joseph George |
Middleton | Priscella |
Middleton | Richd |
Middleton | William |
Middleton White | |
Parke | Alice |
Parke | Ellen |
Parke | Hobson |
Parke | Rev. Emmett |
Parke | Col |
Paskins | Anne |
Paskins | Elizabeth |
Paskins | Frances |
Paskins | James |
Paskins | James H. |
Paskins | Jane |
Paskins | John |
Paskins | Martha |
Paskins | Mary |
Paskins | Mary Jane |
Paskins | Richard |
Paskins | Robert |
Paskins | Susanna |
Rachael Paskins | Susanna |
Sherlock | Brien |
St. Alex | Catherine |
Stanford | Lt. John |
Stevenson | Isabella |
Stopford | Ester |
Toole | Abraham |
Walter Hore | Rev. |
White | Thomas |
Elizabeth |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions